Assam University CutOff 2025

Assam University Cutoff 2025 will be released on the official website. Some popular courses at Assam University include computer science, electronics and communications, and agricultural engineering. For B.Tech courses, the ranks range between 50836 and 73418 for the general category. For OBC, it was 75 to 85 percentile, and for SC/ST, it was between 50 to 65 percentile.
- For computer science, the opening rank was 17,650, and the closing rank was 41,353 for the general category.
- For electronics and communication engineering, the ranks range from 38,897 to 49,856 for the general category.
- For agricultural engineering, the ranks are between 52,937 and 64,102 for the general category.
Assam University Cutoff 2025 (Expected)
The following table explains the course name and opening and closing ranks as expected for the general category at Assam University.
Course Name | Opening Rank | Closing Rank |
BTech Computer Science and Engineering | 17,650 | 41,353 |
BTech Electronics and Communication Engineering | 38,897 | 49,856 |
BTech Agricultural Engineering | 52,937 | 64,102 |
Assam University Cutoff CSE 2024
The following table explains the quota, seat type, gender, and opening and closing ranks as expected for the general category at Assam University.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 17650 | 41353 |
AI | OPEN | Female-only (including Supernumerary) | 42252 | 42252 |
AI | OPEN (PwD) | Gender-Neutral | 1933 | 1933 |
AI | EWS | Gender-Neutral | 6676 | 7173 |
AI | OBC-NCL | Gender-Neutral | 12572 | 15992 |
AI | OBC-NCL | Female-only (including Supernumerary) | 16318 | 16318 |
AI | SC | Gender-Neutral | 8128 | 8650 |
AI | ST | Gender-Neutral | 948 | 3587 |
HS | OPEN | Gender-Neutral | 66008 | 80400 |
HS | OPEN | Female-only (including Supernumerary) | 55594 | 55594 |
HS | OPEN (PwD) | Gender-Neutral | 3505 | 3505 |
HS | EWS | Gender-Neutral | 14234 | 15781 |
HS | OBC-NCL | Gender-Neutral | 40817 | 46784 |
HS | OBC-NCL | Female-only (including Supernumerary) | 60194 | 60194 |
HS | SC | Gender-Neutral | 9784 | 13851 |
HS | SC | Female-only (including Supernumerary) | 16723 | 16723 |
HS | ST | Gender-Neutral | 4280 | 4500 |
Assam University Cutoff Agriculture Engineering 2024
The following table explains the quota, seat type, gender, and opening and closing ranks as expected for the general category at Assam University.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 52937 | 64102 |
AI | OPEN | Female-only (including Supernumerary) | 66674 | 66674 |
AI | OPEN (PwD) | Gender-Neutral | 3118 | 3118 |
AI | EWS | Gender-Neutral | 11022 | 11605 |
AI | OBC-NCL | Gender-Neutral | 19816 | 21415 |
AI | OBC-NCL | Female-only (including Supernumerary) | 23136 | 23136 |
AI | SC | Gender-Neutral | 10096 | 10507 |
AI | ST | Gender-Neutral | 4623 | 4911 |
HS | OPEN | Gender-Neutral | 95999 | 123895 |
HS | OPEN | Female-only (including Supernumerary) | 91396 | 91396 |
HS | EWS | Gender-Neutral | 20730 | 22969 |
HS | OBC-NCL | Gender-Neutral | 51003 | 66345 |
HS | OBC-NCL | Female-only (including Supernumerary) | 87945 | 87945 |
HS | SC | Gender-Neutral | 15857 | 17612 |
HS | SC | Female-only (including Supernumerary) | 17430 | 17430 |
HS | ST | Gender-Neutral | 5630 | 5951 |
Assam University Cutoff ECE 2024
The following table explains the quota, seat type, gender, and opening and closing ranks as expected for the general category at Assam University.
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
AI | OPEN | Gender-Neutral | 38897 | 49856 |
AI | OPEN | Female-only (including Supernumerary) | 50261 | 50261 |
AI | OPEN (PwD) | Gender-Neutral | 2549 | 2549 |
AI | EWS | Gender-Neutral | 8610 | 8962 |
AI | OBC-NCL | Gender-Neutral | 15004 | 18070 |
AI | OBC-NCL | Female-only (including Supernumerary) | 18603 | 18603 |
AI | SC | Gender-Neutral | 6885 | 8934 |
AI | ST | Gender-Neutral | 3662 | 4260 |
HS | OPEN | Gender-Neutral | 81577 | 95469 |
HS | OPEN | Female-only (including Supernumerary) | 89527 | 89527 |
HS | EWS | Gender-Neutral | 17124 | 17467 |
HS | OBC-NCL | Gender-Neutral | 47478 | 50534 |
HS | OBC-NCL | Female-only (including Supernumerary) | 66564 | 66564 |
HS | SC | Gender-Neutral | 14218 | 14909 |
HS | SC | Female-only (including Supernumerary) | 13976 | 13976 |
HS | ST | Gender-Neutral | 4688 | 5484 |
FAQs about Assam University Cutoff 2025
Ques: What percentage is required for Assam University?
Ans: For admission to Assam University in the computer science branch, a candidate must rank between 20000 to 40000 for the general category, get 75 to 85 percentile for the OBC category, and 55 to 65 percentile for the SC/ST category.
Ques: What is the cutoff of Assam?
Ans: The cut-off for Assam University admission to B.Tech courses differs from course to course and category to category. The rank for the computer science branch changes from 20000 to 40000, for the agriculture branch from 50000 to 60000, and for electronics it is 40000 to 50000.
Ques: What are the CUET marks for Assam University?
Ans: The common university entrance test marks for admissions to Assam University to various undergraduate (UG) and postgraduate (PG) courses.
Ques: How to get a seat in Assam University?
Ans: For a seat at the Assam University in various undergraduate (UG) and postgraduate (PG) courses, a candidate should pass the common university entrance test. For BTech admissions, JEE is considered.
Ques: What are the cutoff marks for Assam CEE 2025?
Ans: The cutoff marks for Assam CEE 2025 for the General (UR) category candidates range between 75 and 80 marks. Candidates who belong to the OBC/MOBC category will have a cutoff between 70 to 75 marks. The SC category candidates will have a cutoff ranging from 60 and 65 marks.
Ques: Is CUET compulsory in Assam?
Ans: Yes, for the various undergraduate and postgraduate courses. Some universities in Assam may allocate a certain percentage of seats under the CUET quota. However, many general degrees do not require CUET at Assam University.