Top 100 Medical Colleges in the World 2025 – MBBS & MD Abroad
Top 100 Medical Colleges in the WorldThe top 100 medical colleges in the world include institutions under Harvard University, Stanford University, the University of Cambridge, and other prominent names across the globe. These best MBBS colleges have the most suitable infrastructure and also provide the highest quality education. They are spread across many different countries, including the USA, UK, Australia, Canada, China, Denmark, Germany, and the Netherlands.
The total MBBS fees abroad at the top medical colleges across the world range from $50,000 to $4,50,000. With 700 to 800 medical colleges, India is the country with the largest number of medical colleges in the world. China has around 300 medical colleges, the USA has around 200 medical institutions, and so on.
If you're looking for the best medical institutes in the world for MBBS in abroad, this blog covers them all. We’ll also explore the largest medical college in the world, the top 10 medical universities in the world, and the best MD colleges in the world, among other important details in this blog.
Top 100 Medical Colleges in the World
Some of the famous medical colleges, such as Harvard University, Oxford University, and Johns Hopkins University, consistently appear in the top medical colleges in the world rankings. These top-tier colleges offer a clear path to becoming a globally competent medical professional.
Now, take a look at these medical universities in the world with their rankings and make your search easier:
Global Rank | University/College Name | Country | Country Rank |
1 | Harvard University | USA | 1 |
2 | University of Oxford | UK | 1 |
3 | Stanford University | USA | 2 |
4 | Johns Hopkins University | USA | 3 |
5 | University of Cambridge | UK | 2 |
6 | Imperial College London | UK | 3 |
7 | University of California, San Francisco | USA | 4 |
8 | University of Pennsylvania (Perelman) | USA | 5 |
9 | Columbia University | USA | 6 |
10 | UCLA (David Geffen School of Medicine) | USA | 7 |
11 | University of Toronto | Canada | 1 |
12 | University College London (UCL) | UK | 4 |
13 | Yale University | USA | 8 |
14 | Karolinska Institutet | Sweden | 1 |
15 | University of Melbourne | Australia | 1 |
16 | Duke University | USA | 9 |
17 | University of Washington | USA | 10 |
18 | Northwestern University | USA | 11 |
19 | McGill University | Canada | 2 |
20 | University of Michigan, Ann Arbor | USA | 12 |
21 | University of Chicago | USA | 13 |
22 | Mayo Clinic Alix School of Medicine | USA | 14 |
23 | University of Edinburgh | UK | 5 |
24 | King's College London | UK | 6 |
25 | Sorbonne University | France | 1 |
26 | Boston University | USA | 15 |
27 | Erasmus University Rotterdam | Netherlands | 1 |
28 | Peking University | China | 1 |
29 | Shanghai Jiao Tong University | China | 2 |
30 | University of British Columbia | Canada | 3 |
31 | University of Sydney | Australia | 2 |
32 | University of Amsterdam | Netherlands | 2 |
33 | Chinese University of Hong Kong | Hong Kong | 1 |
34 | Monash University | Australia | 3 |
35 | New York University | USA | 16 |
36 | University of Copenhagen | Denmark | 1 |
37 | National University of Singapore | Singapore | 1 |
38 | Charité – Universitätsmedizin Berlin | Germany | 1 |
39 | Heidelberg University | Germany | 2 |
40 | Seoul National University | South Korea | 1 |
41 | KU Leuven | Belgium | 1 |
42 | University of Texas M. D. Anderson | USA | 17 |
43 | University of Queensland | Australia | 4 |
44 | University of California, San Diego | USA | 18 |
45 | University of Manchester | UK | 7 |
46 | Ohio State University | USA | 19 |
47 | Utrecht University | Netherlands | 3 |
48 | University of Zurich | Switzerland | 1 |
49 | University of North Carolina | USA | 20 |
50 | Vanderbilt University | USA | 21 |
51 | University of Freiburg | Germany | 3 |
52 | University of Glasgow | UK | 8 |
53 | University of Pennsylvania (Perelman) | USA | 22 |
54 | University of Bristol | UK | 9 |
55 | University of California, Davis | USA | 23 |
56 | King's College London | UK | 10 |
57 | University of Iowa | USA | 24 |
58 | University of Helsinki | Finland | 1 |
59 | University of Basel | Switzerland | 2 |
60 | University of Sydney | Australia | 5 |
61 | University of Alberta | Canada | 4 |
62 | University of Alberta | Canada | 5 |
63 | University of Florida | USA | 25 |
64 | University of Pittsburgh | USA | 26 |
65 | University of Washington | USA | 27 |
66 | University of California, Los Angeles | USA | 28 |
67 | University of Glasgow | UK | 11 |
68 | University of Helsinki | Finland | 2 |
69 | University of Aberdeen | UK | 12 |
70 | University of Tübingen | Germany | 4 |
71 | University of Minnesota | USA | 29 |
72 | University of Zurich | Switzerland | 3 |
73 | University of Southampton | UK | 13 |
74 | Erasmus University Rotterdam | Netherlands | 4 |
75 | University of Adelaide | Australia | 6 |
76 | University of Exeter | UK | 14 |
77 | University of London | UK | 15 |
78 | University of California, San Diego | USA | 30 |
79 | University of Colorado Denver | USA | 31 |
80 | University of Bergen | Norway | 1 |
81 | University of Birmingham | UK | 16 |
82 | University of Geneva | Switzerland | 4 |
83 | University of California, San Francisco | USA | 32 |
84 | University of Edinburgh | UK | 17 |
85 | University of Texas | USA | 33 |
86 | University of Queensland | Australia | 7 |
87 | University of Basel | Switzerland | 5 |
88 | University of Copenhagen | Denmark | 2 |
89 | University of Calgary | Canada | 6 |
90 | University of New South Wales | Australia | 8 |
91 | University of Navarra | Spain | 1 |
92 | University of California, Irvine | USA | 34 |
93 | University of Sao Paulo | Brazil | 1 |
94 | University of Auckland | New Zealand | 1 |
95 | University of Trento | Italy | 1 |
96 | University of Lausanne | Switzerland | 6 |
97 | University of Leeds | UK | 18 |
98 | University of Ottawa | Canada | 7 |
99 | University of Manchester | UK | 19 |
100 | Tel Aviv University | Israel | 1 |
Which are the Top Countries to Study Medicine in the World?
Here is the listicle of various countries with the best MBBS universities in the world.
Country | Number of Medical Colleges |
United States | 55 |
34 | |
18 | |
Sweden | 14 |
Brazil | 334 |
Netherlands | 13 |
Australia | 19 |
43 | |
Switzerland | 6 |
Japan | 79 |
Denmark | 7 |
Belgium | 8 |
Italy | 13 |
45 | |
Finland | 5 |
South Korea | 41 |
Read More: How to Get Admission to Foreign Medical Colleges?
Top 10 Colleges for MBBS in the World for Indian Students
Institutions like Harvard Medical School, the University of Oxford, and Johns Hopkins University are not only some of the top medical colleges in the world. They are highly preferred by Indian students due to their research facilities and post-study opportunities.
If you are looking for the top 10 medical universities in the world or wondering which university is best for MBBS in the world,here is a list of the top 10 MBBS colleges/universities across the world for Indian students.
Rank | College/University | Country | Tuition Fees (MBBS) Per Year (USD) | Total Approximate Fees (USD) (5-6 years) |
1 | Harvard University | USA | $65,000 - $75,000 | $3,25,000 - $4,50,000 |
2 | University of Oxford | UK | $39,000 - $49,000 | $1,95,000 - $2,94,000 |
3 | Stanford University | USA | $60,000 - $70,000 | $3,00,000 - $4,20,000 |
4 | Johns Hopkins University | USA | $60,000 - $70,000 | $3,00,000 - $4,20,000 |
5 | University of Cambridge | UK | $39,000 - $49,000 | $1,95,000 - $2,94,000 |
6 | Imperial College London | UK | $33,000 - $43,000 | $1,65,000 - $2,58,000 |
7 | University of California, San Francisco | USA | $60,000 - $70,000 | $3,00,000 - $4,20,000 |
8 | University of Pennsylvania (Perelman) | USA | $60,000 - $70,000 | $3,00,000 - $4,20,000 |
9 | University College London (UCL) | UK | $33,000 - $43,000 | $1,65,000 - $2,58,000 |
10 | Karolinska Institutet | Sweden | $10,000 - $15,000 | $50,000 - $90,000 |
Read more: Top 10 countries to study MBBS for Indian Students
Best PG Medical Colleges in the World
Whether you're focused on specialized disciplines or want to gain in-depth clinical experience, the top-ranked institutions given in the table below can elevate your medical career to the next level. Students from across the globe frequently target these universities due to their world-class faculty, infrastructure, and international recognition.
Serial No. | College Name | Tuition Fees (Approx. per year, USD) |
1 | Harvard Medical School, USA | $65,000 – $75,000 |
2 | University of Oxford Medical School, UK | $39,000 – $49,000 |
3 | Stanford University School of Medicine, USA | $60,000 – $70,000 |
4 | Johns Hopkins University School of Medicine, USA | $60,000 – $70,000 |
5 | University of Cambridge School of Clinical Medicine, UK | $39,000 – $49,000 |
6 | University of California San Francisco (UCSF), USA | $60,000 – $70,000 |
7 | Imperial College London, UK | $33,000 – $43,000 |
8 | University College London (UCL), UK | $33,000 – $43,000 |
9 | Karolinska Institutet, Sweden | $10,000 – $15,000 |
10 | Yale University, USA | $60,000 – $70,000 |
Read More: Top Medical Universities in Abroad - Country & World Ranking
Top Countries with the Largest Number of Medical Colleges in the World
While choosing the best place for MBBS in the world, scale and infrastructure matter a lot. Countries like India and China are known for having the largest number of medical colleges in the world, making them popular choices due to variety, affordability, and wide-ranging academic opportunities. The table below shows the top-ranked institutions that attract medical aspirants from across the globe, especially Indian students.
Country | Approximate Number of Medical Colleges |
India | 700 - 800 |
China | 300 |
United States | 200 |
Russia | 150 |
Pakistan | 140 |
Egypt | 130 |
Bangladesh | 120 |
Brazil | 100 |
Iran | 90 |
Mexico | 85 |
Largest Medical College in the World by Student Intake and Campus Size
Check the largest medical colleges by intake and campus size across the world in the table below.
Medical College | Country | Campus Size (Acres) | Yearly Student Intake (MBBS) |
China Medical University | China | Large (Exact size N/A) | 300+ |
Moscow State Medical University | Russia | Large (Exact size N/A) | 300 |
University of Sao Paulo Medical School | Brazil | Large (Exact size N/A) | 250+ |
India | 30 | 250 | |
King Edward Memorial Hospital and College | India | 30 | 250 |
India | 101 | 150 | |
India | 26 | 250 | |
India | 100 | 150 |
Conclusion
The tables above present compiled lists of top-ranked medical colleges in the world. Hopefully, this article will help you find the ideal college to follow your dream of becoming a doctor. In case you still feel any dilemma or confusion, feel free to connect with us; we are always here to serve you with your difficulties.
Top 100 Medical Colleges in the World: FAQs
Ques: Which is the best medical university in the world?
Ans: The best medical university in the world is widely regarded as Harvard University in the USA, known for its cutting-edge medical research, faculty, and global reputation.
Ques: Which country has the most medical colleges?
Ans: India has the most medical colleges in the world, with over 700 recognized institutions offering undergraduate and postgraduate medical education.
Ques: Which country has the best medical college globally?
Ans: The United States is considered to have the best medical colleges globally, with Harvard Medical School leading consistently in rankings and reputation.
Ques: What is the best college for medicine in the world?
Ans: The best college for medicine in the world is Harvard Medical School, followed closely by institutions like Oxford University and Johns Hopkins University.
Ques: Which country has the largest number of medical colleges in the world?
Ans: India holds the record for the largest number of medical colleges in the world, making it a major hub for medical education, especially for MBBS aspirants.
Ques: What is the best university to study medicine in the world?
Ans: The best university to study medicine in the world is Harvard University, followed by Stanford, Oxford, and Cambridge, based on global rankings and academic excellence.
Ques: Which country has the best medical university?
Ans: The United States has the best medical universities, offering top-tier institutions like Harvard, Johns Hopkins, and Stanford for MBBS and MD programs.
Ques: What is the comparison of Harvard Medical School vs Johns Hopkins School of Medicine?
Ans: Both JHSOM and Harvard Medical School are top-ranked medical institutions and offer top-rated medical education. However, they differ in terms of the hospitals associated with them. While Harvard Medical School is associated with renowned hospitals in Boston, JHSOM is associated with the Johns Hopkins Hospital.
Ques: Which university is best for MBBS in the world for Indian students?
Ans: For Indian students, the best universities for MBBS in the world include Harvard (USA), Oxford (UK), and the University of Toronto (Canada) due to their English instruction and global recognition.
Ques: Which country is the best for studying MBBS abroad?
Ans: The best country for studying MBBS abroad depends on factors like budget, language, and quality of education. However, top choices include the USA, UK, Canada, Germany, and the Philippines.