IIT JAM Seat Matrix 2027: Course-Wise & Institute-Wise Seats
IIT JAM Seat MatrixIIT JAM 2027 Seat Matrix: Students can refer to the IIT JAM seat matrix to check the number of seats available at participating institutes across different categories. The seat matrix helps aspirants understand seat availability and make informed choices while selecting institutes for admission to MSc programmes through IIT JAM.
IIT Kharagpur will release the IIT JAM 2027 seat matrix on the official website. The matrix is expected to be updated after the IIT JAM 2027 examination and will provide details of seats available across participating institutes. In the previous year, IITs offered a total of 3,145 seats. Students can also refer to the previous year's seat matrix for reference.
☎️ Talk to an Expert Counsellor — FREE Call ☎️ |
|---|
IIT JAM Seat Matrix 2027: Steps to Check
The IIT JAM 2027 seat matrix will be made available online for candidates to check institute- and test paper-wise seat details. Candidates can access it by following these steps:
- Visit the official IIT JAM website.
- Click on Admission in the menu and select the Seat Matrix option.
- Choose the required institute type and test paper.
- Click on the Show Data button.
- The IIT JAM 2027 seat matrix will appear on the screen.
IIT JAM Seat Matrix: Previous Year Seat Details
The IIT JAM previous year seat matrix provides details of the seats offered across participating institutes and test papers. Candidates can refer to the previous year’s data to understand the number of seats available for different programmes and institutes.
The seat matrix may include institute-wise, programme-wise, and category-wise seat details. Candidates should note that the number and distribution of seats may change each year based on the official admission and seat allocation policies.
IIT JAM 2026: Course-Wise Seat Details
Candidates who have completed their undergraduate degree or are appearing in the final year of their bachelor’s programme can apply for **IIT JAM 2026**. Before beginning their preparation for MSc programmes, aspirants should review the number of seats available for each course across participating IITs and other institutes. The seat availability can help candidates understand the competition and plan their preparation accordingly.
The IIT JAM 2026 seat matrix provides the category-wise number of seats available for different subjects and programmes at participating institutes. Candidates should refer to the official seat matrix released by the JAM 2026 authorities for accurate course- and category-wise seat information.
Courses Added in 2025
The three new courses introduced by IIT Kanpur for the academic year 2026 are listed below:
Course | Programme |
1 | Integrated Ph.D. in Sustainable Energy Engineering |
2 | M.Sc. in Economics |
3 | M.Sc.-Ph.D. Dual Degree in Chemistry |
IIT JAM 2026 Biotechnology: Seat Matrix
The department may modify the curriculum, assessment methods, and duration of the academic programme based on the nature and extent of the disability of an individual PwD student. Any such modifications will require approval from the Senate of the Institute. The department and the Institute reserve the right to implement these duly approved modifications, along with appropriate Reasonable Adjustments, as required for each PwD student.
Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
M.Sc. in Biotechnology (1204) | 14 | — | 3 | 1 | 8 | 1 | 5 | — | 3 | — | 35 | |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering (1213) | 1 | — | — | 1 | — | 1 | — | — | — | 3 | — |
M.Sc. in Biological Sciences (1305) | 4 | 1 | 1 | — | 2 | — | 2 | — | 1 | — | 11 | |
M.Sc. in Molecular Medicine (3304) | 6 | — | 1 | 1 | 4 | — | 2 | — | 1 | — | 15 | |
M.Sc. in Biotechnology (2204) | 6 | — | 2 | — | 4 | — | 2 | — | 1 | — | 15 | |
M.Sc. in Biosciences and Bioengineering (1806) | 13 | 1 | 4 | — | 9 | — | 5 | — | 2 | 1 | 35 |
IIT JAM 2026 Biotechnology: Eligibility Requirements
The IIT JAM 2026 Biotechnology eligibility criteria for different participating institutes and programmes are given below:
Test Paper | Academic Programme | Institute | Minimum Educational Qualification for Admission |
Biotechnology (BT) | M.Sc. Biotechnology |
| Any branch/subject |
M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | IIT Bombay |
| |
M.Sc. in Biosciences and Bioengineering | Will be released shortly |
IIT JAM Chemistry 2026: Seat Matrix
The IIT JAM 2026 Chemistry seat matrix provides institute-wise and programme-wise seat details across different categories:
Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
M.Sc. in Chemistry (2801) | 10 | — | 2 | — | 6 | 1 | 4 | — | 2 | — | 25 | |
Joint M.Sc.-Ph.D. in Chemistry (1901) | 9 | 1 | 2 | — | 7 | — | 4 | — | 2 | — | 25 | |
IIT Bombay | M.Sc. in Chemistry (1205) | 22 | 1 | 6 | — | 14 | 1 | 8 | 1 | 3 | 1 | 57 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering (1212) | 4 | — | 1 | — | 2 | — | 1 | — | 1 | — | 9 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering (1213) | 2 | — | 1 | — | 1 | — | — | 1 | — | — | 5 |
IIT Delhi | M.Sc. in Chemistry (1301) | 27 | 1 | 7 | — | 17 | 1 | 10 | — | 4 | 1 | 68 |
IIT Delhi | M.Sc. in Biological Sciences (1305) | 3 | — | 1 | — | 3 | — | 1 | 1 | — | — | 9 |
IIT (ISM) Dhanbad | M.Sc. in Chemistry (2601) | 26 | 1 | 6 | — | 17 | 1 | 10 | — | 5 | — | 66 |
M.Sc. in Chemistry (3301) | 6 | — | 1 | 1 | 4 | — | 2 | — | 1 | — | 15 | |
M.Sc. in Chemistry (2001) | 17 | 1 | 5 | — | 11 | 1 | 6 | 1 | 3 | — | 45 | |
M.Sc. in Chemistry (1401) | 24 | 1 | 5 | 1 | 15 | 1 | 9 | — | 4 | — | 60 | |
M.Sc. in Chemistry (2101) | 15 | 1 | 4 | — | 11 | — | 5 | 1 | 3 | — | 40 | |
IIT Indore | M.Sc. in Chemistry (2201) | 11 | 1 | 3 | — | 8 | — | 4 | 1 | 2 | — | 30 |
M.Sc. in Chemistry (3201) | 8 | — | 2 | — | 6 | — | 2 | 1 | 1 | — | 20 | |
M.Sc. in Chemistry (2401) | 12 | 1 | 3 | — | 8 | — | 4 | — | 2 | — | 30 | |
IIT Kanpur | M.Sc. in Chemistry (1501) | 19 | 1 | 5 | — | 12 | 1 | 6 | 1 | 4 | — | 49 |
IIT Kanpur | M.Sc.-Ph.D. Dual Degree in Chemistry (1507) | 7 | 1 | 2 | — | 5 | — | 3 | — | 2 | — | 20 |
IIT Kanpur | Integrated Ph.D. in Sustainable Energy Engineering (1508) | 2 | — | 1 | — | 1 | — | 1 | — | — | — | 5 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Chemistry (1601) | 22 | 1 | 6 | — | 14 | 1 | 8 | 1 | 4 | — | 57 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Nuclear Medicine (1607) | 4 | — | 1 | — | 3 | — | 1 | — | 1 | — | 10 |
M.Sc. in Chemistry (1701) | 25 | 2 | 6 | 1 | 17 | 1 | 9 | 1 | 5 | — | 67 | |
M.Sc. in Chemistry (3101) | 6 | — | 2 | — | 4 | — | 1 | 1 | 1 | — | 15 | |
M.Sc. in Chemistry (2901) | 9 | — | 2 | — | 5 | 1 | 3 | — | 1 | — | 21 | |
M.Sc. in Chemistry (2501) | 10 | 1 | 2 | — | 7 | — | 4 | — | 1 | — | 25 | |
IIT Patna | Integrated M.Sc.-PhD Dual Degree in Chemistry (2504) | 2 | — | 1 | — | 1 | — | — | 1 | — | — | 5 |
IIT Roorkee | M.Sc. in Chemistry (1802) | 17 | 1 | 4 | — | 11 | 1 | 7 | — | 3 | — | 44 |
IIT Roorkee | M.Sc. in Polymer Science (1807) | 5 | 1 | 2 | — | 4 | — | 2 | — | 1 | — | 15 |
M.Sc. in Chemistry (2302) | 9 | 1 | 2 | — | 7 | — | 3 | 1 | 2 | — | 25 | |
M.Sc. in Chemistry (3002) | 9 | — | 3 | — | 7 | 1 | 3 | — | 2 | — | 25 | |
M.Sc. in Chemistry (2701) | 9 | 1 | 2 | — | 6 | 1 | 4 | — | 2 | — | 25 |
IIT JAM Chemistry 2026: Eligibility Requirements
The IIT JAM 2026 Chemistry eligibility requirements for participating institutes and programmes are given below:
Test Paper | Academic Programme | Institute | Minimum Educational Qualification for Admission |
Chemistry (CH) | M.Sc. Chemistry |
| Chemistry for 3 years/6 semesters |
M.Sc. Chemistry |
| No restrictions | |
M.Sc. Chemistry | IIT Kharagpur | B.Sc./B.S. degree with at least 6 Chemistry subjects studied over 6 semesters/3 years | |
M.Sc. Chemistry | IIT Madras | B.Sc./B.S. degree with Chemistry for at least 6 semesters/3 years, along with Mathematics for 2 semesters/1 year |
IIT JAM Physics 2026: Seat Matrix
The IIT JAM 2026 Physics seat matrix provides institute-wise and programme-wise seat details across different categories:
Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhilai | M.Sc. in Physics (2803) | 9 | 1 | 3 | — | 6 | — | 3 | 1 | 2 | — | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Physics (1903) | 10 | — | 3 | — | 8 | — | 3 | 1 | 2 | — | 27 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere & Ocean Sciences (1905) | 3 | — | 1 | — | 1 | 1 | 1 | — | 1 | — | 8 |
IIT Bombay | M.Sc. in Applied Geophysics (1202) | 7 | 1 | 2 | — | 5 | — | 3 | — | 2 | — | 20 |
IIT Bombay | M.Sc. in Physics (1207) | 23 | 1 | 6 | — | 15 | 1 | 8 | 1 | 5 | — | 60 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering (1212) | 4 | — | 1 | — | 2 | — | 1 | — | 1 | — | 9 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering (1213) | 1 | — | — | — | 1 | — | — | — | — | — | 2 |
IIT Delhi | M.Sc. in Physics (1303) | 27 | 1 | 6 | 1 | 17 | 1 | 10 | — | 5 | — | 68 |
IIT (ISM) Dhanbad | M.Sc. in Physics (2603) | 21 | 1 | 6 | — | 15 | — | 8 | — | 3 | 1 | 55 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geophysics (2605) | 22 | — | 6 | — | 15 | — | 7 | 1 | 4 | — | 55 |
IIT Dharwad | M.Sc. in Physics (3303) | 6 | — | 1 | 1 | 4 | — | 2 | — | 1 | — | 15 |
IIT Gandhinagar | M.Sc. in Physics (2003) | 17 | 1 | 5 | — | 12 | — | 7 | — | 2 | 1 | 45 |
M.Sc. in Physics (3402) | 5 | — | — | — | 1 | — | — | — | — | — | 6 | |
IIT Guwahati | M.Sc. in Physics (1403) | 23 | 1 | 5 | 1 | 15 | 1 | 9 | — | 5 | — | 60 |
IIT Hyderabad | M.Sc. in Physics (2103) | 16 | — | 4 | — | 10 | 1 | 5 | 1 | 3 | — | 40 |
IIT Indore | M.Sc. in Physics (2202) | 12 | — | 3 | — | 8 | — | 4 | 1 | 2 | — | 30 |
IIT Indore | M.Sc. in Astronomy (2205) | 6 | 1 | 1 | — | 4 | — | 2 | — | 1 | — | 15 |
IIT Jammu | M.Sc. in Physics (3202) | 8 | — | 2 | — | 6 | — | 2 | 1 | 1 | — | 20 |
IIT Jodhpur | M.Sc. in Physics (2403) | 12 | 1 | 3 | — | 8 | — | 4 | — | 2 | — | 30 |
IIT Kanpur | M.Sc. in Physics (1503) | 14 | 1 | 4 | — | 9 | 1 | 6 | — | 3 | — | 38 |
IIT Kanpur | M.Sc.-Ph.D. Dual Degree in Physics (1505) | 7 | 1 | 2 | — | 5 | — | 3 | — | 2 | — | 20 |
IIT Kanpur | Integrated Ph.D. in Sustainable Energy Engineering (1508) | 6 | 1 | 1 | — | 4 | — | 2 | — | 1 | — | 15 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Physics (1604) | 23 | 1 | 6 | — | 15 | 1 | 9 | — | 3 | 1 | 59 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics (1605) | 6 | — | 2 | — | 4 | — | 1 | 1 | 1 | — | 15 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Medical Physics (1606) | 4 | — | 1 | — | 3 | — | 1 | — | 1 | — | 10 |
IIT Madras | M.Sc. in Physics (1703) | 21 | 1 | 5 | — | 14 | 1 | 8 | — | 4 | — | 54 |
IIT Mandi | M.Sc. in Physics (3103) | 5 | 1 | 2 | — | 4 | — | 2 | — | 1 | — | 15 |
IIT Mandi | Integrated Ph.D. (I-PhD) in Physics (3104) (6 years) | 2 | 1 | 1 | — | 2 | — | 1 | — | 1 | — | 8 |
IIT Palakkad | M.Sc. in Physics (2903) | 8 | — | 2 | — | 5 | 1 | 3 | — | 2 | — | 21 |
IIT Patna | M.Sc. in Physics (2503) | 10 | 1 | 3 | — | 5 | 1 | 3 | — | 2 | — | 25 |
IIT Patna | Integrated M.Sc.-PhD Dual Degree in Physics (2506) (10-12 semesters) | 2 | — | — | — | 2 | — | 1 | — | — | — | 5 |
IIT Roorkee | M.Sc. in Physics (1805) | 11 | 1 | 3 | — | 9 | — | 4 | — | 2 | — | 30 |
IIT Ropar | M.Sc. in Physics (2303) | 10 | — | 3 | — | 6 | — | 4 | — | 1 | 1 | 25 |
IIT Tirupati | M.Sc. in Physics (3003) | 8 | — | 2 | — | 5 | 1 | 3 | — | 1 | — | 20 |
IIT (BHU) Varanasi | M.Sc. in Physics (2702) | 10 | — | 3 | — | 7 | — | 3 | — | 1 | 1 | 25 |
IIT JAM 2026 Physics: Eligibility Requirements
The IIT JAM 2026 Physics eligibility criteria for different institutes and academic programmes are given below:
Test Paper | Academic Programme | Institute | Minimum Educational Qualification for Admission |
Physics (PH) | M.Sc. Physics |
| B.Sc./B.S. degree with Physics for at least 2 years/4 semesters and Mathematics for at least 1 year/2 semesters. No restrictions for engineering degrees. |
Joint M.Sc.-Ph.D. | IIT Bhubaneswar | B.Sc./B.S. degree with Physics for at least 2 years/4 semesters and Mathematics for at least 1 year/2 semesters. No restrictions for engineering degrees. | |
M.Sc. Applied Geophysics | IIT Bombay | Physics and Mathematics/Mathematical Physics for 2 years/4 semesters, with at least one of these subjects studied for 3 years/6 semesters. | |
M.Sc. Physics |
| No restrictions | |
Joint M.Sc.-Ph.D. | IIT Kharagpur | B.Sc. degree with at least 4 Physics subjects and 2 Mathematics subjects |
☎️ Talk to an Expert Counsellor — FREE Call ☎️ |
|---|
IIT JAM Economics 2026: Seat Matrix
The IIT JAM 2026 Economics seat matrix provides institute-wise and category-wise seat details for the M.Sc. Economics programmes:
Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Delhi | M.Sc. in Economics (1304) | 5 | 1 | 2 | — | 4 | — | 2 | — | 1 | — | 15 |
IIT Kanpur | M.Sc. in Economics (1506) | 9 | 1 | 2 | — | 7 | — | 3 | — | 2 | — | 24 |
IIT Roorkee | M.Sc. in Economics (1803) | 5 | — | 1 | 1 | 4 | — | 1 | — | 1 | — | 13 |
IIT JAM Economics 2026: Eligibility Requirements
The IIT JAM 2026 Economics eligibility criteria for participating institutes are provided below:
Test Paper | Academic Programme | Institute | Minimum Educational Qualification for Admission (Tentative) |
Economics (EN) | M.Sc. Economics | IIT Delhi | B.A./B.Sc./B.Com./B.Stat./B.Math./B.Tech./B.E. or equivalent degree with at least 3 years of education after completing higher secondary schooling (10+2) or equivalent |
M.Sc. Economics | IIT Roorkee | B.Sc. (Economics)/B.A. (Economics)/B.Sc. (Statistics)/BCA, or B.Sc./B.A./B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. |
IIT JAM Geology 2026: Seat Matrix
The IIT JAM 2026 Geology seat matrix provides institute-wise and category-wise seat details for the participating programmes:
Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Geology (1904) | 9 | 1 | 1 | 1 | 7 | — | 4 | — | 2 | — | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere & Ocean Sciences (1905) | 5 | — | 1 | — | 3 | — | 2 | — | 1 | — | 12 |
IIT Bombay | M.Sc. in Applied Geology (1201) | 14 | 1 | 4 | — | 10 | — | 6 | — | 3 | — | 38 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geology (2604) | 26 | 1 | 6 | — | 17 | 1 | 10 | — | 5 | — | 66 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geology (1602) | 14 | 1 | 4 | — | 9 | 1 | 6 | — | 3 | — | 38 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics (1605) | 6 | — | 2 | — | 4 | — | 2 | — | — | 1 | 15 |
IIT Roorkee | M.Sc. in Applied Geology (1801) | 7 | 1 | 2 | — | 5 | — | 3 | — | 1 | — | 19 |
IIT JAM Mathematics 2026: Seat Matrix
The IIT JAM 2026 Mathematics seat matrix provides institute-wise, programme-wise and category-wise seat details for candidates:
Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhilai | M.Sc. in Mathematics & Computing (2802) | 10 | 1 | 2 | — | 7 | — | 3 | — | 2 | — | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Mathematics (1902) | 9 | 1 | 3 | — | 6 | — | 3 | — | 2 | — | 24 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere & Ocean Sciences (1905) | 2 | — | — | 1 | — | 1 | — | — | — | — | 4 |
IIT Bombay | M.Sc. in Mathematics (1206) | 14 | 1 | 3 | 1 | 10 | — | 6 | — | 3 | — | 38 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering (1212) | 1 | — | — | 2 | — | 1 | — | — | — | — | 4 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering (1213) | 1 | — | 1 | — | — | — | — | — | — | — | 2 |
IIT Bombay | M.Sc. in Operations Research (1214) | 3 | — | 1 | — | 2 | — | 1 | — | 1 | — | 8 |
IIT Delhi | M.Sc. in Mathematics (1302) | 27 | 1 | 7 | — | 17 | 1 | 9 | 1 | 5 | — | 68 |
IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing (2602) | 21 | 1 | 6 | — | 15 | — | 7 | 1 | 4 | — | 55 |
IIT Dharwad | M.Sc. in Mathematics (3302) | 6 | — | 1 | 1 | 4 | — | 2 | — | 1 | — | 15 |
IIT Gandhinagar | M.Sc. in Mathematics (2002) | 17 | 1 | 5 | — | 12 | — | 6 | — | 3 | 1 | 45 |
IIT Goa | M.Sc. in Mathematics (3401) | 5 | — | — | — | 1 | — | — | — | — | — | 6 |
IIT Guwahati | M.Sc. in Mathematics & Computing (1402) | 11 | 1 | 3 | — | 7 | 1 | 5 | — | 2 | — | 30 |
IIT Guwahati | M.Sc. in Mathematics (1404) | 11 | 1 | 3 | — | 7 | 1 | 5 | — | 2 | — | 30 |
IIT Hyderabad | M.Sc. in Mathematics/Mathematics & Computing (2102) | 12 | — | 3 | — | 7 | 1 | 5 | — | 1 | 1 | 30 |
IIT Indore | M.Sc. in Mathematics (2203) | 9 | 1 | 2 | — | 4 | — | 2 | — | 2 | — | 20 |
IIT Jodhpur | M.Sc. in Mathematics (2402) | 14 | — | 2 | — | 8 | — | 3 | 1 | 2 | — | 30 |
IIT Kanpur | M.Sc. in Mathematics (1502) | 19 | 1 | 5 | — | 12 | 1 | 6 | 1 | 4 | — | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Mathematics (1603) | 15 | — | 4 | — | 9 | 1 | 5 | 1 | 3 | — | 38 |
IIT Madras | M.Sc. in Mathematics (1702) | 19 | 1 | 5 | — | 13 | — | 7 | — | 3 | 1 | 49 |
IIT Mandi | M.Sc. in Applied Mathematics (3102) | 6 | — | 2 | — | 3 | 1 | 2 | — | 1 | — | 15 |
IIT Palakkad | M.Sc. in Mathematics (2902) | 8 | — | 2 | — | 6 | — | 2 | 1 | 2 | — | 21 |
IIT Patna | M.Sc. in Mathematics (2502) | 9 | 1 | 2 | — | 7 | — | 4 | — | 2 | — | 25 |
IIT Patna | Integrated M.Sc.-Ph.D. Dual Degree in Mathematics (2505) | 2 | — | 1 | 1 | — | 1 | — | — | — | — | 5 |
IIT Roorkee | M.Sc. in Economics (1803) | 4 | — | 1 | — | 3 | — | 2 | — | 1 | — | 11 |
IIT Roorkee | M.Sc. in Mathematics (1804) | 16 | — | 3 | 1 | 11 | — | 6 | — | 2 | 1 | 40 |
IIT Ropar | M.Sc. in Mathematics (2301) | 10 | — | 2 | 1 | 6 | 1 | 3 | — | 2 | — | 25 |
IIT Tirupati | M.Sc. in Mathematics (3004) | 3 | 1 | 1 | — | 2 | — | 2 | — | 1 | — | 10 |
IIT Tirupati | M.Sc. in Mathematics & Statistics (3001) | 7 | — | 1 | — | 4 | — | 2 | — | 1 | — | 15 |
IIT JAM 2026 Mathematics & Statistics: Seat Matrix
The IIT JAM 2026 Mathematics and Statistics seat matrix provides institute-wise and category-wise seat details for the participating programmes:
Institute | Academic Programme (Code) | GEN | GEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bombay | M.Sc. in Statistics (1203) | 18 | 1 | 5 | — | 13 | — | 6 | 1 | 4 | — | 48 |
IIT Bombay | M.Sc. in Operations Research (1214) | 2 | — | 1 | — | 2 | — | 1 | — | 1 | — | 7 |
IIT Kanpur | M.Sc. in Statistics (1504) | 24 | 1 | 6 | — | 16 | 1 | 8 | 1 | 5 | — | 62 |
IIT Kanpur | M.Sc. in Economics (1506) | 6 | — | 2 | — | 3 | 1 | 3 | — | 1 | — | 16 |
IIT Roorkee | M.Sc. in Economics (1803) | 2 | — | — | — | 1 | — | 1 | — | — | — | 4 |
IIT Tirupati | M.Sc. in Mathematics & Statistics (3001) | 1 | 1 | — | — | 1 | — | 1 | — | 1 | — | 5 |
IIT JAM 2026: Institute-Wise Seat Intake
The IIT JAM 2026 institute-wise seat matrix includes programme-specific eligibility requirements and category-wise seat distribution across participating IITs:
Institute | Academic Programme (Code) | Essential Subjects in Bachelor's Degree | GEN | EWS | OBC | SC | ST | Total |
IIT Bhilai | M.Sc. in Chemistry | Chemistry for 3 years/6 semesters | 10 | 2 | 6 + 1* | 4 | 2 | 25 |
IIT Bhilai | M.Sc. in Mathematics & Computing | Mathematics for at least 2 years/4 semesters | 10 + 1* | 2 | 7 | 3 | 2 | 25 |
IIT Bhilai | M.Sc. in Physics | Physics for at least 2 years/4 semesters and Mathematics for at least 1 year/2 semesters. No restrictions for engineering degrees. | 9 + 1* | 3 | 6 | 3 + 1* | 2 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Chemistry | Chemistry for 3 years/6 semesters | 9 + 1* | 2 | 7 | 4 | 2 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Geology | Geology for 6 semesters/3 years plus prescribed combinations of Physics, Mathematics and/or Chemistry | 9 + 1* | 1 + 1* | 7 | 4 | 2 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere & Ocean Sciences | Mathematics and Physics at UG level | 5 | 1 | 3 | 2 | 1 | 12 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Mathematics | Mathematics/Statistics for at least 2 years/4 semesters | 9 + 1* | 3 | 6 | 3 | 2 | 24 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere & Ocean Sciences | Mathematics and Physics at UG level | 2 | 0 | 1 | 1 | 0 | 4 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Physics | Physics for at least 2 years/4 semesters and Mathematics for at least 1 year/2 semesters. No restrictions for engineering degrees. | 10 | 3 | 8 | 3 + 1* | 2 | 27 |
IIT Bombay | M.Sc. in Biotechnology | Any branch/subject | 13 + 1* | 4 | 9 | 4 + 1* | 3 | 35 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | Biology/Biotechnology/Chemistry/Mathematics/Physics for 2 years/4 semesters, another listed subject for 1 year/2 semesters and Mathematics for 1 semester | 1 | 0 | 1 | 1 | 0 | 3 |
IIT Bombay | M.Sc. in Chemistry | Chemistry for 3 years/6 semesters and Mathematics for 1 year/2 semesters | 22 + 1* | 5 + 1* | 14 + 1* | 9 | 4 | 57 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering | B.Sc. or equivalent with specified Chemistry/Mathematics/Physics combinations | 4 | 1 | 2 | 1 | 1 | 9 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | Biology/Biotechnology/Chemistry/Mathematics/Physics for 2 years/4 semesters, another listed subject for 1 year/2 semesters and Mathematics for 1 semester | 2 | 0 | 1 | 1 | 1 | 5 |
IIT Bombay | M.Sc. in Applied Geology | Geology for 3 years/6 semesters and any two among Mathematics, Physics, Chemistry and Biological Science | 15 | 4 | 10 | 5 + 1* | 3 | 38 |
IIT Bombay | M.Sc. in Operations Research | No restrictions | 3 | 1 | 2 | 1 | 0 | 7 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering | B.Sc. or equivalent with specified Chemistry/Mathematics/Physics combinations | 1 | 0 | 1 + 1* | 1 | 0 | 4 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | Biology/Biotechnology/Chemistry/Mathematics/Physics for 2 years/4 semesters, another listed subject for 1 year/2 semesters and Mathematics for 1 semester | 1 | 1 | 0 | 0 | 0 | 2 |
IIT Bombay | M.Sc. in Mathematics | No restrictions | 14 + 1* | 4 | 10 | 5 + 1* | 3 | 38 |
IIT Bombay | M.Sc. in Operations Research | No restrictions | 3 | 1 | 2 | 1 | 0 | 7 |
IIT Bombay | M.Sc. in Applied Geophysics | Physics and Mathematics/Mathematical Physics for 2 years/4 semesters, with at least one studied for 3 years/6 semesters | 8 | 1 + 1* | 3 | 3 | 2 | 20 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Energy Science and Engineering | B.Sc. or equivalent with specified Chemistry/Mathematics/Physics combinations | 4 | 1 | 2 | 1 | 1 | 9 |
IIT Bombay | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | Biology/Biotechnology/Chemistry/Mathematics/Physics for 2 years/4 semesters, another listed subject for 1 year/2 semesters and Mathematics for 1 semester | 1 | 0 | 0 + 1* | 0 | 0 | 2 |
IIT Bombay | M.Sc. in Physics | Physics for at least 2 years/4 semesters and Mathematics for at least 1 year/2 semesters. No restrictions for engineering degrees. | 22 + 2* | 6 | 15 + 1* | 9 | 5 | 60 |
IIT Delhi | M.Sc. in Biological Sciences | 3- or 4-year Bachelor's degree in any STEM branch | 5 | 0 + 1* | 2 | 2 | 1 | 11 |
IIT Delhi | M.Sc. in Chemistry | Chemistry for 3 years/6 semesters | 26 + 2* | 7 | 17 + 1* | 9 + 1* | 5 | 68 |
IIT Delhi | M.Sc. in Economics | B.A./B.Sc./B.Com./B.Stat./B.Math./B.Tech./B.E. or equivalent with minimum 3 years of education after 10+2 | 9 + 1* | 2 | 7 | 4 | 2 | 25 |
IIT Delhi | M.Sc. in Mathematics | Mathematics for at least 2 years/4 semesters. No restrictions for engineering degrees. | 27 + 1* | 7 | 17 + 1* | 10 | 4 + 1* | 68 |
