NEET Toppers List 2025: State-wise Topper Names, Marks, Rank

The NEET 2025 Result has been released today, 14th June 2025, on the official website by the National Testing Agency (NTA). Students can download the NEET Result 2025 by clicking here: NEET Result 2025
The NEET UG 2025 toppers’ list has been declared by NTA. Here, we will look at the top 10 rank holders in each category. Apart from that, we will also look at the overall toppers and the top male and female candidates. You will also find the category-wise cutoff marks and percentiles in NEET UG 2025 here. This will be helpful to you in selecting a suitable college during the NEET UG counselling process.
Category-Wise Number of Qualified Students in NEET UG 2025
Check the table below for the number of qualified students in each category in the NEET UG 2025 exam.
Category | Number of Qualified Students |
OBC | 5,64,611 |
SC | 1,68,873 |
ST | 67,234 |
General | 3,38,728 |
EWS | 97,085 |
Total | 12,36,531 |
NEET UG 2025 Toppers’ List: Overall
The table below shows the overall toppers from ranks 1 to 10 along with their percentiles in the NEET UG 2025 exam.
Candidate’s Name | NEET Rank | Percentile |
Mahesh Kumar | 1 | 99.9999547 |
Utkarsh Awadhiya | 2 | 99.9999095 |
Krishang Joshi | 3 | 99.9998189 |
Mrinal Kishore Jha | 4 | 99.9998189 |
Avika Aggarwal | 5 | 99.9996832 |
Jenil Vinodbhai Bhayani | 6 | 99.9996832 |
Keshav Mittal | 7 | 99.9996832 |
Jha Bhavya Chirag | 8 | 99.9996379 |
Harsh Kedawat | 9 | 99.9995474 |
Aarav Agrawal | 10 | 99.9995474 |
NEET UG 2025 Toppers’ List: Top 10 Candidates in Each Category
Check the category-wise lists of the top 10 candidates based on their NEET rank and percentiles in the tables given below.
Top 10 Candidates in ST category
Here are the top 10 candidates within the ST category in NEET UG 2025.
Candidate’s Name | NEET Rank | Percentile |
Nishant Kumar Meena | 197 | 99.9908569 |
Daksh Kumar | 220 | 99.9894538 |
Pujari Hasini | 377 | 99.9823475 |
Mayank Kholwad | 380 | 99.9823475 |
Garvit | 441 | 99.9798128 |
Jatin Sattawan | 489 | 99.9772328 |
Vishram Sirra | 917 | 99.9577698 |
Banothu Dheeraj Kumar | 1178 | 99.9459109 |
Dhruwansh Deega | 1405 | 99.9360436 |
Akshad Kishor Achale | 1551 | 99.9273079 |
Top 10 Candidates in SC category
Here is the NEET UG 2025 toppers’ list in the SC category.
Candidate’s Name | NEET Rank | Percentile |
Ayush Gautam | 53 | 99.9974653 |
Neehar Haldar | 110 | 99.9949306 |
Reddymalla Sreeshanth | 147 | 99.9932558 |
Shivam Verma | 156 | 99.9928937 |
Divya | 158 | 99.9925769 |
Pabitra Sethi | 180 | 99.9915358 |
Debarghya Bag | 247 | 99.99884127 |
Panshul Sanjay Gaikwad | 257 | 99.99878243 |
Karumanchi Vikrant | 262 | 99.99878243 |
K Prajwal Singh Rathod | 263 | 99.99878243 |
Top 10 Candidates in OBC-NCL category
Given below are the top 10 ranking candidates among the OBC-NCL category.
Candidate’s Name | NEET Rank | Percentile |
Tanay | 13 | 99.9993663 |
Gourav Yadav | 23 | 99.9987779 |
Daulat Singh Gurjar | 24 | 99.9987779 |
Abhijeet Kulhari | 25 | 99.9987779 |
Badhe Siddhi Manjabapu | 26 | 99.9987779 |
Mohammad Sameer | 33 | 99.9985063 |
Ankit Saini | 34 | 99.9983705 |
Tanishq Ravindra Daswant | 40 | 99.9981895 |
Anant Chaurasia | 44 | 99.9978274 |
Mangari Varun | 46 | 99.9978274 |
Top 10 Candidates in EWS category
The NEET UG 2025 toppers’ list in the EWS category is given below, along with their NEET ranks and percentiles.
Candidate’s Name | NEET Rank | Percentile |
Kavish | 35 | 99.9983705 |
Anik Ghosh | 67 | 99.9968316 |
Anubhav Pandey Shah Tejas | 79 | 99.9964242 |
Twinkle | 94 | 99.9954737 |
Saurav Sharma | 101 | 99.9952927 |
Vivek Kumar | 104 | 99.9952927 |
Patil Devraj Amol | 131 | 99.9939800 |
Suraj Kumar Agrawal Abhishek | 157 | 99.9928937 |
Pawan | 162 | 99.9925769 |
Paras Natiya | 174 | 99.9919885 |
Top 10 Candidates in General category
Check the table below for the top 10 candidates in the General category in the NEET UG 2025 exam.
Candidate’s Name | NEET Rank | Percentile |
Mahesh Kumar | 1 | 99.9999547 |
Utkarsh Awadhiya | 2 | 99.9999095 |
Krishang Joshi | 3 | 99.9998189 |
Mrinal Kishore Jha | 4 | 99.9998189 |
Avika Aggarwal | 5 | 99.9996832 |
Jenil Vinodbhai Bhayani | 6 | 99.9996832 |
Keshav Mittal | 7 | 99.9996832 |
Jha Bhavya Chirag | 8 | 99.9996379 |
Harsh Kedawat | 9 | 99.9995474 |
Aarav Agrawal | 10 | 99.9995474 |
NEET UG 2025 Toppers’ List: Top 10 Male and Female Candidates
Check the tables given below for the top 10 male and female candidates in the NEET UG 2025 exams:
Top 10 Male Candidates
Here are the top 10 male candidates in the NEET UG 2025 exams.
Candidate’s Name | NEET Rank | Percentile |
Mahesh Kumar | 1 | 99.9999547 |
Utkarsh Awadhiya | 2 | 99.9999095 |
Krishang Joshi | 3 | 99.9998189 |
Mrinal Kishore Jha | 4 | 99.9998189 |
Jenil Vinodbhai Bhayani | 6 | 99.9996832 |
Keshav Mittal | 7 | 99.9996832 |
Jha Bhavya Chirag | 8 | 99.9996379 |
Harsh Kedawat | 9 | 99.9995474 |
Aarav Agrawal | 10 | 99.9995474 |
Arsh Gandhi | 11 | 99.9995021 |
Top 10 Female Candidates
Given below are the top 10 female candidates in NEET UG 2025 based on their NEET rank and percentile.
Candidate’s Name | NEET Rank | Percentile |
Avika Aggarwal | 5 | 99.9996832 |
Aashi Singh | 12 | 99.9994568 |
Badhe Siddhi Manjabapu | 26 | 99.9987779 |
Tanisha | 29 | 99.9986421 |
Oorja Rajesh Shah | 31 | 99.9985063 |
Tisha Jain | 51 | 99.9974653 |
Rishika Choudhary | 62 | 99.9971484 |
Aashna | 68 | 99.9968316 |
Harini Sriram | 72 | 99.9966958 |
Shirin Gupta | 81 | 99.9962432 |
NEET UG 2025 Category-Wise Cutoff
Check the table below for the category-wise cutoff percentile and cutoff marks in the NEET UG 2025 exam.
Category | Cut-Off Percentile | Cut-Off Marks |
UR / EWS | 50th Percentile | 686 – 144 |
UR / EWS – PwBD | 45th Percentile | 143 – 127 |
OBC | 40th Percentile | 143 – 113 |
OBC – PwBD | 40th Percentile | 126 – 113 |
SC | 40th Percentile | 143 – 113 |
SC – PwBD | 40th Percentile | 126 – 113 |
ST | 40th Percentile | 143 – 113 |
ST – PwBD | 40th Percentile | 126 – 113 |
Conclusion
The category-wise NEET UG 2025 toppers’ list has been given here based on their ranks and percentiles. You can use the information given above to find the cutoff percentile and marks for your respective category. You can proceed with the NEET choice-filling process based on them.
FAQs
Ques: Where can I find my NEET UG rank?
Ans: You can find your NEET UG rank on the official NTA website.
Ques: Who got AIR 1 in NEET UG?
Ans: Mahesh Kumar from Rajasthan has secured AIR 1 in the NEET UG 2025 exam.
Ques: Which AIIMS has the lowest cutoff in the NEET exams?
Ans: Currently, AIIMS Madurai has the lowest cutoff for NEET.
Ques: When can I appear for NEET counselling?
Ans: The NEET counselling process is expected to begin in July or August.
Ques: How will I know if I am eligible for NEET counselling?
Ans: You can check your eligibility for NEET counselling through the cutoff marks or rank applicable to your category.