Cebu Institute of Medicine Courses & Fees
Cebu, Philippines
Cebu Institute Of Medicine
Fee Structure
The fee structure for Cebu Institute of Medicine for MBBS program is given in the table below:
Particular | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
Tuition Fee USD (approx.) | 10,670 | 7,150 | 5,280 | 5,280 | 5,500 | - |
Tuition Fee INR (approx.) | Rs.7,46,900 | Rs.5,00,500 | Rs.3,69,600 | Rs.3,69,600 | Rs.3,85,000 | - |
Hostel Fee USD (approx.) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | - |
Hostel Fee INR (approx.) | Rs.70,000 | Rs.70,000 | Rs.70,000 | Rs.70,000 | Rs.70,000 | - |
Total Fees in INR (approx.) | Rs.8.17 lakhs | Rs.5.70 lakhs | Rs.4.39 lakhs | Rs.4.39 lakhs | Rs.4.55 lakhs | - |
Note:
1$ = Rs.70
One time expenses (Registration charges), food charges, etc. can be extra up to Rs.70,000/- (or more approximately).
The above mentioned fees are approximate, and may vary as per the change in currency
Cebu Institute Of Medicine
Courses Offered
Programs | Courses |
UG programs | MBBS |
B. Sc. in Medical Technology Programs | |
B. Sc. in Nursing | |
Regular MED Program | |
PRECISE MED Program | |
PG Programs | MS in Dentistry |
MS in Medical Technology | |
MS in Pharmacy | |
MS in Nursing |