CIET Guntur: Admissions, Course, Cutoff, Fees
Guntur, India
Chalapathi Institute of Engineering and Technology - [CIET] ,Guntur ,Andhra Pradesh
Overview
Chalapathi Institute of Engineering and Technology (CIET) is a private institution which is based in Guntur, Andhra Pradesh and was built in 2007. It is affiliated with Jawaharlal Nehru Technological University, Kakinada and recognized by All India Council for Technical Education (AICTE). The college has been accredited with Grade 'A' accreditation from the National Assessment and Accreditation Council (NAAC).
CIET provides undergraduate and postgraduate programs in various engineering disciplines. Popular courses include in Undergraduate Programs like B.Tech provided in many specialization which include Computer Science and Engineering, Electronics and Communication Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Civil Engineering. Postgraduate Programs like M.Tech VLSI and Embedded Systems, Computer Science and Engineering.
Admissions to CIET are based on entrance examinations in Undergraduate Programs is AP EAMCET and for Postgraduate Programs is AP PGECET. The total fee for the courses provided by CIET is ₹72,000 - ₹2,10,000.
CIET has been ranked by different ranking bodies, which includeTimes of India, AICTE-EDUSKILLS, and State Ranking in the categories of Engineering and top college in 2023- 2024.
The highest package offerded by CIET is of ₹8,50,000. College has tied up with many top recruiters, including Ekk Eagle Products India Pvt Ltd, Nywebsolutions, Virtusa,Tech Mahindra, and Sutherland. CIET offers a range of facilities, including well-equipped laboratories, a central library, sports amenities, and a dedicated placement cell.
Quick Highlights
Here is the detailed information provided in the quick highlights section of Chalapathi Institute of Engineering and Technology. Students must check the details before proceeding.
Particulars | Details |
Established In | 2007 |
Type of Institution | Private |
Location | Guntur, Andra Pradesh |
Courses offered | UG, Diploma, and PG courese |
Ranking | 159th out of 175th in India - Times of India |
Accredited by | Grade 'A' by NAAC |
Affiliated to | Jawaharlal Nehru Technological University |
Highest package | ₹8,50,000 |
Recognized by | AICTE |
Total tuition fee | ₹72,000 - ₹2,10,000 |
Top recruiters | Ekk Eagle Products India Pvt Ltd, Nywebsolutions, Virtusa,Tech Mahindra, and Sutherland |
Rankings
Chalapathi Institute of Engineering and Technology has received a ranking from various ranking bodies, which include Times of India, AICTE-EDUSKILLS, and State Ranking in the categories of Engineering and top college in 2023- 2024.
Ranking Source | Ranking Category | Ranking Year | Rank |
Times of India | Engineering Colleges | 2024 | 159 out of 175 in India |
Times of India | Engineering Colleges | 2023 | 107 out of 170 in India |
AICTE-EDUSKILLS | Internships | 2022-23 | All India 23rd Rank |
State Ranking | Top Colleges in AP | 2023-24 | 7th in Andhra Pradesh |
Pros and Cons of Studying at CIET:
Here are the pros and cons of the Chalapathi Institute of Engineering and Technology.
Aspect | Pros | Cons |
Faculty Quality | Highly qualified faculty with innovative teaching methods. | Some students feel faculty could improve familiarity with students. |
Infrastructure | Modern facilities, including labs, library, and sports amenities. | Mobile signal issues and inconsistent Wi-Fi availability. |
Placements | Strong placement record with reputable companies; 75-85% placement rate. | High competition; not all students secure placements. |
Industry Exposure | Collaborations with industry partners for practical training. | Limited industry exposure compared to expectations. |
Student Life | Vibrant campus life with extracurricular activities and good hostel facilities. | Campus size is relatively small. |
Chalapathi Institute of Engineering and Technology - [CIET] ,Guntur ,Andhra Pradesh
Courses And Fees
Chalapathi Institute of Engineering and Technology serves courses at UG, Diploma, and PG levels. Courses such as BTech, MTech, and Diploma courses with specializations in Computer Science and Engineering, Electronics and Communication Engineering, Electrical and Electronics Engineering, and more. Students may check the total fees provided by the college.
Course | Duration | Total Fees |
B.Tech in Computer Science and Engineering | 4 years | ₹1,40,000 - ₹2,10,000 |
B.Tech in Electronics and Communication Engineering | 4 years | ₹1,40,000 - ₹2,10,000 |
B.Tech in Electrical and Electronics Engineering | 4 years | ₹1,40,000 - ₹2,10,000 |
B.Tech in Civil Engineering | 4 years | ₹1,40,000 - ₹2,10,000 |
B.Tech in Mechanical Engineering | 4 years | ₹1,40,000 - ₹2,10,000 |
Diploma in Computer Engineering | 3 years | ₹72,000 - ₹1,72,000 |
M.Tech in VLSI and Embedded Systems | 2 years | ₹72,000 - ₹1,00,000 |
M.Tech in Computer Science and Engineering | 2 years | ₹72,000 - ₹1,00,000 |
Bachelor of Technology [B.Tech]
Master of Technology [M.Tech]
Chalapathi Institute of Engineering and Technology - [CIET] ,Guntur ,Andhra Pradesh
Admissions
Chalapathi Institute of Engineering and Technology Admission 2025 for the UG and PG courses is primarily based on entrance, which include AP EAMCET, JEE Main, CBSE 12th, BIEAP, GATE, AP PGECET, and AP POLYCET. Students may check the eligibility criteria.
Course | Eligibility | Admission Criteria |
B.Tech in Computer Science and Engineering | 10+2 with 45% | AP EAMCET, JEE Main, CBSE 12th, BIEAP |
B.Tech in Electronics and Communication Engineering | 10+2 with 45% | AP EAMCET, JEE Main, CBSE 12th, BIEAP |
B.Tech in Electrical and Electronics Engineering | 10+2 with 45% | AP EAMCET, JEE Main, CBSE 12th, BIEAP |
B.Tech in Civil Engineering | 10+2 with 45% | AP EAMCET, JEE Main, CBSE 12th, BIEAP |
B.Tech in Mechanical Engineering | 10+2 with 45% | AP EAMCET, JEE Main, CBSE 12th, BIEAP |
Diploma in Computer Engineering | 10th pass | AP POLYCET |
M.Tech in VLSI and Embedded Systems | B.E./B.Tech. with 50% | GATE, AP PGECET |
M.Tech in Computer Science and Engineering | B.E./B.Tech. with 50% | GATE, AP PGECET |
Cutoffs
Here are the cutoffs of Chalapathi Institute of Engineering and Technology for the .Cut-off Scores for AP EAMCET 2023, and 2022 mentioned under
Course | Category | Opening Rank | Closing Rank | Trends (2023) | Trends (2022) |
B.Tech in Computer Science Engineering | General | 25797 | 56341 | 50300 | 58927 |
B.Tech in Artificial Intelligence | General | 38951 | 72772 | 43884 | 105007 |
B.Tech in Artificial Intelligence and Machine Learning | General | 44194 | 64452 | 57102 | - |
B.Tech in Cyber Security | General | 46584 | 104890 | - | 23000 |
B.Tech in Data Science | General | 48989 | 121074 | - | - |
B.Tech in Electrical and Electronics Engineering | General | 130566 | 130566 | - | - |
B.Tech in Electronics and Communication Engineering | General | 58365 | 63266 | 48069 | 86585 |
B.Tech in Civil Engineering | General | 126187 | 169993 | - | - |
Chalapathi Institute of Engineering and Technology - [CIET] ,Guntur ,Andhra Pradesh
Placements
Chalapathi Institute of Engineering and Technology serves good placement opportunities with decent average CTC for the students as a good start. Placement percentage is 60 - 70%. The highest CTC provided is ₹8,50,000 and the average CTC of ₹3,00,000 - ₹4,00,000 along with a few Top recruiters
Key Metrics | Placement Statistics |
Placement percentage | 60-70% |
Highest Package | ₹8,50,000 |
Average Package | ₹3,00,000 - ₹4,00,000 |
Top - recruiters | Ekk Eagle Products India Pvt Ltd, Nywebsolutions, Virtusa,Tech Mahindra, and Sutherland |