Christ University Karnataka Courses & Fees 2025
Bangalore, India
Christ University ,Bangalore ,Karnataka
Summary
Christ University offers undergraduate and postgraduate programs across a wide range of diverse disciplines. Admission eligibility primarily based on the entrance exam valid score and also applicable for meritorious students. University provides popular courses in management, engineering, Law and many other disciplines. Additionally christ university offers programs for PhD courses for research scholars promoting their academic excellence.
Christ University provides a variety of Bachelor of Business Administration (BBA) and Master of Business Administration (MBA) programs for the 2025 academic Session. Below a list shows the courses, the duration of the courses and the fees
Specializations | Duration | Karnataka students fees | Indian other state students fees |
Bachelor of Business Administration (BBA course ) in Finance & Economics | 3 year | ₹300000 | ₹320000 |
BBA in Finance and International Business | 3 year | ₹ 246000 | ₹ 266000 |
BBA in Finance and Marketing Analytics | 3 year | ₹ 239000 | ₹ 259000 |
BBA Honours | 3 year | ₹ 240000 | ₹ 260000 |
BBA in Strategy and Business Analytics | 3 year | ₹ 239000 | ₹ 259000 |
BBA) Decision Science | 3 year | ₹ 250000 | ₹ 270000 |
Bachelor of Business Administration in Marketing and Tourism | 3 year | ₹ 229000 | ₹ 249000 |
Bachelor of Hotel Management | 3 year | ₹ 187000 | ₹ 207000 |
Master of Business Administration (MBA) | 2 year | ₹ 520000 | ₹ 530000 |
Christ University ,Bangalore ,Karnataka
All Programs
Bachelor of Technology [B.Tech]
Master of Technology [M.Tech]
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech]
Bachelor of Arts [BA]
Bachelor of Business Administration [BBA]
Bachelor of Science [B.Sc]
Master of Science [M.Sc]
Bachelor of Commerce [B.Com]
Master of Commerce [M.Com]
Christ University ,Bangalore ,Karnataka
Fee Structure
Christ University, Bangalore offers a five year full time course Bachelor of Law (B.A. LL.B) program and one year full time LLM program also available with various disciplines, University conduct PhD program for research purpose in law for scholars. The fees structure for the 2025 academic session are detailed below.
Specializations | Duration | Karnataka students fees | Indian other state students fees |
Bachelor of Law (BBA LLB) (Honours) | 5 year | ₹ 273000 | ₹ 293000 |
Master of Law (LLM program ) in Constitutional and Administrative Law | 1 year | ₹ 167000 | ₹ 187000 |
Master of Law (LLM) Corporate and Commercial Law | 1 year | ₹ 167000 | ₹ 187000 |
LLM in Intellectual Property and Trade Law | 1 year | ₹ 167000 | ₹ 187000 |
Doctor of Philosophy (PhD) in Law | 2 year | ₹ 60000 | ₹ 80000 |
Christ University Bangalore offers a five year full time Bachelor in Architecture (B.Arch) program and two year full time Master in Architecture (M.Arch) program conducted with various specialisations courses. Below we discuss the fee structure for the academic year 2025.
Specializations | Duration | Karnataka students fees | Indian other state students fees |
Bachelor of Architecture (B.Arch) | 5 year | ₹ 294000 | ₹ 314000 |
Masters of Architecture (M.Arch) in Urban Design and Development | 2 year | ₹ 85000 | ₹ 105000 |
Doctor of Philosophy (PhD) in Architecture | 2 year | ₹ 60000 | ₹ 80000 |
At Christ University students can pursue a four year full time Bachelor of Technology (B.Tech) program or a two year full-time M.Tech (M.Tech) program, both programs offer various specializations. And the fee structure is discussed below for the academic year 2025.
Specializations | Duration | Karnataka students fees | Indian other state students fees |
Bachelor of Technology (B.Tech) in Civil Engineering | 4 year | ₹ 180000 | ₹ 200000 |
Bachelor of Technology (B.Tech) in Mechanical Engineering | 4 year | ₹ 189000 | ₹ 209000 |
Bachelor of Technology (B.Tech) in Automobile Engineering | 4 year | ₹ 189000 | ₹ 209000 |
B.Tech in Electronics & and Communication Engineering | 4 year | ₹ 218000 | ₹ 238000 |
Bachelor of Technology (B.Tech) in Computer Science and Engineering/ Artificial Intelligence and Machine Learning | 4 year | ₹ 259000 | ₹ 279000 |
Bachelor of Technology (B.Tech) in Information Technology | 4 year | ₹ 234000 | ₹ 254000 |
Bachelor of Technology in Information Technology | 4 year | ₹ 234000 | ₹ 254000 |
Bachelor of Technology in Electrical and Electronics Engineering | 4 year | ₹ 192000 | ₹ 212000 |
Bachelor of Technology in Electronics and Communication Engineering | 4 year | ₹ 218000 | ₹ 238000 |
Master of Technology in Data Science | 2 year | ₹ 91000 | ₹ 111000 |
Master of Science in Material Science and Systems | 2 year | ₹ 260000 | ₹ 280000 |
M.Tech in Structural Engineering | 2 year | ₹ 85000 | ₹ 105000 |
M.Tech in Computer Science and Engineering | 2 year | ₹ 90000 | ₹ 110000 |
M.Tech in Power Systems | 2 year | ₹ 85000 | ₹ 105000 |
M.Tech in VLSI and Embedded Systems | 2 year | ₹ 91000 | ₹ 111000 |
M.Tech in Machine Design | 2 year | ₹ 85000 | ₹ 105000 |
Christ University also offers a commercial and financial course that includes a three year full time program Bachelor in Commerce and two year full time program in Masters in Commerce. Fee structure for academic year 2025 provided below:
Specializations | Duration | Karnataka students fees | Indian other state students fees |
Bachelor of Commerce in Accountancy and Taxation | 3 year | ₹ 150000 | ₹ 170000 |
B.Com (Honours) | 3 year | ₹ 94000 | ₹ 114000 |
Bachelor of Science in Accountancy and Analytics | 3 year | NA | NA |
B.Com in Applied Finance and Analytics | 3 year | ₹ 150000 | ₹ 170000 |
B.Com in Finance and Accountancy | 3 year | ₹ 411000 | ₹ 431000 |
B.Com in Strategic Finance | 3 year | ₹ 260000 | ₹ 280000 |
B.Com in Finance and Investment | 3 year | ₹ 150000 | ₹ 170000 |
B.Com in International Accountancy and Finance | 3 year | ₹ 300000 | ₹ 320000 |
B.Com in International Finance | 3 year | ₹ 324000 | ₹ 344000 |
Master of Commerce (MCom) | 2 year | ₹ 99000 | ₹ 119000 |
Master of Science Innovation and Entrepreneurship | 2 year | ₹ 225000 | ₹ 245000 |
Master of Commerce in International Finance | 2 year | ₹ 147000 | ₹ 157000 |
Christ University in Bangalore offers other courses like Bachelor of education (B.ed) and Post Graduate Diploma (PGD) programs for the academic year 2025. In below is a detailed overview of the programs, their fees, and course duration:
Specializations | Duration | Karnataka Students Fees | Indian other state Students Fees |
Bachelor of Education (B.ed) | 2 year | ₹ 96000 | ₹ 116000 |
Post Graduate Diploma (PGD) in International Education and International Baccalaureate | 1 year | ₹ 103000 | ₹ 123000 |