DBRAU: Courses, Fees, Admission 2025, Cutoff, Placements, Scholarships
Agra, India • Public
Dr Bhim Rao Ambedkar University - [DBRAU]
Overview
Dr. Bhimrao Ambedkar University (DBRAU) is a public state university in Agra, Uttar Pradesh, India. It was started in 1927 and is approved by the University Grants Commission (UGC).
The university serves multiple districts in Agra division like Agra, Aligarh, Mathura, Firozabad, Hathras, Etah and Mainpuri.
It is recognised by UGC and has NAAC A+ grade. DBRAU offer courses in streams like Arts, Science, Commerce, Law, Engineering, Pharmacy, Education, and Management at UG, PG and PhD level.
The programs include BA, BCom, BSc, MA, MSc, BTech, MBA, BPharma, MPharma and many others. For admission, students either get in through merit or entrance exams like CUET, JEE Main, NEET, CAT, CMAT (depends on the course).
The DBRAU fees is quite low for most regular courses (few thousand per year), while professional/technical courses like BTech or BPharma have higher fees in the ₹1.5–3 lakh range for the full program.
The university also has placement cells in many departments, organising job fairs and training sessions. Recruiters include local industries, pharma companies, banks and some national firms. Average packages are about ₹2–5 LPA, with a few going up to ₹7 LPA.
DBRAU Agra - Quick Highlight
Particulars | Details |
Year of establishment | 1927 |
Type of institute | Public / State University |
Location | Agra, Uttar Pradesh, India |
Approved by | UGC |
Affiliated with | DBRAU-affiliated colleges |
Accredited by | NAAC (A+ Grade) |
Recognized by | University Grants Commission (UGC) |
Admission process | Merit + Entrance Exams |
Key entrance exams | CUET, JEE Main, NEET, CAT, CMAT |
Popular courses | BA, BSc, BCom, BTech, MBA, BPharma, MA, MSc, MPharma |
Course level | UG, PG & Doctoral |
Fee range | Few thousand to ₹3 lakh total |
Placement rate | Around 50% (varies by course) |
Highest package | ~₹7 LPA |
Average package | ₹2 – ₹5 LPA |
Median Package | ₹3 LPA (approx.) |
Top recruiters | Local industries, pharma companies, banks |
Hostel | Yes (~₹2,000/month) |
Official Website | dbrau.ac.in |
Dr Bhim Rao Ambedkar University - [DBRAU]
Programs
Dr. Bhimrao Ambedkar University (DBRAU) in Agra offers a wide variety of programs at undergraduate, postgraduate, certificate, diploma, and doctoral levels. Streams cover arts, science, commerce, law, engineering, pharmacy, education, and management.
The total fee for most merit‑based UG courses is on the lower side — often just a few thousand rupees for the whole program. Professional and technical courses like B.Tech, B.Pharma, MBA cost more, running into lakhs for the full duration.
Course Name | Type | Total Fee (Approx.) |
B.A. (Hons.) | UG | ₹6,000 – ₹12,000 |
B.Com (Hons.) | UG | ₹7,000 – ₹13,000 |
B.Sc. (Hons.) | UG | ₹8,000 – ₹15,000 |
B.A. Programme | UG | ₹5,000 – ₹10,000 |
B.Com Programme | UG | ₹6,000 – ₹12,000 |
B.Sc. Programme (Physical/Bio/LS) | UG | ₹8,000 – ₹14,000 |
B.Tech (All Branches) | UG (Professional) | ₹1,65,000 – ₹2,80,000 total |
B.Pharma | UG (Professional) | ₹2,80,000 – ₹3,00,000 total |
B.Ed | UG (Professional) | ₹40,000 – ₹60,000 |
LL.B. | PG | ₹12,000 – ₹18,000 |
M.A. | PG | ₹7,000 – ₹15,000 |
M.Sc. | PG | ₹10,000 – ₹18,000 |
M.Com | PG | ₹8,000 – ₹14,000 |
M.Ed | PG | ₹25,000 – ₹35,000 |
MBA | PG (Professional) | ₹1,00,000 – ₹2,00,000 total |
M.Tech | PG (Professional) | ₹90,000 – ₹1,20,000 total |
MCA | PG (Professional) | ₹80,000 – ₹1,10,000 total |
M.Pharma | PG (Professional) | ₹1,20,000 – ₹1,60,000 total |
M.Phil | Research | ₹20,000 – ₹25,000 |
Ph.D. | Research | ₹22,000+ (varies by dept.) |
Diploma in Foreign Languages | Diploma | ₹3,000 – ₹6,000 |
Diploma in Environmental Law | Diploma | ₹8,000 – ₹15,000 |
Diploma in Computer Applications | Diploma | ₹5,000 – ₹10,000 |
Certificate in Language Courses | Certificate | ₹2,000 – ₹4,000 |
Certificate in Women’s Studies | Certificate | ₹2,500 – ₹5,000 |
Certificate in Yoga & Health Education | Certificate | ₹2,000 – ₹4,000 |
Bachelor of Arts [BA]
Bachelor of Technology [B.Tech]
Master of Business Administration [MBA]
Master of Technology [M.Tech]
Dr Bhim Rao Ambedkar University - [DBRAU]
Admissions
DBRAU admission is mostly based on merit for many courses but also requires entrance exams for some professional and technical programs. For UG courses like BA, BSc, BCom, students need to have passed 10+2 or equivalent from a recognized board, often with minimum 45–50% marks depending on the course and category. For B.Tech admissions, UPSEE (Uttar Pradesh State Entrance Exam) is compulsory, requiring 10+2 with Physics, Chemistry, and Mathematics.
Course / Program | Eligibility Criteria |
B.A. (Hons.) / B.A. Programme | Passed 10+2 or as per NEP 2020 guidelines |
B.Com / B.Com (Hons.) | 10+2 with minimum 45–50% marks (varies by category) |
B.Sc. / B.Sc. (Hons.) | 10+2 with Science stream, minimum 50% marks |
B.Tech (All Branches) | 10+2 with PCM, UPSEE required |
B.Pharma | 10+2 with 50% marks (45% for reserved categories) + UPSEE |
B.Ed | UG degree with minimum 50% marks |
LL.B. | UG degree with 45%-50% aggregate |
M.A. | Graduation in related field with ~45% marks |
M.Sc. | B.Sc. degree with 45%-50% |
M.Com | B.Com or equivalent with 45%-50% |
MBA | UG degree + UPSEE/state management entrance scores |
M.Tech | B.Tech degree + UPSEE/GATE for select programs |
MCA | UG degree + University Entrance |
M.Pharma | B.Pharma degree + entrance |
M.Phil / Ph.D. | PG degree + university entrance + interview |
Diploma in Languages / Others | 10+2 or Graduation (depends on course) |
Certificate Courses | 10+2 or Graduation based on program |
DBRAU Agra Cutoffs 2025
DBRAU follows UPSEE for technical courses cutoffs like B.Tech and uses CUET UG and CUET PG scores for some programs like BA, BSc, MA, MSc, MCom, MCA, etc. Cutoffs vary each year by category and course demand.
CUET UG Cutoff (Approximate Percentile/Marks for 2023)
Category | Cutoff Percentile or Marks |
General/UR | 50th percentile / 291 marks |
EWS | 50th percentile / 291 marks |
OBC | 40th percentile / 257 marks |
SC | 40th percentile / 257 marks |
ST | 40th percentile / 257 marks |
General-PwBD | 45th percentile / 274 marks |
SC/ST/OBC-PwBD | 40th percentile |
UPSEE / UPTAC B.Tech Closing Rank Cutoff 2025 (Round 2)
For B.Tech, JEE Main ranks also play a role; general category students often require ranks within a few lakhs (for example, Computer Science around 3-3.5 lakh rank approx).
Category | Closing Rank Range |
General | 327,953 – 1,321,173 |
SC | 663,764 – 1,237,456 |
ST | 997,003 |
BC | 524,797 – 884,510 |
EWS | 562,379 – 886,830 |
General Girl | 350,870 – 539,725 |
BC Girl | 573,290 – 1,239,767 |
EWS Girl | 511,439 – 663,015 |
SC Girl | 950,928 – 1,001,602 |
General AF | 818,314 |
Dr Bhim Rao Ambedkar University - [DBRAU]
Placements
In 2022–23, Dr. Bhimrao Ambedkar University (DBRAU) recorded a fair improvement in placements through its various departmental placement cells. While placement rates vary by course, professional programs like MBA, MCA, B.Tech, and Pharmacy generally see higher placement percentages compared to general UG courses.
Key Metrics | Placement Statistics |
Placement Rate | 50% |
Highest Package | ₹7 LPA |
Average Package | ₹2 – ₹5 LPA |
Median Package | ₹3 LPA |
Dr Bhim Rao Ambedkar University - [DBRAU]
Scholarships
DBRAU provides various scholarships for undergraduate, postgraduate, diploma, certificate, and doctoral students. These scholarships are based on merit, financial need, reserved categories, or department-specific criteria.
Scholarship Name / Type | Eligibility (Short) | Benefits (INR) |
V.K.R.V. Rao Endowment Book-Grant | 1st-year UG student; family of DBRAU staff | ₹100/month |
Prem Prakash Award | 1st-year UG student; passed 10+2 | ₹3,500/year |
DBRAU Staff Children Book Grant | Children of non-teaching DBRAU staff | ₹250/month |
Post-Graduate Scholarship | 1st-year PG student with good merit | ₹400/month |
Pope Scholarship | 1st-year PG student | ₹150/month |
Madan Mohan Memorial Scholarship | SC students, M.Sc. (CS) toppers | ₹380 – ₹1,200 (one-time) |
Dr. B.R. Ambedkar State Topper Award | SC/ST/OBC toppers in professional/technical courses | ₹25,000 (one-time) |
Merit Scholarship (SC/ST/OBC) | More than 60% marks; SC/ST or OBC with income limit | Hosteller ₹2,000/month |
Dr Bhim Rao Ambedkar University - [DBRAU]
Faculty
Dr Bhim Rao Ambedkar University - [DBRAU]
Infrastructure
DBRAU campus have with facilities to support academic and extracurricular activities, modest compared to bigger cities:
Facility Name | Details |
Library | Central n departmental library with lots of books n journals, pretty useful for study |
Computer Labs | Labs have internet and some updated softwares, students use for projects n stuff |
Wi‑Fi Campus | Wifi all over campus for student and teachers but speed can vary sometimes |
Auditoriums | Place where they do lectures, seminars, events n sometimes cultural programs |
Laboratories | Science n engineering labs for practical works n experiments |
Sports Facilities | Grounds for cricket, football, basketball and also some indoor games |
Canteens | Cheap food n mess facility, popular hangout during breaks |
Hostels | Rooms for boys and girls, basic furniture and common areas |
Medical Facility | Small health centre on campus with doctor visits |
Seminar Rooms | Used for academic talks, group meet or presentation |
Classrooms | Classes has projector and board for teaching, some are bit old |
DBRAU Agra Hostel Facilities
DBRAU provides hostels mainly for students from outside the city, with basic amenities such as furniture, water supply, dining, laundry, and security.
Hostel | Gender | Room Type | Annual Fee (Approx.) |
University Hostel for Women | Girls | Single / Shared | ₹4,500 |
Post-Graduate Men’s Hostel | Boys | Single | ₹17,900 |
Undergraduate College Hostels | Boys | Shared | ₹17,900 |
Undergraduate College Hostels | Girls | Shared | ₹17,900 |