NIET Noida: Admission 2025, Fees, Courses, Cutoff, Ranking, Placement
Greater Noida, India • Private
Noida Institute of Engineering and Technology - [NIET] ,Greater Noida ,Uttar Pradesh
Overview
Latest Updates
- MBA Admission Form Submission (Deadline) – September 30, 2025
Noida Institute of Engineering and Technology (NIET) is a private University established in 2001 in Greater Noida, Uttar Pradesh, India. The college is recognized by the Pharmacy Council of India (PCI), the All India Council for Technical Education (AICTE). The college is accredited with an A grade by NAAC.
As per the NIRF 2025 rankings, Noida Institute of Engineering and Technology Pharmacy Institute is ranked 37th in the pharmacy category in India. NIET courses include both undergraduate and postgraduate courses.
Noida Institute of Engineering and Technology Pharmacy courses fees range from ₹90,000-8,00,000. Some of the popular courses include Bachelor of Pharmacy (B.Pharma), Diploma in Pharmacy (D.Pharma), and Master of Pharmacy (M.Pharma) with specializations such as Pharmacology, Pharmaceutical Chemistry, and Pharmaceutics.
Noida Institute of Engineering and Technology highest package offered stands at ₹51 LPA. The average package offered is ₹6 LPA. The season 2024 witnessed over 4000 offers made by Fortune 500 companies. More than 2700 offers were recorded during NIET placements. Some of the top recruiters include Dabur, Cipla, Sun Pharma, and Corrohealth.
Noida Institute of Engineering and Technology Pharmacy Institute hostel fees range from approximately ₹90,000 to ₹1.42 Lakhs annually. The college offers an internship with an average amount of stipend of around ₹15,000-20,000 per month.
Noida Institute of Engineering and Technology: Quick Highlights
The key highlights of Noida Institute of Engineering and Technology (Pharmacy Institute) are given in the table below.
Particulars | Details |
Year of establishment | 2001 |
Location | Greater Noida, Uttar Pradesh |
Affiliated to | Dr. A.P.J. Abdul Kalam Technical University (AKTU) |
Approved by | AICTE, Pharmacy Council of India (PCI), Board of Technical Education (BTE) |
Admission process | UPTAC (Uttar Pradesh Technical Admission Counselling) |
Popular courses | MBA/PGDM, BTech, MCA, BCA, BBA, B.Pharm, M.Pharm, etc |
Highest Package | ₹51 LPA |
Average Package | ₹6 LPA |
Course Fees Range | ₹90,000-8,00,000 |
Hostel fees | ₹90,000 to ₹1.42 Lakhs per year (includes food) |
NIRF 2025 Ranking | 37th in Pharmacy category |
Official Website |
Noida Institute of Engineering and Technology: Ranking
Noida Institute of Engineering and Technology (NIET) Pharmacy Institute is recognized among reputed pharmacy colleges in India. Rankings from different bodies are shown below.
Ranking Body | Year | Rank |
NIRF | 2025 | 37th in the Pharmacy Category |
NIRF | 2024 | 40th in the Pharmacy Category |
NIRF | 2023 | 42th in the Pharmacy Category |
India Today | 2024 | 25th among Private Pharmacy Colleges |
Noida Institute of Engineering and Technology - [NIET] ,Greater Noida ,Uttar Pradesh
Programs
Noida Institute of Engineering and Technology (NIET) Pharmacy Institute offers undergraduate and postgraduate programs in pharmaceutical sciences. The courses and their approximate tuition fees are given below.
Course | Total Tuition Fees |
B.E. / B.Tech (32 Courses) | ₹2,88,000-₹7,21,000 |
MBA/PGDM (5 Courses) | ₹2,10,000-₹2,37,000 |
B.Pharm (2 Courses) | ₹2,89,000-₹4,12,000 |
MCA (4 Courses) | ₹2,04,000-₹2,37,000 |
BCA (2 Courses) | ₹2,10,000 |
M.E./M.Tech (6 Courses) | ₹1,98,000-₹7,21,000 |
BBA (2 Courses) | ₹2,10,000 |
D.Pharm (1 Course) | ₹90,000 |
M.Pharm (3 Courses) | ₹1,65,000 |
Certificate (1 Course) | ₹2,07,000 |
Bachelor of Technology [B.Tech]
Master of Technology [M.Tech]
Master of Business Administration [MBA]
Bachelor of Pharmacy [B.Pharm]
Noida Institute of Engineering and Technology - [NIET] ,Greater Noida ,Uttar Pradesh
Admissions
Noida Institute of Engineering and Technology (NIET) Pharmacy Institute admissions are primarily based on entrance exam performance and merit, depending on the course.
Course | Eligibility |
B.E. / B.Tech | 10+2 with minimum 45% marks and relevant subjects |
MBA/PGDM | Graduation with minimum 50% marks |
B.Pharm | 10+2 with Physics, Chemistry, Biology / Maths, minimum 50% |
MCA | Graduation in BCA / B.Sc (IT/CS/Mathematics) with 50% |
BCA | 10+2 with minimum 45% marks |
M.E./M.Tech | B.Tech / B.E / M.Sc in relevant field with minimum 55% |
BBA | 10+2 with minimum 45% marks |
D.Pharm | 10+2 with PCM / PCB and minimum 50% marks |
M.Pharm | B.Pharm or equivalent degree with minimum 55% marks |
Certificate | 10+2 or Graduation depending on course |
Noida Institute of Engineering and Technology (Pharmacy Institute): Important Dates
Noida Institute of Engineering and Technology (NIET) Pharmacy Institute announces important admission and counselling schedules for aspiring students.
Event | Date |
Commencement of UG/PG Classes (Academic Year 2025–26) | September 22, 2025 |
MBA Admission Form Submission (Deadline) | September 30, 2025 |
Noida Institute of Engineering and Technology: Cut Off
The cut off ranks for admissions at Noida Institute of Engineering and Technology (NIET) Pharmacy Institute vary each year and are determined based on the UPTAC counselling rounds. The closing ranks for Round 1 and the last round (General-Home State) are shown below for 2023–2025.
UPTAC Round 1 Closing Rank (General-Home State)
The table below represents the UPTAC round 1 closing rank
Course | 2023 | 2024 | 2025 |
B.Tech. in Computer Science and Engineering | 2,42,456 | 2,73,081 | 3,36,813 |
B.Tech. in Electronics and Communication Engineering | 7,47,754 | 5,76,729 | 6,53,838 |
B.Tech. in Information Technology | 3,51,849 | 3,93,533 | 5,42,108 |
B.Tech. in Computer Science and Business System | 4,15,194 | 4,55,932 | 5,48,879 |
B.Tech. in Computer Science and Engineering (Data Science) | 3,39,729 | 3,82,218 | 4,55,325 |
B.Tech. in Computer Science and Engineering (Internet of Things) | 4,16,455 | 4,54,068 | 5,65,226 |
B.Tech. in Computer Science and Engineering (AI & ML) | 2,89,874 | 3,06,178 | 3,65,594 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 3,20,531 | 3,37,639 | 3,99,651 |
B.Tech. in Computer Science | 3,24,376 | 3,76,446 | 4,64,999 |
B.Tech. in Computer Science and Engineering (Cyber Security) | 3,52,393 | 3,87,010 | 4,94,259 |
B.Tech. in Computer Science (Hindi) | 7,26,282 | 8,04,068 | 6,55,868 |
B.Tech. in Computer Science and Engineering (Twinning) | NA | 4,72,040 | 5,66,242 |
B.Tech. in CSE (AI & ML) (Twinning) | NA | 4,49,399 | 5,51,449 |
B.Tech. in CSE (AI) (Twinning) | NA | 4,33,174 | 5,38,036 |
B.Tech. in Mathematics and Computing | NA | NA | 5,04,714 |
UPTAC Last Round Closing Rank (General-Home State)
The table below represents the UPTAC last round closing rank
Course | 2023 | 2024 | 2025 |
B.Tech. in Computer Science and Engineering | 3,51,031 | 3,74,151 | 5,30,529 |
B.Tech. in Electronics and Communication Engineering | 9,28,285 | 12,75,259 | 14,02,465 |
B.Tech. in Information Technology | 10,11,638 | 9,11,027 | 14,60,325 |
B.Tech. in Computer Science and Business System | 8,42,575 | 13,78,731 | 13,62,651 |
B.Tech. in CSE (Data Science) | 10,55,338 | 6,16,697 | 9,53,782 |
B.Tech. in CSE (Internet of Things) | 8,93,019 | 12,89,282 | 14,45,743 |
B.Tech. in CSE (AI & ML) | 4,76,709 | 4,46,120 | 5,87,962 |
B.Tech. in CSE (AI) | 6,08,491 | 5,11,039 | 6,92,643 |
B.Tech. in Computer Science | 6,84,352 | 6,82,206 | 14,31,710 |
B.Tech. in CSE (Cyber Security) | 10,28,609 | 7,90,102 | 14,60,206 |
B.Tech. in Computer Science (Hindi) | 10,00,970 | 11,61,377 | 14,48,044 |
B.Tech. in CSE (Twinning) | NA | 12,05,305 | 13,86,380 |
B.Tech. in CSE (AI & ML) (Twinning) | NA | 12,22,330 | 13,09,442 |
B.Tech. in CSE (AI) (Twinning) | NA | 13,30,747 | 14,27,574 |
B.Tech. in Mathematics and Computing | NA | NA | 14,19,027 |
Noida Institute of Engineering and Technology - [NIET] ,Greater Noida ,Uttar Pradesh
Placements
Noida Institute of Engineering and Technology (NIET) Pharmacy Institute has a dedicated placement cell that helps students secure internships and job opportunities with top pharmaceutical and healthcare companies.
Key Metrics | Placement Statistics |
Highest Package | ₹51 LPA |
Average Package | ₹6 LPA |
Placement Rate | 90.62% |
Top Recruiters
Similar Colleges Abroad

No colleges available right now.
Noida Institute of Engineering and Technology - [NIET] ,Greater Noida ,Uttar Pradesh
Scholarships
Noida Institute of Engineering and Technology (NIET) Pharmacy Institute offers various scholarships to support meritorious and needy students.
Scholarship Name | Eligibility |
Merit Based Scholarship | Top ranking students in UPTAC Merit |
Government Scholarship | Based on central and state schemes or income |
Reserved Category Scholarship | SC or ST category students |
Noida Institute of Engineering and Technology - [NIET] ,Greater Noida ,Uttar Pradesh
Faculty
Recommended Colleges for You

No colleges available right now.
Noida Institute of Engineering and Technology - [NIET] ,Greater Noida ,Uttar Pradesh
Infrastructure
NIET Pharmacy Institute provides modern infrastructure to support high quality pharmaceutical education, research, and residential facilities.
Facility | Details |
Campus Area | Over 50 acres in Greater Noida, Uttar Pradesh |
Total Hostels | 3 hostels (2 for men, 1 for women) |
Total Libraries | Central library with over 30,000 books and electronic resources |
Noida Institute of Engineering and Technology: Hostel
The institute offers separate hostels for boys and girls with modern amenities for a comfortable stay.
Facility | Details |
Total Hostels | 3 (2 for boys, 1 for girls) |
Hostel Fees | ₹90,000 to ₹1.42 Lakhs per year (includes food) |
Wifi | High-speed wifi available |


















