Srimad Andavan Arts and Science College: Admission 2025
Tiruchirappalli, India
Srimad Andavan Arts and Science College - [SAASC] ,Tiruchirappalli ,Tamil Nadu
Overview
Srimad Andavan Arts and Science College (SAASC) is a public college established in 1996, located in Tiruchirappalli, Kerala. The college is accredited by NAAC as A+ college with CGPA of 3.45. The college is affiliated to Bharathidasan University. The college is recognized by UGC. The NIRF ranking of colleges was between 201-300 in 2024.
The college has undergraduate(UG), postgraduate (PG), PhD programs. The popular courses are B.Sc, B.Com and BBA. The college fees start from Rs. 14,500/- per year and go up to Rs. 30,000/- per year. The SAASC undertakes admission on merit basis.
The students of college received the highest package of Rs. 7.6 LPA and average package of Rs. 3 LPA during placement drive. The top recruiters of Srimad Andavan Arts and Science College includes IDBI Federal Life Insurance, Mpower Young India & Son, Chola insurance (Murugappa Groups), ICICI etc.
Quick Highlights
Check the below table for details about the key features and highlights about the Srimad Andavan Arts and Science College (SAASC).
Particulars | Highlights |
College Name | Srimad Andavan Arts and Science College (SAASC) |
Established | 1996 |
Location | Tiruchirappalli, Kerala |
NAAC Grade | A+ |
NIRF Ranking | 201 - 300 |
Programs Offered | UG, PG and PhD |
Popular Courses | B.Com, B.Sc, BBA |
Affiliated By | Bharathidasan University |
Recognized By | University Grants Commission (UGC) |
Top Recruiters | IDBI Federal Life Insurance, Mpower Young India & Son, Cholainsurance (Murugappa Groups), ICICI |
Institute Type | Public |
Admission Basis | Merit |
Mode of Application | Online |
Scholarship | Yes |
Official Website |
Ranking
Check the table below for the ranking of Srimad Andavan Arts and Science College (SAASC) rankings.
Ranking Body | Year | Ranking Highlight |
NIRF | 2024 | 201-300 |
NIRF | 2019 | 90TH |
NIRF | 2020 - 2022 | 100 - 150 |
NIRF | 2024 | 151 - 200 |
India Today | 2023 | 156 |
India Today | 2024 | 96th in Overall |
Srimad Andavan Arts and Science College - [SAASC] ,Tiruchirappalli ,Tamil Nadu
Programs
The Srimad Andavan Arts and Science College (SAASC) provides degrees in bachelor’s, master’s and PhD courses. There are more than 20 courses available. The most popular courses are arts and science courses. The fees starts from Rs. 14,500/- and goes up to Rs. 25,500/-, per year.
The Srimad Andavan Arts and Science College (SAASC) provides degrees in bachelor’s, master’s and PhD courses. There are more than 20 courses available. The most popular courses are arts and science courses. The fees starts from Rs. 14,500/- and goes up to Rs. 25,500/-, per year.
Programs | Tuition Fees |
B.A.Tamil | Rs. 14500/- |
B.A.English | Rs. 14500/- |
BBA | Rs. 15000/- |
BBA Logistics | Rs. 20200/- |
B.Com | Rs. 15500/- |
B.Com-BM | Rs. 15500/- |
B.Com-CA | Rs. 16500/- |
B.Sc. Phy | Rs. 16500/- |
B.Sc. Chemistry | Rs. 16500/- |
B.Sc Maths | Rs. 16500/- |
B.Sc. Botany | Rs. 16500/- |
B.Sc. Biochem | Rs. 16500/- |
B.Sc. Biotech | Rs. 16500/- |
B.Sc. Microbio | Rs. 16500/- |
B.Sc. Computer Science | Rs. 18000/- |
BCA | Rs. 18000/- |
B.Sc. Viscom | Rs. 18000/- |
MSW | Rs. 14500/- |
M.Com | Rs. 14500/- |
MLIS | Rs. 15500/- |
M.A.English | Rs. 15500/- |
M.A.Tamil | Rs. 15500/- |
M.Sc. Maths | Rs. 16500/- |
M.Sc Physics | Rs. 20000/- |
M.Sc. Biochem | Rs. 20000/- |
M.Sc. Microbiology | Rs. 20000/- |
M.Sc. Chemistry | Rs. 20000/- |
M.Sc. Biotech | Rs. 20000/- |
M.Sc Comp. Sci | Rs. 21750/- |
M.Sc Botany | Rs. 20000/- |
M.A.Sanskrit | Rs. 5000/- |
Bachelor of Arts [BA]
Srimad Andavan Arts and Science College - [SAASC] ,Tiruchirappalli ,Tamil Nadu
Admissions
The admission in SAASC is conducted on the basis of merit exams. The college considers the score of the 10+2. Check the table below the detailed information on eligibility and basis of admission for different courses.
Programs | Eligibility |
B.A. English | A pass in 10+2 |
B.Lit. Tamil | A pass in 10+2 with Tamil |
B.B.A | A pass in 10+2 |
B.Com | A pass in 10+2 with Commerce and Accountancy. 20% of seats may be reserved for Vocational Stream. |
B.Com CA | A pass in 10+2 with Commerce and Accountancy. 20% of seats may be reserved for Vocational Stream. |
B.Com (Bank Management) | A pass in 10+2 with Commerce and Accountancy. 20% of seats may be reserved for Vocational Stream. |
B.C.A. | A Pass in 10+2 with Mathematics |
B.Sc. Computer Science | A Pass in 10+2 with Mathematics |
B.Sc. Biochemistry | A Pass in 10+2 with Chemistry & Biology |
B.Sc. Biotechnology | A Pass in 10+2 with Mathematics, Physics, Chemistry and Biology or Physics, Chemistry, Botany and Zoology or Biology |
B.Sc. Botany | A Pass in 10+2 Biology with Chemistry |
B.Sc. Chemistry | A Pass in 10+2 with Chemistry |
B.Sc. Mathematics | A Pass in 10+2 with Mathematics |
B.Sc. Microbiology | A Pass in 10+2 with Biology |
B.Sc. Physics | A Pass in 10+2 with Physics and Mathematics |
B.Sc. Visual Communication | A Pass in 10+2 |
M.A. English | A pass in B.A. English Literature |
M.A. Sanskrit | B.A Sanskrit |
M.Com | A pass in B.Com. / Bank Management / Computer Applications / Financial Management / B.Com. (Applied) / Co-Operation / B.B.A. |
Master of Social Work (MSW) | UG Degree |
M.A. Tamil | A pass in B.A. Tamil/ B.Lit./B.A. Applied Tamil/Pulavar Degree |
M.Sc. Biochemistry
| Candidates who have passed bachelor in Biochemistry/ Botany / Zoology / Biotechnology / Microbiology/ Genetics / Medicine / Agriculture / Life Sciences / Chemistry / Pharmacy |
M.Sc. Biotechnology | A pass in B.Sc. with Biotechnology/Biochemistry / Botany / Zoology / Microbiology / Biology / Life Sciences / Integrated Biology / B.Sc. with Biological Sciences / B.Pharm / B.Sc. Agriculture / B.Sc. Horticulture |
M.Sc. Chemistry | A pass in B.Sc. Chemistry |
M.Sc. Physics | A Pass in B.Sc. Physics / B.Sc. Electronics / Applied Physics / Four year Physics (Honours) |
M.Sc. Mathematics | A Pass in B.Sc. Mathematics |
M.Sc. Microbiology | A pass in B.Sc. with Biotechnology / Biochemistry / Botany / Zoology / Microbiology / Bioinformatics / Biology / Life Sciences / B.Sc. with Biological Sciences (B.E. / B.Tech in Biotechnology) / B.Pharm / B.Sc. Agriculture / B.Sc. Horticulture |
M.Lib.Sc. | A pass in UG |
M.Sc. Botany | A pass in B.Sc. Botany |
M.Sc. Computer Science | A Pass in B.Sc. Computer Science/BCA |
Srimad Andavan Arts and Science College - [SAASC] ,Tiruchirappalli ,Tamil Nadu
Placements
Srimad Andavan Arts and Science College - [SAASC] ,Tiruchirappalli ,Tamil Nadu
Scholarships
Check the below table for scholarship details.
Scholarship Type | Eligibility | Amount |
Merit | Marks in qualifying examination 80% to 89% | Rs. 1,000/- |
Marks in qualifying examination 90% and above | Rs. 2,000/- in all semesters | |
Wards of faculty | Wards of Faculty and Staff (Salary < Rs. 15,000) | Science – Rs. 4,000 per semester Arts – Rs. 3,000 per semester |
Wards of Faculty and Staff (Salary > Rs. 15,000) | 50% concession on course fee for all semesters | |
Physically Challenged | Visually Challenged | Arts - Rs. 3,000 Science - Rs. 4,000 Free education |
Percentage of Disability 0-50% | "Arts - Rs. 2,000 Science - Rs. 2,500" 25% concession on course fee | |
Percentage of Disability 51%-75% | Arts - Rs. 2,000 Science - Rs. 2,500 40% concession on course fee | |
Percentage of Disability Above 75% | Arts - Rs. 2,000 Science - Rs. 2,500 40% concession on course fee | |
Sports | Participation (National & State) | 25% concession on course fee |
Ward of Ex-serviceman | Ward of Ex-serviceman and Policeman | 20% concession on course fee |
Srimad Andavan Arts and Science College - [SAASC] ,Tiruchirappalli ,Tamil Nadu
Infrastructure
The college has a library, canteen, labs, sports complex, seminar halls, lecture halls and hostel for the students. Check the below table for details about facilities at SAASC.
Facilities | Details |
Library | The college has a library with multiple books from all the disciplines. |
Administrative Block | This is the main block and holds seating of 350 for lectures and classes. |
Auditorium | The auditorium has 800 seats and is used for workshops, seminars and other programmes. |
Main Block | The main block is dedicated to the science division. |
MCA Block | The block is dedicated for computer division and is modernly equipped. The block has high quality audio systems, multimedia and workstations. |
Arts Block | The block is dedicated to the arts division and is modernly equipped. |
SRRCARS | It is a research institute established in 2012 to support research and development. |
Bus Service | The college has a transport for students within 50kms of the college campus. |