University of Ottawa Courses & Fees 2025
Ottawa, Canada
University Of Ottawa
All Programs
Faculties provided at Ottawa
The University of Ottawa is providing various departments and schools with highly skilled faculty experts:
Arts | Education |
Engineering | Law |
Health Sciences | Science |
Medicine | Social Science |
Telfer School of Business | - |
MBBS
University Of Ottawa
Fee Structure
Undergraduate
Engineering
Courses | Degree | Duration | Delivery | Tuition Fees |
BSc (Hons) Engineering Management | BASc | 3-4 years | Full time | $26,353.60 |
Biomedical Mechanical Engineering and BSc in Computing Technology | BSc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering | BASc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering and BSc in Computing Technology | BSc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering, Biomedical Engineering Option | BASc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering, Engineering Management and Entrepreneurship Option | BASc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering, Environmental Engineering Option | BASc | 3-4 years | Full time | $26,353.60 |
Civil Engineering | BASc | 3-4 years | Full time | $26,353.60 |
Civil Engineering and BSc in Computing Technology | BSc | 3-4 years | Full time | $26,353.60 |
Civil Engineering, Engineering Management and Entrepreneurship Option | BASc | 3-4 years | Full time | $26,353.60 |
Civil Engineering, Environmental and Water Resources Option | BASc | 3-4 years | Full time | $26,353.60 |
Civil Engineering, Structural and Geotechnical Option | BASc | 3-4 years | Full time | $26,353.60 |
Computer Engineering | BASc | 3-4 years | Full time | $26,353.60 |
Computer Engineering, Engineering Management and Entrepreneurship Option | BASc | 3-4 years | Full time | $26,353.60 |
Electrical Engineering | BASc | 3-4 years | Full time | $26,353.60 |
Electrical Engineering and BSc in Computing Technology | BSc | 3-4 years | Full time | $26,353.60 |
Business
Courses | Degree | Duration | Delivery | Tuition Fees |
Bachelor of Commerce (Option in Accounting) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Accounting) (Complementary Option in Business Analytics) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Accounting) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Business Technology Management) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Business Technology Management) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Honours Bachelor of Commerce (Option in Finance) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Finance) (Complementary Option in Business Analytics) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Finance) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Healthcare Analytics) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Healthcare Analytics) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Human Resource Management | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Human Resource Management) (Complementary Option in Business Analytics) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Human Resource Management) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in International Management) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in International Management) | BComm | 3-4 years | Full time | $22,189.75 |
Art's
Courses | Degree | Duration | Delivery | Tuition Fees |
Bachelor of Arts in Interdisciplinary Studies | B.A. | 4 years | Full time | $18,080.39 |
Bachelor of Fine Arts | BFA | 4 years | Full time | $18,080.39 |
Bachelor of Fine Arts in Acting | BFA | 4 years | Full time | $18,080.39 |
Bachelor of Music - Arts Administration | BMUS | 4 years | Full time | $18,080.39 |
Bachelor of Music - Composition Profile | BMUS | 4 years | Full time | $18,080.39 |
Bachelor of Music - General Profile | BMUS | 4 years | Full time | $18,080.39 |
Bachelor of Music - Music Education Profile | BMUS | 4 years | Full time | $18,080.39 |
Bachelor of Music - Musicology - Theory Profile | BMUS | 4 years | Full time | $18,080.39 |
Honours BA in Communication | BA | 4 years | Full time | $18,080.39 |
Honours BA in English | BA | 4 years | Full time | $18,080.39 |
Honours BA in Environmental Studies | BA | 4 years | Full time | $18,080.39 |
Honours BA in Environmental Studies (Bilingual Program) | BA | 4 years | Full time | $18,080.39 |
Honours BA in Ethics and Political Philosophy | BA | 4 years | Full time | $18,080.39 |
Honours BA in Environmental Studies (Bilingual Program) | BA | 4 years | Full time | $18,080.39 |
Honours BA in French Studies | BA | 4 years | Full time | $18,080.39 |
Honors BA in French-English Translation | BA | 4 years | Full time | $18,080.39 |
Honours BA in French-Spanish-English Translation | BA | 4 years | Full time | $18,080.39 |
Honours BA in French-Spanish-English Translation (two years) | BA | 4 years | Full time | $18,080.39 |
Honours BA in Geography | BA | 4 years | Full time | $18,080.39 |
Honours BA in Greek and Roman Studies | BA | 4 years | Full time | $18,080.39 |
Law
Courses | Degree | Duration | Delivery | Tuition Fees |
Honours Bachelor of Commerce and Juris Doctor | JD | 3 years | Full time | $32,169.94 |
Honours BSocSc in International Development and Globalization | BSocSc | 3 years | Full time | $20,627.08 |
Political Science and Juris Doctor (JD) | BSocSc | 3 years | Full time | $32,169.94 |
Joint Licentiate in Law / Master of Business Administration (MBA) | LLL | 3 years | Full time | $20,627.08 |
Licentiate in Law (LLL) and Honours BSocSc in International Development and Globalization | BSocSc | 3 years | Full time | $20,627.08 |
University of Ottawa - Fee Structure & Course Duration
Postgraduate
Engineering
Courses | Degree | Duration | Delivery | Tuition Fees |
Master of Applied Science Advanced Materials and Manufacturing | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Biomedical Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Biomedical Engineering Specialization in Bioinformatics | MASc | 2 years | Full time | $9,173.24 |
MSc Mechanical Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Chemical Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Chemical Engineering Specialization in Science, Society and Policy | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Civil Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Civil Engineering Concentration in Sustainable and Resilient Infrastructure | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Civil Engineering Specialization in Science, Society and Policy | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Electrical and Computer Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Electrical and Computer Engineering Specialization in Science, Society and Policy | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Electrical and Computer Engineering with Concentration in Applied Artificial Intelligence | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Environmental Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Environmental Engineering Specialization in Environmental Sustainability | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Mechanical Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Computer Science | MASc | 2 years | Full time | $9,173.24 |
Business
Courses | Degree | Duration | Delivery | Tuition Fees |
Master of Business Administration | MBA | 2 years | Full time | $10,296.93 |
Master of Business Complex Project Leadership | MBA | 2 years | Full time | $10,296.93 |
Master of Health Administration | MHA | 2 years | Full time | $8,343.91 |
Master of Science Heath Systems | MSC | 2 years | Full time | $8,343.91 |
Master of Science Health Systems Specialization in Environmental Sustainability | MSC | 2 years | Full time | $8,343.91 |
Master of Science Management | MSC | 2 years | Full time | $8,343.91 |
Master of Science Management Specialization in Environmental Sustainability | MSC | 2 years | Full time | $8,343.91 |
Art's
Courses | Degree | Duration | Delivery | Tuition Fees |
Master of Arts Bilingualism Studies | MA | 2 years | Full time | $8,490.60 |
Master of Arts Classical Studies | MA | 2 years | Full time | $8,490.60 |
Master of Arts Classical Studies Specialization in Medieval and Renaissance Studies | MA | 2 years | Full time | $8,490.60 |
Master of Arts Communication | MA | 2 years | Full time | $8,490.60 |
Master of Arts Communication Specialization in Science, Society and Policy | MA | 2 years | Full time | $8,490.60 |
Master of Arts Communication Specialization in Science, Society and Policy | MA | 2 years | Full time | $8,490.60 |
Master of Arts English Literature Specialization in Feminist and Gender Studi | MA | 2 years | Full time | $8,490.60 |
Master of Arts English Literature | MA | 2 years | Full time | $8,490.60 |
Master of Arts English Literature Specialization in Medieval and Renaissance Studies | MA | 2 years | Full time | $8,490.60 |
Master of Arts Geography | MA | 2 years | Full time | $8,490.60 |
Master of Arts Geography Specialization in Environmental Sustainability | MA | 2 years | Full time | $8,490.60 |
Master of Arts Geography Specialization in Science, Society and Policy | MA | 2 years | Full time | $8,490.60 |
Master of Arts in Contemporary Art Theory | MA | 2 years | Full time | $8,490.60 |
Master of Arts in History | MA | 2 years | Full time | $8,490.60 |
Master of Arts in History Specialization in Feminist and Gender Studies | MA | 2 years | Full time | $8,490.60 |
Law
Courses | Degree | Duration | Delivery | Tuition Fees |
Master of Laws | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Global Sustainability and Environmental Law | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Health Law, Policy and Ethics | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in International Humanitarian and Security Law | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in International Trade and Foreign Investment | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Law and Social Justice | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Law and Technology | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Legislative Studies | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Notarial Law | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Specialization in Feminist and Gender Studies | LLM | 2 years | Full time | $8,734.78 |
LLM | 2 years | Full time | $8,734.78 |