Volgograd State Medical University Courses & Fees
Volgograd, Russia • Public
Volgograd State Medical University
Fee Structure
Volgograd State Medical University MBBS fee has been released. The fee schedule is displayed in the table below.
Details | Tuition Fees in INR | Hostel Charges in INR |
1st year | $5,162 | $500 - 950 |
2nd year | $5,162 | $500 - 950 |
3rd year | $5,162 | $500 - 950 |
4th year | $5,162 | $500 - 950 |
5th year | $5,162 | $500 - 950 |
6th year | $5,162 | $500 - 950 |
Volgograd State Medical University
Courses Offered
Courses | |
MBBS | Pediatrics |
Dentistry (BDS) | Dentistry |
Pharmacy | Nursing |
Master's in Public Health (MPH) | Public Health |
MS (Master of Surgery) | Master's in Pharmacy |
Orthopedics | Obstetrics and Gynecology |
Ophthalmology | Internal Medicine |
General Surgery | PhD in Public Health and Healthcare Management |
PhD in Medical Sciences | PhD in Pharmacy |
MBBS
1 courses • 6 years • Full Time
RUB 342500Average tuition fees
RUB 30,000Median salary
NEETExams accepted
30 Apr - 29 Aug 2025Application date