Zaporozhye State Medical University Courses & Fees
Zaporizhzhia, Ukraine
Zaporozhye State Medical University
Fee Structure
Course | Annual Tuition Fees | Hostel Fees | |
MBBS | 1st year | INR 3.84 lakhs | $1000 |
2nd year | INR 3.86 lakhs | $1000 | |
3rd year | INR 3.86 lakhs | $1000 | |
4th year | INR 3.86 lakhs | $1000 | |
5th year | INR 3.86 lakhs | $1000 | |
6th year | INR 3.86 lakhs | $1000 |
Zaporozhye State Medical University
Courses Offered
Courses Offered | Duration |
MBBS | 6 years |
Paediatrics | 6 years |
Pharmacy | 6 years |
MBBS
1 courses • 6 years
--Average tuition fees
--Median salary
--Exams accepted
-Application date