List of Top NMC Recognized Medical Universities (Country Wise)

Wanna Study in Medicine!!
Well, we are providing you the (foremost) updated list of NMC Recognized Universities along with tuition fees
Lets Started:
The medical profession has become one of the most common professions chosen by students across different countries as it has high demand and value. Thus, it has become important for medical aspirants to stand out.
Hence, students should be aware of the fact that their selection of medical college or university plays an important role in developing and shaping their careers.
To help the candidates, we at 'Select Your University' provide here the complete list of countries with top NMC-recognized MBBS/BDS courses for Indian students.
The candidates who are willing to take admission to the particular university or institution must make enquiries about the fee structure, duration of the course, and facilities offered by the university, etc. We are also there to always guide students in this regard.
Following is the country-wise list of top medical universities (NMC Recognized) with their tuition fees-
Argentina
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Universidad Del Salvador | €4878.72 |
Armenia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €6439.90 | |
2 | €4878.72 | |
3 | €3902.97 | |
4 | €2927.23 | |
5 | €7805.94 | |
6 | €3707.82 |
Read more: MBBS in Armenia
Australia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | St. Mary's School of Medicine, Cook Islands | €5464.16 |
2 | Royal Australasian College of Physicians | - |
3 | University of Vienna | - |
Read more: MBBS in Australia
Azerbaijan Republic
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Khazar University | €4976.29 |
2 | Azerbaijan N. Narimanov Medical University | €6635.05 |
Bahrain
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Medical University of Bahrain | €396346.81 |
Bangladesh
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €7318.07 | |
2 | €8391.39 | |
3 | €7025.35 | |
4 | €7415.65 | |
5 | €8391.39 | |
6 | €7805.94 | |
6 | €12684.66 | |
7 | €1951.49 | |
8 | €8391.39 |
Read more: MBBS in Bangladesh
Belarus
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €4683.57 | |
2 | €4878.72 | |
3 | €4098.12 | |
4 | €4195.69 |
Read more: MBBS in Belarus
Belize
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Central America Health Sciences University | €8001.09 |
Bulgaria
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €8586.54 | |
2 | €9171.98 | |
3 | €9269.56 | |
4 | €9171.98 | |
5 | €8098.67 |
Read more: MBBS in Bulgaria
Canada
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Royal College of Physicians and Surgeons of Canada | €4976.29 |
2 | Jimma University | €4585.99 |
3 | St Matthews University School of Medicine | €15026.44 |
Read more: MBBS in Canada
Central America
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Grace University School of Medicine, Belize | €12001.64 |
Cuba
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Medical Sciences, Carlos J. Finlay, Camaguey | - |
Cambodia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | International University | €9464.71 |
Czech Republic
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Palacky University in Olomouc | €11708.92 |
2 | Charles University, Prague | €16587.63 |
Read More: MBBS in Czech Republic
Dominican Republic
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Universidad Eugenio Maria de Hostos,Uniremhos – Dominican Republic | - |
2 | Universidad Central Del Este-San Pedro Macoris | 15400 Usd |
3 | Universidad Tecnológica DE Santiago Utesa | €1951.49 |
France
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Catholique de Lille, France | €4976.29 |
Read More: MBBS in France
Georgia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €5854.46 | |
2 | €6830.20 | |
3 | €5952.03 | |
4 | €10245.30 | |
5 | €4878.72 | |
6 | €3902.97 | |
7 | LLC Caucasus International University | €5464.16 |
8 | €8196.24 | |
9 | Geomedi Medical University | €3317.53 |
10 | €4878.72 | |
11 | €4000.55 | |
12 | €6342.33 | |
13 | €4390.84 | |
14 | €4390.84 | |
15 | €4390.84 | |
16 | €6927.78 | |
17 | €1463.61 | |
18 | €5854.46 | |
19 | €6342.33 |
Read more: MBBS in Georgia
Germany
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Humboldt University | - |
2 | University Heidelberg | €6049.61 |
3 | Philipps University | €2439.36 |
Read more: MBBS in Germany
Guyana
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Texila American University | €9757.43 |
2 | Greenheart Medical University, Georgetown | €26052.34 |
Hungary
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Szeged, Faculty of Medicine, Szeged | €16002.19 |
2 | Semmelweis University | €17563.37 |
3 | €9757.43 |
Indonesia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Hang Tuah, Surabaya | €2438.38 |
Iran
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Isfahan University of Medical Sciences | €5952.03 |
2 | Mashhad University of Medical Sciences, Mashhad | €2341.78 |
3 | Shahid Beheshti University of Medical Sciences, Tehran | €6635.05 |
4 | Shiraz University of Medical Sciences | €6244.76 |
Ireland
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | National University of Ireland | €34541.30 |
Read more: MBBS in Ireland
Italy
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Florence | €16685.21 |
2 | Università Di Firenze | €2829.65 |
3 | University of Studies, Udine | - |
4 | University of Pisa | - |
Read More: MBBS in Italy
Kazakhstan
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €4390.84 | |
2 | €3122.38 | |
3 | €3415.10 | |
4 | €4146.91 | |
5 | €3610.25 | |
6 | €3415.10 | |
7 | €3902.97 | |
8 | €3415.10 | |
9 | €3415.10 | |
10 | €3122.38 | |
11 | €3415.10 | |
12 | €4098.12 |
Read more: MBBS in Kazakhstan
Kenya
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Nairob | €14928.87 |
Kyrgyzstan
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €3902.97 | |
2 | €3122.38 | |
3 | International School of Medicine | €4390.84 |
4 | Jalal-Abad State Medical University | €2888.20 |
5 | €4390.84 | |
6 | €3415.10 |
Read more: MBBS in Kyrgyzstan
Lithuania
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Lithuanian University of Health Sciences, Kaunas | €12782.23 |
2 | Kaunas University of Medicine | - |
Read More: MBBS in Lithuania
Malawi
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Malawi | €7220.50 |
Malaysia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Asia Metropolitan University | €18734.27 |
2 | International Medical University, Malaysia | €11904.06 |
3 | AIMST University, Malaysia | €19417.29 |
4 | Cyberjaya University College of Medical Sciences | €19222.14 |
5 | Mahsa University, Malaysia | €17368.23 |
6 | Quest International University, Perak | €12782.23 |
7 | Newcastle University Medicine Malaysia | €25564.47 |
Read more: MBBS in Malaysia
Mauritius
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Mauritius | €4488.42 |
2 | University of Technology | €4390.84 |
Nepal
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €23417.83 | |
2 | €10830.75 | |
3 | €15319.17 | |
4 | €20880.90 | |
5 | €1170.89 |
Read more: MBBS in Nepal
Netherlands Antilles
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Xavier University | €26930.51 |
2 | St. Martinus University, Curacao | €15026.44 |
Nigeria
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Lagos | - |
2 | Usmanu Danfodiyo University, Nigeria | - |
New Zealand
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Otago | €19124.56 |
Oman
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Oman Medical College (SAOC) (In Academic Partnership with West Virginia Univ.) | €9430,56 |
Pakistan
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | King Edward Medical University, Lahore | €1366.04 |
2 | Punjab University, Lahore | INR 7.46 L |
3 | Dow University of Health Sciences, Karachi | 8500 |
4 | Shaheed Mohtarma Benazir Bhutto Medical University, Larkana, Sindh | 5700 |
5 | Liaquat University of Medical and Health Sciences, Sindh | €341.51 |
6 | University Of Sindh | €1268.47 |
7 | University Of Karachi | €1268.47 |
8 | University of Health Sciences, Lahore | €10050.15 |
Panama
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Latina University of Panama | €7220.50 |
Philippines
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €4244.48 | |
2 | University of Perpetual Help | €4098.12 |
3 | €3415.10 | |
4 | €11708.92 | |
5 | €3902.97 |
Read more: MBBS in the Philippines
Poland
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Warsaw Medical Academy | €12782.23 |
2 | €12489.51 | |
3 | €11318.62 | |
4 | €11416.19 |
Read more: MBBS in Poland
Republic of Latvia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Lative | 8400. USD |
Read more: MBBS in Latvia
Romania
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | “Victor Babes” University of Medicine and Pharmacy, Timisoara | €5561.74 |
2 | University of Medicine and Pharmacy | €5269.01 |
3 | “Ovidius” University of Constanta | €4878.72 |
4 | University of Oradea | €2927.23 |
5 | University of Medicine and Pharmacy in Timisoara | €5561.74 |
6 | University of Medicine and Pharmacy “Carol Davila” | €5561.74 |
Russia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €3415.10 | |
2 | €3610.25 | |
3 | €4390.84 | |
4 | €4390.84 | |
5 | €5366.59 | |
6 | €5366.59 | |
7 | €5854.46 | |
8 | €6098.39 | |
9 | €6244.76 | |
10 | €6391.12 | |
11 | €6830.20 | |
12 | €975.74 | |
13 | €4390.84 | |
14 | €5073.86 | |
15 | €4195.69 | |
16 | €4195.69 | |
17 | €4878.72 | |
18 | €2536.93 | |
19 | €3512.67 | |
20 | €3122.38 | |
21 | €4390.84 | |
22 | €5756.88 | |
23 | €3902.97 | |
24 | €4098.12 |
Read more: MBBS in Russia
Saudi Arabia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Alfaisal University, Saudi Arabia | €16685.21 |
Scotland
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Royal College of Physicians and Surgeons of Glasgow | - |
Seychelles
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Seychelles | €14636.15 |
Singapore
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | National University of Singapore | €44884.18 |
Slovak Republic
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Pavol Jozef Safarik University Kosice | €11708.92 |
Tajikistan
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Tajik Abu Ali Ibn Sino State Medical University | €3317.53 |
2 | Tajik State Medical University | €3317.53 |
1 | €5464.16 |
Tanzania
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | The Hubert Kairuki Memorial University, Dar es Salaam | €2146.63 |
2 | International Medical & Technological University | €1463.61 |
UAE
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Gulf University, Bahrain, UAE | €31711.65 |
2 | Dubai Medical College For Girls, Dubai | €1658.76 |
3 | University of Sharjah | €1463.61 |
4 | RAK Medical & Health Sciences University, Ras Al Khaimah | €1463.61 |
USA
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Case Western Reserve University | €2049.06 |
2 | American University of the Caribbean, School of Medicine | €37468.53 |
3 | Harvard University, Boston | €48494.43 |
4 | Emory University, Atlanta | €11221.04 |
5 | New York University | €4585.99 |
6 | NorthWestern University, East Chicago | €48494.43 |
7 | Temple University, School of Medicine, Philadelphia | €4488.42 |
8 | The Johns Hopkins University | €44591.46 |
9 | The University of North Carolina | €19612.43 |
10 | The University of Illinois at Chicago | €23515.41 |
11 | University of California | €38737.00 |
12 | The University of the State of New York | €45176.90 |
13 | University of Massachusetts Medical School | €49665.32 |
14 | University of Colorado School of Medicine | €53275.57 |
15 | University of Southern California | €51324.08 |
16 | University of Minnesota | €44103.58 |
17 | Washington University | €52787.70 |
18 | Virginia Commonwealth University | €54739.18 |
19 | University of Texas Southwestern Medical Centre | €26832.93 |
20 | Wayne State University, Detroit, MI | €48006.56 |
Read more: MBBS in USA
Uganda
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Makerere University | €40298.19 |
Ukraine
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | €4390.84 | |
2 | €3805.40 | |
3 | €4781.14 | |
4 | €4098.12 | |
5 | €3902.97 | |
6 | Kharkiv National Medical University | €4683.57 |
7 | €3415.10 | |
8 | €3610.25 | |
9 | €3902.97 | |
10 | €4264.00 | |
11 | Ternopil State Medical University | €4098.12 |
12 | €3707.82 | |
13 | €4390.84 | |
14 | €4878.72 | |
15 | €3902.97 | |
16 | V.N.Karazin Kharkiv National Medical University | €4390.84 |
17 | €4390.84 | |
18 | €4195.69 |
Read more: MBBS in Ukraine
United Kingdom
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | Royal College of Physicians of United Kingdom | €3122.38 |
Venezuela
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | John F. Kennedy School Of Medicine | €7025.35 |
West Indies
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | American International Medical University, Saint Lucia | €13367.68 |
2 | All American Institute of Medical Sciences (AAIMS) | €20002.73 |
3 | International University of Health Sciences, Saint Kitts | €1463.61 |
4 | International American University College of Medicine, St.Lucia | €1658.76 |
5 | Spartan Health Sciences University, St. Lucia, West Indies | €10440.45 |
6 | Ross University School of Medicine, Dominica, West Indies | €3317.53 |
7 | The University of West Indies | €23417.83 |
8 | Washington University of Barbados School of Medicine, Barbados | €6635.05 |
9 | Windsor University School of Medicine | €4976.29 |
Yemen
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Aden | - |
2 | Sana'a University Republic of Yemen | - |
3 | University of Applied and Social Sciences | €2634.51 |
Zambia
Sr. No. | Name of the Universities | Fees (approx) / Year |
---|---|---|
1 | University of Zambia | €2049.06 |
2 | Lusaka Apex Medical University, Zambia | €3707.82 |