
Top Colleges Accepting CAT 2025 Scores Across India
Common Admission Test
Colleges Accepting CAT Scores
CAT accepting colleges in India include both IIMs and non-IIM colleges. Some of the prominent IIMs accepting CAT scores for admission include IIM Ahmedabad, IIM Bangalore, IIM Lucknow, IIM Calcutta, and IIM Kozhikode. Top non-MBA colleges offering MBA/PGDM courses based on CAT exam scores include MDI Gurgaon, IMT Ghaziabad, Faculty Management Studies, and others.
Best MBA Colleges Accepting CAT score in India with NIRF Ranking 2025
The following colleges accepting CAT scores are the top-ranking institutions in the NIRF’s Management category rankings from 2023 to 2025.
College | 2025 | 2024 | 2023 |
1 | 1 | 1 | |
2 | 2 | 2 | |
3 | 3 | 3 | |
4 | 4 | 5 | |
5 | 7 | 6 | |
6 | 6 | 7 | |
7 | 5 | 4 | |
8 | 8 | 8 | |
9 | 11 | 13 | |
XLRI - Xavier School of Management ranking | 10 | 9 | 9 |
Top MBA Colleges Accepting CAT Score in India – Older IIMs
The following are some of the top older IIMs offering admissions based on the CAT exam.
College | Fee | Average package |
IIM Ahmedabad | ₹34,00,000 - ₹36,20,000 | ₹37.25 LPA |
IIM Bangalore | ₹33,71,000 - ₹36,62,000 | ₹34 LPA - ₹35 LPA |
IIM Calcutta | ₹25,00,000 | ₹36.79 LPA |
IIM Kozhikode | ₹22,50,000 | ₹25 LPA - ₹31 LPA |
IIM Lucknow | ₹20,75,000 | ₹30,00,000 |
IIM Indore | ₹17,30,000 - ₹35,00,000 | ₹29.57 LPA |
IIM Mumbai | ₹15,00,000 - ₹17,00,000 | ₹34 LPA - ₹41.2 LPA |
Top MBA Colleges Accepting CAT Score 90-99 Percentile
The colleges listed below are some of the top choices for a CAT score within the 90th percentile to 99th percentile.
MBA College | MBA Fee | Average package |
₹2,29,000 - ₹2,30,000 | ₹34,01 LPA | |
SPJIMR Mumbai | ₹22,66,000 | ₹32 LPA |
MDI Gurgaon | ₹8,95,700 | ₹25.6 LPA |
IIFT Delhi | ₹4,50,000 - 23,00,000 | ₹29.1 LPA |
₹12,00,000 | ₹25.82 LPA | |
₹7,15,500 - ₹15,50,500 | ₹28.1 LPA |
MBA Colleges Accepting 80-90 Percentile in CAT Exam
The following colleges require 80th to 90th percentile in CAT for MBA admissions.
College | Fee | Average package |
₹26,00,000 | ₹19 LPA - ₹20 LPA | |
IMI New Delhi | ₹22,00,000 | ₹16.7 LPA - ₹17 LPA |
₹22,00,000 | ₹19.5 LPA - ₹20 LPA | |
₹13,20,000 | ₹15.7 LPA | |
GIM Goa | ₹18,00,000 - ₹20,00,000 | ₹15 LPA - ₹16 LPA |
₹15,00,000 - ₹19,00,000 | ₹15 LPA | |
₹18,00,000 - ₹19,00,00 | ₹16.8 LPA - ₹17 LPA | |
₹14,00,000 - ₹23,00,000 | ₹15.73 LPA | |
₹94,000 - ₹15,00,000 | ₹12.26 LPA | |
SDA Bocconi Asia Center | ₹20,00,000 - ₹21,00,000 | ₹15.01 LPA |
MBA Colleges Accepting 70-80 Percentile in CAT exam
The table below shows the fees and average packages at the top MBA colleges for students in the 70th-80th percentile in the CAT exam.
College | Fee | Average package |
₹15,51,500 | ₹10.67 LPA | |
₹14,00,000 | ₹9 LPA - ₹11 LPA | |
₹15,00,000 | ₹12.04 LPA | |
₹12,85,000 | ₹11.8 LPA | |
₹16,00,000 - ₹20,00,000 | ₹9.9 LPA | |
₹17,50,000 | ₹13.3 LPA | |
₹15,75,000 | ₹14.5 LPA | |
₹12,90,000 | ₹7.5 LPA - ₹10 LPA | |
₹7,65,000 | ₹6.8 LPA - ₹7 LPA | |
₹7,50,000 | ₹6 LPA | |
₹9,80,000 - ₹10,00,000 | ₹11 LPA | |
Indus Business Academy - IBA Bangalore | ₹8,60,000 | ₹7.9 LPA - ₹8 LPA |
SIES School of Business Studies, Navi Mumbai | ₹10,00,000 | ₹5 LPA - ₹6 LPA |
Jaipuria Institute of Management Lucknow | ₹13,50,000 | ₹14.5 LPA |
₹14,30,000 - ₹14,50,000 | ₹12 LPA - ₹12.5 LPA | |
₹7,00,000 | ₹9.68 LPA - ₹9.7 LPA | |
Amrita School of Business Coimbatore | ₹11,10,000 | ₹11.85 LPA |
MBA Colleges Accepting 60-70 Percentile in CAT Exam
The colleges given below require a 60th-70th percentile in the CAT exam and provide the best options in terms of average placement opportunities.
College | Fee | Average package |
₹17,01,000 | ₹8.5 LPA | |
₹14,10,000 | ₹7 LPA - ₹7.7 LPA | |
FLAME University Pune | ₹7,20,000 | ₹9.42 LPA |
₹14,00,000 | ₹9.4 LPA - ₹10.36 LPA | |
₹11,00,000 | ₹12.74 LPA | |
Jaipuria Institute of Management Lucknow | ₹13,80,000 | ₹14.5 LPA |
₹11,50,000 | ₹6 LPA - ₹7 LPA | |
₹6,00,000 | ₹10 LPA | |
₹11,55,000 | ₹8.5 LPA |
MBA Colleges Accepting 50-60 Percentile in CAT Exam
The colleges in the table below will be some of the best options for students within the 50th to 60th percentile in the CAT exam.
College | Fee | Average Package |
₹8,60,000 | ₹7 LPA | |
SCMS Cochin School of Business | ₹8,00,000 | ₹16.42 LPA |
₹8,20,000 - ₹8,50,000 | ₹7.3 LPA - ₹7.5 LPA | |
₹11,30,000 | ₹6.8 LPA |
Government MBA Colleges accepting CAT Score
Check the top government colleges that accept CAT scores for MBA admissions in the table below, along with their respective fees and average packages.
College | Fee | Average package |
FMS Delhi | ₹2,29,000 - ₹2,35,000 | ₹34.1 LPA |
₹2,40,000 - ₹2,50,000 | ₹12.4 LPA - ₹12.5 LPA |
CAT Accepting Colleges: Top IIM MBA Institutions
Here are the top IIM institutions that accept CAT scores for MBA or PGDM admissions, along with the total number of MBA/PGDM seats available in them.
IIM Name | Approx. Number of MBA/PGDM Seats | Fee | Average package |
IIM Ahmedabad | 408 | ₹34,15,000 - ₹36,20,000 | ₹34 LPA - ₹35 LPA |
IIM Bangalore | 530 | ₹33,71,000 - ₹36,62,000 | ₹35.92 LPA |
IIM Calcutta | 462 | ₹27,00,000 - ₹28,00,000 | ₹36.79 LPA |
IIM Lucknow | 436 | ₹20,75,000 - ₹21,00,000 | ₹32.23 LPA |
IIM Kozhikode | 525 | ₹22,50,000 | ₹29.9 LPA - ₹30 LPA |
IIM Indore | 450 | ₹17,00,000 - ₹35,00,000 | ₹25.68 LPA |
180 | ₹21,10,000 - ₹28,50,000 | ₹26.44 LPA | |
210 | ₹8,95,000 | ₹19.27 LPA - ₹19.5 LPA | |
240 | ₹19,20,000 | ₹19.02 LPA - ₹19.86 LPA | |
335 | ₹8,00,000 - ₹14,20,000 | ₹18.15 LPA | |
410 | ₹14,50,000 | ₹16.85 LPA - ₹21.35 LPA | |
240 | ₹19,50,000 | ₹18.8 LPA - ₹22.37 LPA | |
350 | ₹16,90,000 - ₹17,00,000 | ₹15.04 LPA | |
338 | ₹19,81,000 - ₹20,00,000 | ₹16.4 LPA | |
300 | ₹9,10,000 - ₹32,60,000 | ₹14.96 LPA - ₹15 LPA | |
180 | ₹10,50,000 - ₹11,00,000 | ₹16.64 LPA - ₹18.25 LPA | |
140 | ₹12,50,000 - ₹30,90,000 | ₹15.48 LPA - ₹16 LPA | |
120 | ₹16,50,000 - ₹17,00,000 | ₹13.3 LPA - ₹13.8 LPA | |
334 | ₹16,00,000 - ₹17,50,000 | ₹11.93 LPA - ₹22.3 LPA | |
IIM Nagpur | 323 | ₹21,00,000 | ₹16.29 LPA - ₹16.5 LPA |

Common Admission Test

Not sure what you are looking for? Connect with our counsellors.
Login helps you find curated results for your requirement.