
Top Law Colleges Accepting MH CET Law 2026 Scores Across India
MAHARASHTRA COMMON ENTRANCE TEST LAW
List of Top Government Law Colleges Accepting MH CET Law Scores
The MH CET Law scores are accepted by many reputed government, aided, and private law colleges in Maharashtra. These include colleges providing both the 5-year integrated LLB and the 3-year LLB courses. Admission is through the Centralised Admission Process (CAP) on the basis of MH CET Law rank. The top colleges accepting MH CET Law scores are:
College Name | Location | Course(s) Offered | Affiliated University | Type |
Government Law College (GLC) | Mumbai | 3-Year LLB | Mumbai University | Government |
ILS Law College | Pune | 5-Year & 3-Year LLB | Savitribai Phule Pune University | Aided |
Rizvi Law College | Mumbai | 5-Year & 3-Year LLB | Mumbai University | Private |
Dr. Ambedkar College of Law | Mumbai | 5-Year & 3-Year LLB | Mumbai University | Government |
Sinhgad Law College | Pune | 5-Year & 3-Year LLB | Pune University | Private |
New Law College, Bharati Vidyapeeth | Pune | 5-Year & 3-Year LLB | Bharati Vidyapeeth (Deemed) | Private |
DES Navalmal Firodia Law College | Pune | 5-Year & 3-Year LLB | Savitribai Phule Pune University | Private |
K.C. Law College | Mumbai | 3-Year LLB | Mumbai University | Aided |
Manikchand Pahade Law College | Aurangabad | 5-Year & 3-Year LLB | Dr. Babasaheb Ambedkar Marathwada University | Government |
Shankarrao Chavan Law College | Pune | 5-Year & 3-Year LLB | Pune University | Private |

MAHARASHTRA COMMON ENTRANCE TEST LAW

Not sure what you are looking for? Connect with our counsellors.
Login helps you find curated results for your requirement.