
TOEFL 2025 Eligibility, Syllabus & Preparation Strategy
Test of English as a Foreign Language
TOEFL Eligibility Criteria 2026
The candidate who wants an English proficiency certificate can attempt the test. However, candidates must have a valid passport.
Criteria | Details |
Age Limit | No official age limit. |
Educational Qualification | Passed 10+2 |
Nationality/Citizenship | Valid government-issued photo ID. |
ID Proof | Required for all candidates is a photo ID, such as an Aadhar card (in India) |
Language Background | Non-native English speakers |
Required Documents |
|
Minimum Score | No ETS minimum for eligibility.
|
Test of English as a Foreign Language
TOEFL Eligibility Score for Top Universities
The TOEFL eligibility score for the top universities is given below in the table:
TOP Universities | Eligibility Score |
Massachusetts Institute of Technology (MIT) | 90.0 & Above |
Cambridge University | NA |
Oxford University | Overall 100
|
Harvard University | 80.0-103.0 |
Stanford University | 89.0-110.0 |
Imperial College London |
|
ETH Zurich | 100.0 & Above |
National University of Singapore (NUS) | 85.0-92.0 |
University College London (UCL) | September Intake: 72 overall
January Intake: 80 overall
|
University of California, Berkeley Campus | 90.0 & Above |
Minimum TOEFL Score Requirements Country-wise
The minimum TOEFL iBT scores and PBT scores for the various countries are given below in the table:
Country | University | Minimum TOEFL iBT Score | Minimum TOEFL PBT Score |
USA | Massachusetts Institute of Technology | 90+ | 577+ |
USA | Stanford University | 100 – 110+ | — |
USA | Harvard University | 104+ | 613+ |
USA | California Institute of Technology (Caltech) | 100+ | — |
USA | University of Chicago | 90 – 104+ | — |
USA | University of Pennsylvania | 100+ | 600+ |
USA | Princeton University | No minimum score | — |
USA | Yale University | 100+ | — |
USA | Cornell University | 100+ | — |
USA | Columbia University | 105+ | — |
USA | Johns Hopkins University | 100+ | 600+ |
Canada | McGill University | 86+ | — |
Canada | University of Toronto | 100+ | — |
Canada | University of British Columbia | 90 – 100+ | — |
Canada | University of Alberta | 100+ | — |
Canada | McMaster University | 92+ | 580+ |
Canada | University of Waterloo | 90+ | — |
Canada | Western University | 86+ | — |
Canada | University of Ottawa | 100+ | — |
Canada | University of Calgary | 86+ | 560+ |
Canada | Queen’s University at Kingston | 88+ | 580+ |
UK | University of Cambridge | 100 – 110+ | — |
UK | University of Oxford | 100 – 110+ | — |
UK | Imperial College London | 100+ | — |
UK | University College London (UCL) | 92 – 109+ | — |
UK | University of Edinburgh | 92+ | — |
UK | University of Manchester | 90 – 100+ | — |
UK | King’s College London | 100+ | — |
UK | London School of Economics (LSE) | 107+ | — |
UK | University of Bristol | 90+ | — |
UK | University of Warwick | 92+ | — |
Australia | Australian National University (ANU) | 80 – 100+ | 570 – 600+ |
Australia | University of Melbourne | 79+ | 577+ |
Australia | University of Sydney | 85+ | 565+ |
Australia | University of New South Wales (UNSW) | 90+ | 577+ |
Australia | University of Queensland | 87+ | 570+ |
Australia | Monash University | 79+ | 550+ |
Australia | University of Western Australia | 82 – 100+ | 570+ |
Australia | University of Adelaide | 79+ | 577+ |
Australia | University of Technology Sydney | 79 – 102+ | — |
Australia | University of Wollongong | 40 – 106+ | — |
Germany | Technical University of Munich | No minimum score | — |
Germany | Ludwig Maximilians University Munich | 80+ | — |
Germany | Heidelberg University | 79+ | 550+ |
Germany | Free University of Berlin | 100+ | — |
Germany | Humboldt University of Berlin | 100+ | 600+ |
Germany | Karlsruhe Institute of Technology (KIT) | 88+ | 570+ |
Germany | RWTH Aachen University | 95+ | — |
Germany | Technical University of Berlin | 80+ | 550+ |
Germany | Eberhard Karls Universität Tübingen | 80+ | 550+ |
Germany | Technische Universität Dresden | 90+ | — |
Test of English as a Foreign Language
TOEFL Syllabus
The TOEFL 2025 syllabus has four sections. The TOEFL Reading syllabus will contain two or three long academic texts of 700-750 words long. The TOEFL listening syllabus will include a sequence of academic lectures. The TOEFL Speaking syllabus will require the candidate to present their opinion/views on certain topics.
Section | Number of Questions / Tasks | Description & Skills Tested |
Reading | 20 questions (2 passages) |
|
Listening | 28 questions |
|
Speaking | 4 tasks |
|
Writing | 2 tasks |
|
Test of English as a Foreign Language
Preparation Guide for TOEFL 2025
The preparation for the TOEFL (Test of English as a Foreign Language) should include understanding the exam format, vocabulary and grammar construction, listening practice, and much more. To get TOEFL 2025 preparation tips, you can read the following details.
- Exam format:
All the candidates need to understand the exam format. Candidates should know all about the exam syllabus, exam pattern, how the TOEFL exam is scored and the TOEFL cutoff.
- Vocabulary and Grammar Construction:
The improvisation of the Vocab section is much difficult but not impossible. Because Vocab is a very important part of English, you can read the English magazines, journals, newspapers etc., to improve your Vocabulary and Grammar.
- Listening Practice:
Candidates must listen to English news and English music to improve their listening practice.
- Speaking Practice
The candidates are advised to record their voice and listen it itself and search for mistakes in the form of vocabulary or grammar.
- Writing Development:
It is very important to write a good essay for writing development. A candidate should write English on a page daily to improve their writing skills.
Top TOEFL 2025 Preparation Books and Resources
Preparation books and resources are given as follows:

Test of English as a Foreign Language

Not sure what you are looking for? Connect with our counsellors.
Login helps you find curated results for your requirement.