
Top Colleges Accepting CUET UG Scores Across India in 2026
Common Universities Entrance Test
Colleges Accepting CUET UG Scores
CUET UG 2025 includes 242 educational institutions participating. These are 49 central universities, 32 state universities, 25 deemed universities, 130 private universities, and 6 other government institutes.
The universities offer colleges in the arts, science, and management fields at the UG level. Some popular courses under CUET UG 2025 include BA, BSc, BCom, BBA, BBA LLB, B.Tech, BA (Hons.), and more. Central University of Delhi, Central University of Punjab, and Banaras Hindu University are some of the top-ranked universities by NIRF and IIRF. Below is the list of colleges accepting CUET UG.
Top CUET UG Accepting Colleges in India: NIRF Ranking 2024
The table below represents the 2024 NIRF ranking of the top 15 colleges that accepts the CUET result.
NIRF Ranking 2024 | Institution |
2 | |
3 | |
5 | |
6 | |
8 | |
17 | |
20 | |
27 | |
32 | |
33 | |
40 | |
45 | |
52 | |
58 | |
65 |
Top Government Colleges Accepting CUET UG Scores
The table below represents CUET UG accepting government universities and colleges with their fee range.
NIRF Ranking 2024 | Institution | Fee Range (Approximately) |
2 | Jawaharlal Nehru University (JNU) | ₹5,000 – ₹12,000 per year |
3 | Jamia Millia Islamia (JMI) | ₹7,000 – ₹30,000 per year |
5 | Banaras Hindu University (BHU) | ₹3,000 – ₹10,000 per year |
6 | University of Delhi (DU) | ₹5,000 – ₹25,000 per year |
8 | Aligarh Muslim University (AMU) | ₹7,000 – ₹30,000 per year |
17 | University of Hyderabad (UoH) | ₹10,000 – ₹30,000 per year |
33 | Babasaheb Bhimrao Ambedkar University (BBAU) | ₹8,000 – ₹30,000 per year |
40 | Jamia Hamdard (Govt. funded) | ₹80,000 – ₹1.5 Lakhs per year |
45 | University of Kashmir | ₹5,000 – ₹20,000 per year |
49 | ₹7,000 – ₹25,000 per year |
Top Private Colleges Accepting CUET UG Scores
The table below represents CUET UG accepting private universities and colleges with their fee range.
NIRF Rank | Institution | Fee Range (Approximately) |
20 | Chandigarh University | ₹1.2 – ₹2.5 Lakhs per year |
27 | Lovely Professional University (LPU) | ₹1.5 – ₹2.5 Lakhs per year |
32 | Amity University | ₹2 – ₹3.5 Lakhs per year |
52 | Graphic Era University | ₹1.2 – ₹2 Lakhs per year |
58 | Tata Institute of Social Sciences (TISS) | ₹30,000 – ₹1 Lakh per year |
65 | Jain University | ₹1.5 – ₹2 Lakhs per year |
70 | ₹1.5 – ₹2.8 Lakhs per year | |
73 | ₹1.2 – ₹2 Lakhs per year | |
85 | ₹1.5 – ₹3 Lakhs per year | |
90 | Alliance University | ₹2 – ₹3 Lakhs per year |

Common Universities Entrance Test

Not sure what you are looking for? Connect with our counsellors.
Login helps you find curated results for your requirement.