FMGE Syllabus 2026: Check Subject-wise FMGE Exam Syllabus for Paper 1 and 2
Foreign Medical Graduates Examination
FMGE 2026 Syllabus Overview
FMGE 2026 exam result will be released on 17th February 2026. Students who are giving this exam or planning to give the FMGE exam in the near future are advised to be familiar with the syllabus of FMGE. The syllabus is divided into two parts: Pre & Para-Clinical Subjects and Clinical Subjects. The FMGE exam is a total of 300 marks, from which 100 marks are covered by Pre & Para Clinical Subjects and the rest by Clinical subjects. Check the tables below for a better view of the syllabus of FMGE 2026.
☎️ Talk to an Expert Counsellor — FREE Call ☎️ |
|---|
Foreign Medical Graduates Examination
FMGE 2026 Syllabus: Topic-wise Syllabus
The following is the blueprint for the FMGE Screening Test:
A. Pre and Para-clinical Subjects
Here are the Pre & Para-Clinical Subjects with their distribution of marks.
S.No. | Pre & Para Clinical Subjects | Distribution of Marks |
1 | Anatomy | 17 |
2 | Physiology | 17 |
3 | Biochemistry | 17 |
4 | Pathology | 13 |
5 | Microbiology | 13 |
6 | Pharmacology | 13 |
7 | Forensic Medicine | 10 |
TOTAL | 100 | |
B. Clinical Subjects
Here are the Clinical Subjects with their distribution of marks.
SNo | Clinical Subjects | Distribution of Marks |
1 | Medicine and Allied Subjects | |
a. | Medicine | 33 |
b. | Psychiatry | 5 |
c. | Dermatology & STD | 5 |
d. | Radiotherapy | 5 |
2 | General Surgery and Allied Subjects | |
a. | General Surgery | 32 |
b. | Anaesthesiology | 5 |
c. | Orthopaedics | 5 |
d. | Radiodiagnosis | 5 |
3 | Paediatrics | 15 |
4 | Ophthalmology | 15 |
5 | Otorhinolaryngology | 15 |
6 | Obstetrics and Gynaecology | 30 |
7 | Community Medicine | 30 |
TOTAL | 200 | |
☎️ Talk to an Expert Counsellor — FREE Call ☎️ |
|---|
Syllabus for FMGE
Here are the subject-wise list for FMGE 2026 syllabus. Check the tables below for detailed knowledge.
Anatomy
Syllabus for Anatomy is mentioned below in a tabular format.
Category | Topics Covered |
General Anatomy | Tissues, terminology, nomenclature |
Elements of Anatomy | Osteology, arthrology, myology, angiology, neurology |
Regional Anatomy | Upper & lower limb, thorax (diaphragm), abdomen & pelvis, head, neck, brain, spinal cord |
Embryology | Development of organs & systems, postnatal growth |
Histology | General histology, microanatomy of organs |
Human Genetics | Principles of genetics & molecular biology |
Radiological Anatomy | Skiagrams, special X-rays, imaging principles |
Surface & Sectional Anatomy | Living & cadaver anatomy; thorax, abdomen, head, neck, brain |
Physiology
Syllabus for Physiology is mentioned below in a tabular format.
Category | Topics |
General Physiology | Body functions & mechanisms |
Blood & Body Fluids | Blood, plasma, hemostasis |
Nerve & Muscle | Neuromuscular physiology |
Cardiovascular | Heart, circulation |
Respiratory | Breathing, gas exchange |
Gastrointestinal | Digestion & absorption |
Renal | Kidney functions |
Endocrine | Hormones |
Reproductive | Male & female systems |
CNS & Special Senses | Brain, spinal cord, vision, hearing |
Skin & Temperature | Thermoregulation |
Biochemistry
Syllabus for Biochemistry is mentioned below in a tabular format.
Category | Topics |
Cell Biology | Cell & subcellular structures |
Acid-Base Balance | Buffers, Henderson-Hasselbalch |
Biomolecules | Carbohydrates, lipids, proteins, nucleic acids |
Enzymes & Vitamins | Enzyme kinetics, vitamins |
Metabolism | Carbohydrate, lipid, protein metabolism |
Biological Oxidation | ETC, ATP |
Genetics | Biochemical genetics, protein synthesis |
Nutrition | Energy metabolism, minerals |
Organ Biochemistry | Liver, tissues |
Pathology
Syllabus for Pathology is mentioned below in a tabular format.
Category | Topics |
General Pathology | Cell injury, inflammation, repair |
Hematology | Blood disorders |
Systemic Pathology | CVS, respiratory, kidney, liver, GIT |
Neoplasia | Tumors |
Immunopathology | Immune disorders |
Infections | Infectious diseases |
Endocrine & CNS | Endocrine, neuropathology |
Special Pathology | Skin, eye, musculoskeletal, breast |
Microbiology
The syllabus for Microbiology is mentioned below in a tabular format.
Category | Topics |
General Microbiology | Basics |
Immunology | Immune mechanisms |
Bacteriology | Bacterial diseases |
Virology | General & systemic |
Mycology | Fungal infections |
Parasitology | Protozoa & helminths |
Applied Microbiology | Clinical relevance |
Pharmacology
The syllabus for Pharmacology is mentioned below in a tabular format.
Category | Topics |
General Pharmacology | Drug actions |
Autonomic System | ANS drugs |
System-wise Drugs | CVS, CNS, GIT, respiratory |
Chemotherapy | Antimicrobials |
Toxicology | Poisoning |
Clinical Pharmacology | Rational drug use |
Forensic Medicine
The syllabus for Forensic Medicine is mentioned below in a tabular format.
Category | Topics |
Medical Jurisprudence | Courts, legal procedures |
Death & Injuries | Autopsy, wounds, asphyxia |
Sexual Offences | Rape, virginity |
Toxicology | Poisons |
Psychiatry | Forensic psychiatry |
General Surgery
The syllabus for General Surgery is mentioned below in a tabular format.
Category | Topics |
General Principles | Shock, hemorrhage, wounds |
Gastrointestinal | Hernia, intestines, appendix |
Hepato-Biliary | Liver, pancreas, spleen |
Genitourinary | Kidney, bladder, prostate |
Breast & Thyroid | Breast, thyroid disorders |
CNS & Trauma | Head injuries |
Anesthesia
The syllabus for Anaesthesia is mentioned below in a tabular format.
Topics |
Airway anatomy & management |
General & regional anesthesia |
Muscle relaxants |
ICU & monitoring |
CPR & ventilators |
Pain management |
Orthopedics
The syllabus for Orthopedics is mentioned below in a tabular format.
Topics |
Fractures & trauma |
Spine injuries |
Bone & joint TB |
Neuro-muscular disorders |
Rehabilitation |
Radio-Diaganosis & Radiotherapy
The syllabus for Radio-Diaganosis & Radiotherapy is mentioned below in a tabular format.
Radiology | Radiotherapy |
CNS, chest, GIT, bones | Cancer treatment principles |
CVS, GU system | Chemotherapy |
OB-GYN imaging | Nuclear medicine |
Pediatrics
The syllabus for Pediatrics is mentioned below in a tabular format.
Topics |
Growth & development |
Neonatology |
Nutrition |
Pediatric infections |
Pediatric emergencies |
Medicine
The syllabus for Medicine is mentioned below in a tabular format.
Systems |
Cardiology |
Respiratory |
Neurology |
Endocrinology |
Hematology |
Emergency medicine |
Geriatrics |
TB & Respiratory Diseases
The syllabus for TB & Respiratory Diseases is mentioned below in a tabular format.
Topics |
TB diagnosis & management |
National TB Control Programme |
Chest diseases |
Psychiatry
The syllabus for Psychiatry is mentioned below in a tabular format.
Topics |
Mental disorders |
Schizophrenia |
Mood disorders |
Substance abuse |
Psychiatric emergencies |
Dermatology & STD
The syllabus for Dermatology & STD is mentioned below in a tabular format.
Topics |
Skin infections |
Psoriasis |
Leprosy |
STDs |
Pigment disorders |
Ophthalmology
The syllabus for Ophthalmology is mentioned below in a tabular format.
Topics |
Anatomy & physiology |
Glaucoma |
Retina |
Refractive errors |
Eye injuries |
ENT
The syllabus for ENT is mentioned below in a tabular format.
Topics |
Ear diseases |
Nose & sinuses |
Throat disorders |
Larynx & esophagus |
Obstetrics & Gynecology
The syllabus for Obstetrics & Gynecology is mentioned below in a tabular format.
Obstetrics | Gynecology |
Pregnancy & labor | Menstrual disorders |
Antenatal care | Tumors |
Postnatal care | Infertility |
Family planning | Endoscopy |
Community Medicine
The syllabus for Obstetrics & Gynecology is mentioned below in a tabular format.
Topics |
Epidemiology |
Biostatistics |
National health programs |
Nutrition |
Health systems in India |
Environmental health |
Subject | Syllabus |
|---|

Foreign Medical Graduates Examination

Not sure what you are looking for? Connect with our counsellors.
Login helps you find curated results for your requirement.




