NEET 2026 Syllabus by NTA: Download PDF, Check Subject-wise Topics
National Eligibility Cum Entrance Test
NEET Syllabus 2026
The National Medical Commission (NMC) has officially approved and issued the NEET UG 2026 syllabus. "It is notified to all concerned parties, particularly the aspiring candidates, that the Under Graduate Medical Education Board, an autonomous body under the National Medical Commission, has finalized the NEET (UG) 2026 Syllabus," the NMC said in a statement about the curriculum. In comparison to the previous year, the NEET UG 2026 syllabus remains unchanged.
Knowing the NEET syllabus 2026, which covers physics, chemistry, and biology (botany and zoology), is a crucial part of the NEET 2026 exam details. These subjects cover material from Class 10 to Class 12.
The National Testing Agency (NTA) has made some fresh changes and adjustments to the NEET UG 2026 syllabus. The syllabus has been shortened from 97 chapters to 79, with numerous topics removed or changed.
Click here to check the NEET UG 2026 syllabus
National Eligibility Cum Entrance Test
Subject-Wise NEET 2026 Syllabus: Physics, Chemistry & Biology
The syllabus of Physics has been mentioned below, divided into 20 units. Check the detailed syllabus in the link given. Click here to check the NEET UG Physics 2026 syllabus.
Unit No. | Unit Name | Detailed Topics Covered |
Unit 1 | Physics and Measurement | Units of measurement, SI system, fundamental & derived units, least count, significant figures, errors in measurement, dimensions of physical quantities, dimensional analysis and applications |
Unit 2 | Kinematics | Frame of reference, motion in straight line, position–time & velocity–time graphs, uniform & non-uniform motion, acceleration, scalar & vector quantities, vector addition, relative velocity, projectile motion, uniform circular motion |
Unit 3 | Laws of Motion | Newton’s laws, momentum, impulse, conservation of linear momentum, equilibrium of forces, friction (static, kinetic, rolling), centripetal force, motion on level and banked roads |
Unit 4 | Work, Energy and Power | Work by constant & variable force, kinetic & potential energy, work–energy theorem, power, spring potential energy, conservation of mechanical energy, elastic & inelastic collisions, motion in vertical circle |
Unit 5 | Rotational Motion | Centre of mass, torque, angular momentum, conservation laws, moment of inertia, radius of gyration, parallel & perpendicular axis theorems, rotational equations, rigid body equilibrium |
Unit 6 | Gravitation | Universal law of gravitation, acceleration due to gravity, variation with height & depth, Kepler’s laws, gravitational potential & energy, escape velocity, satellites (orbital velocity, time period, energy) |
Unit 7 | Properties of Solids and Liquids | Elasticity, stress–strain relation, elastic moduli, fluid pressure, Pascal’s law, viscosity, Stokes’ law, terminal velocity, Bernoulli’s principle, surface tension, capillarity, heat & temperature, thermal expansion, heat transfer |
Unit 8 | Thermodynamics | Thermal equilibrium, zeroth law, heat, work & internal energy, first law, isothermal & adiabatic processes, second law, reversible & irreversible processes |
Unit 9 | Kinetic Theory of Gases | Equation of state, kinetic theory assumptions, pressure, RMS speed, degrees of freedom, law of equipartition of energy, specific heats, mean free path, Avogadro’s number |
Unit 10 | Oscillations and Waves | Periodic motion, SHM, energy in SHM, spring & pendulum, wave motion, superposition, standing waves, harmonics, resonance, beats |
Unit 11 | Electrostatics | Coulomb’s law, electric field & flux, Gauss’s law applications, electric potential & potential energy, capacitors, dielectric materials, energy stored in capacitors |
Unit 12 | Current Electricity | Electric current, drift velocity, Ohm’s law, resistance & resistivity, series & parallel circuits, emf & internal resistance, Kirchhoff’s laws, Wheatstone bridge, metre bridge |
Unit 13 | Magnetic Effects of Current and Magnetism | Biot–Savart law, Ampere’s law, Lorentz force, magnetic dipole, galvanometer, bar magnet, magnetic properties of materials, temperature effects |
Unit 14 | Electromagnetic Induction & AC | Faraday’s laws, Lenz’s law, eddy currents, inductance, AC circuits, RMS values, LCR circuit, resonance, transformer, AC generator |
Unit 15 | Electromagnetic Waves | Displacement current, EM wave properties, transverse nature, electromagnetic spectrum, applications |
Unit 16 | Optics | Reflection & refraction, mirrors & lenses, prism, total internal reflection, microscope & telescope, wave optics, interference, diffraction, polarization |
Unit 17 | Dual Nature of Matter and Radiation | Photoelectric effect, Einstein’s equation, particle nature of light, de Broglie wavelength |
Unit 18 | Atoms and Nuclei | Rutherford & Bohr models, hydrogen spectrum, nuclear size, mass defect, binding energy, nuclear fission & fusion |
Unit 19 | Electronic Devices | Semiconductors, diodes, rectifiers, LED, photodiode, solar cell, Zener diode, voltage regulation, logic gates |
Unit 20 | Experimental Skills | Vernier calipers, screw gauge, pendulum, Young’s modulus, surface tension, viscosity, speed of sound, specific heat, electrical experiments, optics experiments, diode & Zener characteristics, component identification |
NEET UG 2026 Chemistry Syllabus
The syllabus of Chemistry has been mentioned below, divided into 20 units. Check the detailed syllabus in the link given. Click here to check the NEET UG Chemistry 2026 syllabus.
Unit No. | Unit Name | Detailed Topics Covered |
Unit 1 | Some Basic Concepts in Chemistry | Matter and its nature, Dalton’s atomic theory, laws of chemical combination, atomic & molecular masses, mole concept, molar mass, percentage composition, empirical & molecular formulae, stoichiometry, chemical equations |
Unit 2 | Atomic Structure | Electromagnetic radiation, photoelectric effect, hydrogen spectrum, Bohr model & limitations, dual nature of matter, de Broglie relation, Heisenberg uncertainty principle, quantum mechanical model, atomic orbitals, quantum numbers, orbital shapes, electronic configuration, Hund’s rule, Pauli exclusion principle |
Unit 3 | Chemical Bonding & Molecular Structure | Ionic & covalent bonding, lattice enthalpy, electronegativity, Fajan’s rule, dipole moment, VSEPR theory, hybridization, resonance, molecular orbital theory, bond order, hydrogen bonding, metallic bonding |
Unit 4 | Chemical Thermodynamics | System & surroundings, state functions, first law of thermodynamics, enthalpy, Hess’s law, bond enthalpy, second law of thermodynamics, entropy, Gibbs free energy, spontaneity, equilibrium constant |
Unit 5 | Solutions | Concentration terms, vapour pressure, Raoult’s law, ideal & non-ideal solutions, colligative properties, molecular mass determination, van’t Hoff factor |
Unit 6 | Equilibrium | Physical & chemical equilibrium, equilibrium constants (Kp, Kc), Le Chatelier’s principle, ionic equilibrium, acids & bases, pH, buffers, solubility product, hydrolysis of salts |
Unit 7 | Redox Reactions & Electrochemistry | Oxidation-reduction, balancing redox reactions, electrochemical cells, electrode potential, Nernst equation, conductance, Kohlrausch’s law, fuel cells, dry cell, lead accumulator |
Unit 8 | Chemical Kinetics | Rate of reaction, factors affecting rate, order & molecularity, rate laws, integrated rate equations, half-life, Arrhenius equation, activation energy, collision theory |
Unit 9 | Classification of Elements & Periodicity | Modern periodic law, periodic table, periodic trends—atomic size, ionization enthalpy, electron affinity, oxidation states, reactivity |
Unit 10 | p-Block Elements | Group 13–18 elements, electronic configuration, physical & chemical properties, trends, anomalous behaviour of first element |
Unit 11 | d- & f-Block Elements | Transition elements, oxidation states, magnetic properties, catalytic behaviour, lanthanoids & actinoids, lanthanoid contraction, KMnO₄ & K₂Cr₂O₇ |
Unit 12 | Coordination Compounds | Werner’s theory, ligands, coordination number, nomenclature, isomerism, valence bond theory, crystal field theory, magnetic & colour properties, applications |
Unit 13 | Purification & Characterisation | Crystallization, distillation, chromatography, qualitative analysis, elemental analysis, empirical & molecular formula calculations |
Unit 14 | Basic Principles of Organic Chemistry | Hybridization, functional groups, isomerism, nomenclature, reaction intermediates, inductive & resonance effects, types of organic reactions |
Unit 15 | Hydrocarbons | Alkanes, alkenes, alkynes, aromatic hydrocarbons, preparation methods, reaction mechanisms, electrophilic substitution, Markovnikov’s rule |
Unit 16 | Halogen Derivatives | Preparation, properties, substitution reactions, environmental effects of chloroform, freons, DDT |
Unit 17 | Oxygen-Containing Compounds | Alcohols, phenols, ethers, aldehydes, ketones, carboxylic acids, reactions, oxidation-reduction, aldol & Cannizzaro reactions |
Unit 18 | Nitrogen-Containing Compounds | Amines, diazonium salts, preparation, properties, reactions, applications |
Unit 19 | Biomolecules | Carbohydrates, proteins, vitamins, nucleic acids, enzymes, hormones |
Unit 20 | Principles Related to Practical Chemistry | Qualitative analysis, salt analysis, titrations, preparation of compounds, enthalpy experiments, colloids, kinetics experiments |
NEET UG 2026 Biology Syllabus
The syllabus of Biology has been mentioned below, divided into 10 units. Check the detailed syllabus in the link given. Click here to check the NEET UG Biology 2026 syllabus.
Unit No. | Unit Name | Detailed Topics Covered |
Unit 1 | Diversity in Living World | Characteristics of living organisms, biodiversity, classification, taxonomy & systematics, species concept, taxonomical hierarchy, binomial nomenclature, five-kingdom classification, Monera, Protista, Fungi, Lichens, Viruses & Viroids, plant kingdom (Algae, Bryophytes, Pteridophytes, Gymnosperms), animal kingdom (non-chordates up to phyla, chordates up to class level) |
Unit 2 | Structural Organisation in Animals and Plants | Morphology & modifications, plant tissues, anatomy of flowering plants (root, stem, leaf, inflorescence, flower, fruit, seed), plant families (Malvaceae, Cruciferae, Leguminosae, Compositae, Gramineae), animal tissues, morphology & anatomy of frog (digestive, respiratory, circulatory, nervous & reproductive systems) |
Unit 3 | Cell Structure and Function | Cell theory, prokaryotic & eukaryotic cells, plant & animal cell structure, cell membrane & cell wall, cell organelles, endomembrane system, mitochondria, ribosomes, plastids, cytoskeleton, cilia & flagella, nucleus, biomolecules, enzymes, cell cycle, mitosis & meiosis |
Unit 4 | Plant Physiology | Photosynthesis (light & dark reactions, C3 & C4 pathways, photorespiration), respiration (glycolysis, TCA cycle, ETS), ATP yield, amphibolic pathways, respiratory quotient, plant growth & development, growth regulators (auxins, gibberellins, cytokinins, ethylene, ABA) |
Unit 5 | Human Physiology | Breathing & respiration, respiratory volumes & disorders, blood & circulation, heart structure & cardiac cycle, ECG, blood pressure, excretion & osmoregulation, kidney function, locomotion & movement, skeletal system, nervous system, endocrine system, hormonal disorders |
Unit 6 | Reproduction | Sexual reproduction in flowering plants, gametophyte development, pollination & fertilization, seed & fruit formation, human reproduction, gametogenesis, menstrual cycle, fertilization & implantation, pregnancy, reproductive health, contraception, STDs, infertility & assisted reproductive technologies |
Unit 7 | Genetics and Evolution | Mendelian inheritance, deviations from Mendelism, chromosomal theory, linkage & crossing over, sex-linked inheritance, genetic disorders, molecular basis of inheritance, DNA & RNA structure, replication, transcription & translation, evolution theories, natural selection, Hardy-Weinberg principle, human evolution |
Unit 8 | Biology and Human Welfare | Health & disease, pathogens, human diseases, immunity & vaccines, cancer, HIV/AIDS, adolescence issues, drug & alcohol abuse, microbes in household, industry, sewage treatment, biogas production, biofertilizers & biocontrol |
Unit 9 | Biotechnology and Its Applications | Recombinant DNA technology, genetic engineering, applications in medicine & agriculture, insulin & vaccines, gene therapy, Bt crops, transgenic animals, biosafety, biopiracy & patents |
Unit 10 | Ecology and Environment | Organisms & environment, population interactions, population attributes, ecosystem structure & function, energy flow, ecological pyramids, biodiversity & conservation, loss of biodiversity, hotspots, endangered species, extinction, Red Data Book, biosphere reserves |
Subject | Syllabus |
|---|

National Eligibility Cum Entrance Test

Not sure what you are looking for? Connect with our counsellors.
Login helps you find curated results for your requirement.



