List of Central Universities in India 2026: State-Wise Universities, Fees, Rankings & Admission
List of Central Universities in IndiaThe list of central universities in India includes universities located across all Indian states, from Gujarat to Arunachal Pradesh and from Jammu and Kashmir to Tamil Nadu. Central universities, also known as the "Union Universities" in India, are directed and operated by the Department of Higher Education (DHE) in the Ministry of Education.
Uttar Pradesh has 6 central universities, which is the largest number of central universities in a state. The first central university in India is the Banaras Hindu University, which was established in 1916. The best central universities in India are spread across different states and include Jawaharlal Nehru University (JNU), Jamia Millia Islamia, University of Delhi, Banaras Hindu University, Aligarh Muslim University, University of Hyderabad and others.
The yearly tuition fees of the central universities in India range from ₹3,000 to ₹3,00,000. Admissions to the courses at the central government colleges under these universities are either based on merit in the qualifying exams or through national-level entrance exams like CUET UG and CUET PG. To give you a quick overview, here is a blog that will shed light on the list of all the central universities in India.
☎️ Talk to an Expert Counsellor — FREE Call ☎️ |
|---|
Read More:
- CUET UG Admit Card 2026 Released at cuet.nta.nic.in: Direct Link, Exam Dates & Latest Updates
- CUET PG Answer Key 2026 Released: Download PDF, Response Sheet & Raise Objections
List of Central Universities in India
Check the state-wise list of central universities in the table below, along with their locations and tuition fees. The fee details must be verified with the official websites of the universities before taking admission as fees vary as per course in the universities.
State | University Name | Location (City/Town) | Tuition Fee (Per Year, Approx) |
Andhra Pradesh | Anantapuram | ₹6,000 - ₹18,000 | |
Central Tribal University of Andhra Pradesh | Vizianagaram | ₹3,000 - ₹12,000 | |
The National Sanskrit University | Tirupati | ₹5,000 - ₹15,000 | |
Arunachal Pradesh | Rajiv Gandhi University | Itanagar | ₹3,500 - ₹8,000 |
Assam | Silchar | ₹8,000 - ₹15,000 | |
Tezpur University | Tezpur | ₹8,000 - ₹25,000 | |
Bihar | Central University of South Bihar | Gaya | ₹4,000 - ₹7,500 |
Mahatma Gandhi Central University | East Champaran | ₹5,000 - ₹10,000 | |
Nalanda | ₹65,000 - ₹80,000 | ||
Samastipur | ₹10,000 - ₹30,000 | ||
Chhattisgarh | Bilaspur | ₹9,000 - ₹24,000 | |
Delhi | New Delhi | ₹3,000 - ₹12,600 | |
Jamia Millia Islamia | New Delhi | ₹7,000 - ₹30,000 | |
Jawaharlal Nehru University (JNU) | New Delhi | ₹2,000 - ₹7,500 | |
University of Delhi | New Delhi | ₹10,000 - ₹20,000 | |
Gujarat | Central University of Gujarat | Gandhinagar | ₹9,000 - ₹14,000 |
Haryana | Mahendergarh | ₹5,000 - ₹12,000 | |
Himachal Pradesh | Kangra | ₹5,000 - ₹12,000 | |
Jammu & Kashmir | Samba | ₹8,000 - ₹16,000 | |
Srinagar | ₹16,000 - ₹32,000 | ||
Jharkhand | Ranchi | ₹4,000 - ₹12,000 | |
Karnataka | Kalaburagi | ₹5,000 - ₹14,000 | |
Kerala | Kasaragod | ₹6,000 - ₹15,000 | |
Ladakh | Sindhu Central University | Leh (Melongthang) | — |
Madhya Pradesh | Sagar | ₹5,000 - ₹12,000 | |
Amarkantak | ₹6,000 - ₹10,000 | ||
Maharashtra | Wardha | ₹4,000 - ₹9,000 | |
Manipur | Imphal | ₹10,000 - ₹25,000 | |
Imphal | ₹7,000 - ₹18,000 | ||
Koutruk | ₹14,000 - ₹25,000 | ||
Meghalaya | Shillong | ₹6,000 - ₹11,000 | |
Mizoram | Aizawl | ₹9,000 - ₹16,000 | |
Nagaland | Lumami | ₹8,000 - ₹14,000 | |
Odisha | Koraput | ₹8,000 - ₹19,000 | |
Puducherry | Pondicherry University | Kalapet (Puducherry) | ₹15,000 - ₹40,000 |
Punjab | Bathinda | ₹9,000 - ₹16,000 | |
Rajasthan | Central University of Rajasthan | Ajmer | ₹9,000 - ₹16,000 |
Sikkim | Gangtok | ₹8,000 - ₹15,000 | |
Tamil Nadu | Central University of Tamil Nadu | Tiruvarur | ₹7,000 - ₹18,000 |
Chennai | ₹2,25,000 - ₹3,00,000 | ||
Telangana | University of Hyderabad | Hyderabad | ₹8,000 - ₹20,000 |
Hyderabad | ₹12,000 - ₹23,000 | ||
Samakka Sarakka Central Tribal University | Mulugu | ₹5,000 – ₹15,000 | |
Hyderabad | ₹6,000 - ₹13,000 | ||
Tripura | Agartala | ₹7,000 - ₹14,000 | |
Uttarakhand | Srinagar | ₹5,000 - ₹19,000 | |
Uttar Pradesh | Aligarh Muslim University | Aligarh | ₹4,000 - ₹14,000 |
Lucknow | ₹9,000 - ₹18,000 | ||
Banaras Hindu University | Varanasi | ₹5,000 - ₹12,000 | |
Prayagraj | ₹6,000 - ₹15,000 | ||
Rajiv Gandhi National Aviation University | Raebareli | ₹70,000 - ₹1,20,000 | |
Jhansi | ₹14,000 - ₹35,000 | ||
West Bengal | Santiniketan | ₹5,000 - ₹14,000 |
State-Wise Distribution of Central Universities in India
The following table shows the state-wise distribution of central universities through the number of central universities in each state.
State/Union Territory | Number of Central Universities |
Andhra Pradesh | 3 |
Arunachal Pradesh | 1 |
Assam | 2 |
Bihar | 4 |
Chhattisgarh | 1 |
Delhi | 4 |
Gujarat | 1 |
Haryana | 1 |
Himachal Pradesh | 1 |
Jammu & Kashmir | 2 |
Jharkhand | 1 |
Karnataka | 1 |
Kerala | 1 |
Ladakh | 1 |
Madhya Pradesh | 2 |
Maharashtra | 1 |
Manipur | 3 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 1 |
Odisha | 1 |
Puducherry | 1 |
Punjab | 1 |
Rajasthan | 1 |
Sikkim | 1 |
Tamil Nadu | 2 |
Telangana | 4 |
Tripura | 1 |
Uttar Pradesh | 6 |
Uttarakhand | 1 |
West Bengal | 1 |
☎️ Talk to an Expert Counsellor — FREE Call ☎️ |
|---|
List of Central Universities in India: Rank-wise
Top Central Universities in India: NIRF Ranking 2025
The table below shows the list of the top central universities in India as per NIRF ranking (2025).
Universities | NIRF Ranking (2025) |
Jawaharlal Nehru University | 2 |
Jamia Millia Islamia | 4 |
Banaras Hindu University | 6 |
Aligarh Muslim University | 10 |
University of Hyderabad | 18 |
Top Central Universities in India: IIRF Ranking (2025)
The table below presents the IIRF ranking of the top central universities in India in 2025.
Universities | IIRF Ranking (2025) |
Jawaharlal Nehru University | 1 |
University of Delhi | 2 |
Banaras Hindu University | 3 |
Jamia Millia Islamia | 4 |
University of Hyderabad | 5 |
Aligarh Muslim University | 6 |
Central University of Punjab | 7 |
Central University of Himachal Pradesh | 8 |
List of Central Universities in India: Universities tied up to top abroad colleges
The table below highlights the central universities in India that are tied up to the abroad colleges.
University | Foreign University | Country | Type of Tie-up |
Jawaharlal Nehru University | Ural Federal University | Russia | Academic MoU and research collaboration |
International University of Kyrgyzstan | Kyrgyzstan | Academic cooperation | |
Tomsk State University | Russia | Student exchange and research | |
Russia | Academic and cultural collaboration | ||
University of Delhi | HSE University | Russia | Joint research and faculty exchange |
Central University of Jharkhand | Hankuk University of Foreign Studies | South Korea | Student and faculty exchange |
Top 10 Central Universities in India: Best Central Universities in India
Given below are the top 10 central universities in India, which are located across various states, along with their tuition and hostel fees.
University Name | Location/State | Tuition Fee (Per Year, Approx) | Hostel Fee (Per Year, Approx) |
Jawaharlal Nehru University (JNU) | New Delhi | ₹2,000 - ₹7,500 | ₹8,000 - ₹15,000 |
University of Delhi (DU) | New Delhi | ₹10,000 - ₹20,000 | ₹9,000 - ₹18,000 |
Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh | ₹5,000 - ₹12,000 | ₹7,000 - ₹14,000 |
Jamia Millia Islamia (JMI) | New Delhi | ₹7,000 - ₹30,000 | ₹10,000 - ₹18,000 |
Aligarh Muslim University (AMU) | Aligarh, Uttar Pradesh | ₹4,000 - ₹14,000 | ₹6,000 - ₹12,000 |
University of Hyderabad (UoH) | Hyderabad, Telangana | ₹8,000 - ₹20,000 | ₹5,000 - ₹10,000 |
Dr. Rajendra Prasad Central Agricultural University | Pusa, Bihar | ₹10,000 - ₹30,000 | ₹7,000 - ₹15,000 |
Pondicherry University | Puducherry | ₹15,000 - ₹40,000 | ₹30,000 - ₹35,000 |
Central University of Punjab | Bathinda, Punjab | ₹9,000 - ₹16,000 | ₹8,000 - ₹14,000 |
Central University of Rajasthan | Ajmer, Rajasthan | ₹9,000 - ₹16,000 | ₹7,000 - ₹13,000 |
List of Central Universities in India: Stream Wise and Flagship Course
The table below showcases the flagship course and focused streams of the central universities in India, however students must verify these details on the official website of the universities.
State | University Name | Flagship Course | Focused Stream |
Andhra Pradesh | Central University of Andhra Pradesh | Integrated BSc and MA programs | Arts, Sciences, Social Sciences |
Central Tribal University of Andhra Pradesh | Tribal Studies and Rural Development | Tribal Studies, Humanities | |
The National Sanskrit University | Sanskrit Literature & Vedic Studies | Sanskrit, Traditional Studies | |
Arunachal Pradesh | Rajiv Gandhi University | Education & Environmental Sciences | Science, Humanities, Education |
Assam | Assam University | MBA & Life Sciences | Science, Management |
Tezpur University | B.Tech & MBA | Management, Engineering | |
Bihar | Central University of South Bihar | Law & Computational Sciences | Technology, Law |
Mahatma Gandhi Central University | Social Sciences & Biotechnology | Humanities, Science | |
Nalanda University | Buddhist Studies & Historical Studies | Humanities, International Studies | |
Dr. Rajendra Prasad Central Agricultural University | BSc Agriculture | Agriculture, Veterinary Sciences | |
Chhattisgarh | Guru Ghasidas Vishwavidyalaya | Engineering and Pharmacy | Pharmacy, Engineering |
Delhi | Indira Gandhi National Open University (IGNOU) | Distance MBA and BA Programs | Distance Education |
Jamia Millia Islamia | Mass Communication and Architecture | Architecture, Media | |
Jawaharlal Nehru University (JNU) | International Relations | Social Sciences, Languages | |
University of Delhi | Commerce and Arts Programs | Arts, Science, Commerce | |
Gujarat | Central University of Gujarat | Chemical Sciences and International Studies | International Studies, Science |
Haryana | Central University of Haryana | Engineering and Teacher Education | Engineering, Education |
Himachal Pradesh | Central University of Himachal Pradesh | Tourism and Himalayan Studies | Humanities, Tourism |
Jammu & Kashmir | Central University of Jammu | Mass Communication and MBA | Media, Management |
Central University of Kashmir | Information Technology | Management, Technology | |
Jharkhand | Central University of Jharkhand | Tribal Studies and Nanotechnology | Science, Tribal Studies |
Karnataka | Central University of Karnataka | Psychology and Engineering | Engineering, Social Sciences |
Kerala | Central University of Kerala | Genomic Science | Biological Sciences |
Ladakh | Sindhu Central University | Himalayan and Buddhist Studies | Himalayan Studies |
Madhya Pradesh | Dr. Harisingh Gour Vishwavidyalaya | Law and Pharmacy | Pharmacy, Law |
Indira Gandhi National Tribal University | Tribal Studies | Humanities, Tribal Research | |
Maharashtra | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Hindi Literature | Languages, Literature |
Manipur | Central Agricultural University | Agriculture and Veterinary Sciences | Agriculture |
Manipur University | Physical Sciences | Humanities, Science | |
National Sports University | Sports Coaching and Physical Education | Sports Sciences | |
Meghalaya | North-Eastern Hill University | Environmental Science | Environmental Studies |
Mizoram | Mizoram University | Forestry and Horticulture | Agriculture, Forestry |
Nagaland | Nagaland University | Agriculture and Sociology | Humanities, Agriculture |
Odisha | Central University of Odisha | Biodiversity and Tribal Studies | Tribal Studies, Science |
Puducherry | Pondicherry University | Management and Marine Biology | Science, Management |
Punjab | Central University of Punjab | Pharmaceutical Sciences | Science, Pharmacy |
Rajasthan | Central University of Rajasthan | Computer Science and Economics | Economics, Technology |
Sikkim | Sikkim University | Peace and Conflict Studies | Social Sciences. Humanities |
Tamil Nadu | Central University of Tamil Nadu | Chemistry and Media Studies | Media, Science |
Indian Maritime University | Marine Engineering | Engineering, Marine | |
Telangana | University of Hyderabad | Artificial Intelligence and Humanities | Research, Technology |
Samakka Sarakka Central Tribal University | Tribal Studies and Indigenous Knowledge | Tribal Studies | |
English & Foreign Languages University | English Language Teaching | Languages | |
Maulana Azad National Urdu University | Urdu Studies and Teacher Education | Education, Languages | |
Tripura | Tripura University | Human Physiology | Science |
Uttarakhand | Hemwati Nandan Bahuguna Garhwal University | Himalayan Studies and Pharmacy | Pharmacy, Himalayan Studies |
Uttar Pradesh | Aligarh Muslim University | Medicine and Engineering | Engineering, Medical |
Babasaheb Bhimrao Ambedkar University | Biotechnology | Technology, Science | |
Banaras Hindu University | Medicine and Performing Arts | Arts, Medical | |
University of Allahabad | Law and Political Science | Humanities, Law | |
Rajiv Gandhi National Aviation University | Aviation Management | Aviation | |
Rani Lakshmi Bai Central Agricultural University | Agriculture and Food Technology | Agriculture | |
West Bengal | Visva Bharati University | Fine Arts and Literature | Humanities, Arts |
Telangana | Samakka Sarakka Central Tribal University | Tribal Studies and Indigenous Knowledge | Tribal Studies |
Difference between Central and State Universities
The table below shows the difference between central and state universities.
Particulars | Central Universities | State Universities |
Establishment | Central Government, through an Act of Parliament | Specific State Legislative Assembly |
Run | Central Government (Government of India) | State Government like: State government of Kerala State government of Maharashtra, Gujarat or Uttar Pradesh or Punjab |
Examples |
|
|
Funding | Ministry of Education | Respective state government |
Admission | National-level entrance exams such as CUET | Special, higher quotas for the local residents of the particular state |
List of Top UGC Approved Central Universities
The table below presents a list of top UGC approved central universities in India.
State | Top UGC Approved Central University |
Andhra Pradesh |
|
Arunachal Pradesh | Rajiv Gandhi University |
Assam |
|
Bihar |
|
Chattisgarh | Guru Ghasidas Vishwavidyalaya |
Delhi |
|
Gujarat | Central University of Gujarat |
Haryana | Central University of Haryana |
Himachal Pradesh | Central University of Himachal Pradesh |
Jammu & Kashmir | Central University of Kashmir |
Jharkhand | Central University of Jharkhand |
Karnataka | Central University of Karnataka |
Kerala | Central University of Kerala |
Madhya Pradesh |
|
Maharashtra | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya |
Manipur | National Sports University |
Meghalaya | North-Eastern Hill University |
Mizoram | Mizoram University |
Nagaland | Nagaland University |
Odisha | Central University of Odisha |
Puducherry | Pondicherry University |
Punjab | Central University of Punjab |
Rajasthan | Central University of Rajasthan |
Sikkim | Sikkim University |
Tamil Nadu | Central University of Tamil Nadu |
Telangana |
|
Tripura | Tripura University |
Uttarakhand | Hemvati Nandan Bahuguna Garhwal University |
Uttar Pradesh |
|
West Bengal | Visva Bharati University |
How Many Central Universities in India?
There are more than 55 central universities in India, which are established by Acts of Parliament and maintained by the Ministry of Education. Notable central universities in India include the University of Delhi, North Eastern Hill University, Assam University, Tezpur University, Mizoram University, Nagaland University, Manipur University, University of Allahabad, Rajiv Gandhi University, Tripura University, Sikkim University, The English and Foreign Languages University, Aligarh Muslim University, Banaras Hindu University, Jawaharlal Nehru University, and many more.
How to Get Admission in Central Universities Through CUET UG 2026 or CUET PG
You can gain admission to Central universities in India by clearing the CUET UG or CUET PG and taking the following steps:
- Candidates can appear for the CUET UG and secure the needed score.
- Candidates can check the eligibility criteria, subject combinations along with expected cutoff marks of their preferred Central Universities before applying.
- Candidates have to register for CUET on the official NTA portal and choose the universities and courses during the time of application process.
- After the declaration of the CUET result, candidates have to visit the official counselling or admission portal of the respective university.
- Candidates can complete the university-specific registration, upload the documents, fill in the preferences and pay the counselling or admission fee if needed.
- Universities release the merit lists or seat allotment lists depending on CUET scores, eligibility, reservation criteria and seat availability.
- The chosen candidates have to verify the documents and confirm admission with the help of paying the admission fee within the deadline.
List of Central Universities in India: Eligibility Criteria 2026
Applicants who want to take admission to the Central universities in India through CUET UG 2026 have to pass Class 12 from a recognised board and fulfil the course-specific eligibility criteria that are provided by the respective universities. Most of the universities focus on CUET scores as compulsory for undergraduate admissions, while some of the specialised courses might need additional aptitude tests, minimum qualifying marks or subject combinations.
Benefits of Studying in Central Universities in India
Here is a list of some important characteristics or benefits of central universities:
- They can organize their admission procedure independently
- They can set up their own curriculum or syllabus
- They can conduct their own examinations
- They can award degrees/diplomas to the students
Key Attributes of Central Universities
In conclusion, here are some of the key aspects you need to know about central universities in India:
- Receive more funds from the central government.
- Eligibility standards in the top central universities in India are high and mandate a good academic background.
- Get better quality of candidates, especially via central-level tests from all over the nation.
- Major priority for the study of central universities on Master's and Doctoral programs (Ph.D.)
- Research Scholars get better pay.
- Each and every university has its own chancellor and vice-chancellor; the chancellor can be the President of India.
- Better orientation.
- Higher course fees compared to state universities.
- The curriculum or syllabus is comprehensive and well-created.
☎️ Talk to an Expert Counsellor — FREE Call ☎️ |
|---|
List of Central Universities in India: FAQs
Ques: How many central universities are there in India?
Ans: As of early 2026, India includes 56 central universities that are established under Acts of Parliament and are funded by the Government of India with the help of the Ministry of Education and UGC.
Ques: Which university is the first central university in India?
Ans: Banaras Hindu University, which was established in 1916, is considered to be the earliest and most prominent central university in India, which is under the parliamentary legislation as well as central government recognition.
Ques: What are the benefits of studying in a central university?
Ans: The benefits of studying in a central university are related to the benefits that central universities have. This includes better facilities and equipment, better reputation, and better placement opportunities, among others.
Ques: What is the comparison of central universities vs state universities in India?
Ans: Since central universities are under the central government, they have more funding and thus more resources than state universities. You can expect better and more modern facilities in them. However, the specific level of difference between central and state universities depends on the two universities you are comparing.
Ques: What is the reservation policy for admissions in central universities?
Ans: The central government’s reservation policies are applicable for admission to central universities. As per the CUET reservation criteria, 10% of the seats are reserved for EWS, and 27% of the seats are reserved for OBC. The seat reservation percentages for SC and ST candidates are around 15% and 7.5% respectively.
Ques: Which are the Indian central universities with the best research output?
Ans: Banaras Hindu University, Aligarh Muslim University, University of Delhi, and Jawaharlal Nehru University are some of the central universities in India with the best research output.
Ques: Which are the best central universities for Humanities and Arts?
Ans: Jawaharlal Nehru University, Aligarh Muslim University, Banaras Hindu University, University of Delhi, and Tezpur University are some of the best options among Indian central universities for Humanities and Arts courses.
Ques: What is the comparison of the Central University of Hyderabad vs Delhi University?
Ans: In terms of reputation and placement opportunities, the University of Delhi is a better option. On the other hand, the University of Hyderabad has lower fees compared to the University of Delhi and offers good learning opportunities.
Ques: Are central university degrees valued abroad?
Ans: Depending on the specific course and degree you gain from an Indian central university, it can have significant value abroad. UGC accreditation and central government approval add value for foreign universities and recruiters.
Ques: What is the comparison of Central Universities vs IITs for engineering?
Ans: IITs have a greater reputation in engineering studies and are institutes of national importance. Prominent central universities like DU, AMU, JNU, and others can still be good alternatives for engineering education.