
Top Engineering Colleges Accepting MHT CET 2025 for B.Tech in India
Maharashtra Health Sciences and Technical Common Entrance Test
List of Top Engineering Colleges Accepting MHT CET 2025
There are 332 colleges participating in MHT CET 2025 counselling for admission to courses, including B.Tech, B.Pharma, and more. These are government-affiliated, Unaided, and autonomous colleges, offering 139733 intakes. Here is the detailed list of colleges accepting MHT CET 2025.
List of Colleges | Intakes |
Government College of Engineering, Amravati | 390 |
Sant Gadge Baba Amravati University, Amravati University Department | 60 |
Government College of Engineering, Yavatmal | 300 |
Shri Sant Gajanan Maharaj College of Engineering, Shegaon | 360 |
Prof. Ram Meghe Institute of Technology & Research, Amravati | 780 |
P. R. Pote (Patil) Education & Welfare Trust's Group of Institutions (Integrated Campus), Amravati | 480 |
Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | 540 |
Shri Shivaji Education Society's College of Engineering and Technology, Akola | 300 |
Janata Shikshan Prasarak Mandals Babasaheb Naik College Of Engineering, Pusad | 330 |
Paramhansa Ramkrishna Maunibaba Shikshan Santha's, Anuradha Engineering College, Chikhali | 285 |
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | 330 |
Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati | 240 |
Dr. Rajendra Gode Institute of Technology & Research, Amravati | 240 |
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana | 150 |
Shri. Dadasaheb Gawai Charitable Trust's Dr. Smt. Kamaltai Gawai Institute of Engineering & Technology, Darapur, Amravati | 240 |
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal | 270 |
Prof Ram Meghe College of Engineering and Management, Badnera | 480 |
Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | 180 |
Sanmati Engineering College, Sawargaon Barde, Washim | 300 |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 240 |
Mauli Group of Institutions, College of Engineering and Technology, Shegaon | 360 |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 150 |
Manav School of Engineering & Technology | 180 |
Government College of Engineering, Aurangabad | 360 |
Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | 610 |
University Department of Chemical Technology, Aurangabad | 22 |
Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | 60 |
Everest Education Society, Group of Institutions (Integrated Campus), Ohar | 120 |
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 510 |
G. S. Mandal's Maharashtra Institute of Technology, Aurangabad | 1110 |
Deogiri Institute of Engineering and Management Studies, Aurangabad | 540 |
Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi, Nanded | 300 |
Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded | 360 |
M.S. Bidve Engineering College, Latur | 360 |
Terna Public Charitable Trust's College of Engineering, Osmanabad | 300 |
Shree Tuljabhavani College of Engineering, Tuljapur | 240 |
Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai | 330 |
People's Education Society's College of Engineering, Aurangabad | 390 |
Hi-Tech Institute of Technology, Aurangabad | 360 |
Aditya Engineering College, Beed | 420 |
Nagnathappa Halge Engineering College, Parli, Beed | 240 |
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 210 |
Adarsh Shikshan Prasarak Mandal's K. T. Patil College of Engineering and Technology, Osmanabad | 90 |
Aurangabad College of Engineering, Naygaon Savangi, Aurangabad | 174 |
Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | 210 |
Vilasrao Deshmukh Foundation Group of Institutions, Latur | 300 |
Aditya Education Trust's Mitthulalji Sarada Polytechnic, Nalwandi Road, Beed | 360 |
International Centre Of Excellence In Engineering and Management (ICEEM) | 270 |
STMEI's Sandipani Technical Campus- Faculty of Engineering, Latur | 240 |
CSMSS Chh. Shahu College of Engineering, Aurangabad | 540 |
MHT CET Cutoff for Top Colleges
The top engineering colleges participating in MHT CET 2025 counselling face high competition. Below are the top colleges and their expected cutoff in MHT CET 2025.
Top Colleges | CutOff |
College of Engineering, Pune Technological University | 99.9%tile |
Veermata Jijabai Technological Institute (VJTI), Mumbai | 99.7%ile |
Sardar Patel Institute of Technology | 99%tile |
Pune Institute of Computer Technology | 98.5%ile |
Dwarkadas Jivanlal Sanghvi College of Engineering | 98.5%ile |
MIT World Peace University | 96%ile |
Pimpri Chinchwad College of Engineering | 94%ile |

Maharashtra Health Sciences and Technical Common Entrance Test

Not sure what you are looking for? Connect with our counsellors.
Login helps you find curated results for your requirement.