Top Colleges Accepting JEE Main 2026 Scores Across India
Joint Entrance Exam Main
Engineering Colleges accepting JEE Main for B.Tech in India
JEE Main 2026 accepting colleges include over 2,100 institutions. These include top IITs, NITs, as well as private institutions across India. Some of the private colleges offering B.Tech admissions through JEE Main results for admissions include Thapar University, SRM Institute of Science and Technology, and Lovely Professional University.
Best Colleges in India Accepting JEE Main 2026 Scores
The top colleges that accept the JEE Main exam score for admissions are IITs, NITs, IIITs, and GFITs. Check the table below for the details on the accepting colleges.
Type of College  | Number of Colleges  | Number of Seats  | 
IIT  | 23  | 17,760  | 
NIT  | 31  | 24,525  | 
IIIT  | 26  | 18,160  | 
GFIT  | 40  | 10,228  | 
Private  | 6,611  | 8,67,000  | 
These institutes have the greatest reputation in engineering courses, and mostly the admission is based on JEE Main rank. In addition to these, more than 30 NITs, 26 IIITS, 38+ GFTIs, and various state/ privately funded universities in India also use their JEE Main scores.
Top 10 colleges accepting JEE Main 2026 scores
The top 10 colleges accepting JEE Main 2026 scores to admit B.E./B.Tech programs are the following:
College Name  | B.Tech Tuition Fee  | Average B.Tech package  | 
National Institute of Technology (NIT) Trichy  | ₹1,16,800  | ₹8 LPA - ₹28 LPA  | 
₹5,00,000  | ₹20 LPA - ₹24 LPA  | |
₹5,00,000 - ₹6,00,000  | ₹13 LPA - ₹15 LPA  | |
₹1,20,000/year  | ₹15 LPA - ₹16 LPA  | |
₹4,50,000 (1st year)  | ₹21 LPA - ₹22 LPA  | |
National Institute of Technology (NIT) Rourkela  | ₹5,00,000 - ₹6,50,000  | ₹15 LPA - ₹16 LPA  | 
Motilal Nehru National Institute of Technology (MNNIT) Allahabad  | ₹5,00,000  | ₹11 LPA - ₹12 LPA  | 
₹1,63,000 - ₹2,08,000  | ₹15 LPA - ₹16 LPA  | |
Netaji Subhas University of Technology (NSUT)  | ₹97,000 - ₹1,28,000  | ₹17 LPA - ₹18 LPA  | 
₹1,25,000  | ₹12 LPA - ₹13 LPA  | 
B.Tech Colleges Accepting JEE Main in India: NIRF Rankings 2025
The following are the top 10 colleges, as per the NIRF Engineering rankings, that accept JEE Main scores for their admissions.
Top Colleges  | NIRF 2025  | NIRF 2024  | NIRF 2023  | 
1  | 1  | 1  | |
2  | 2  | 2  | |
3  | 3  | 3  | |
4  | 4  | 4  | |
5  | 5  | 6  | |
6  | 6  | 5  | |
7  | 8  | 8  | |
8  | 7  | 7  | |
NIT Tiruchirapalli  | 9  | 9  | 9  | 
10  | 10  | 15  | 
Private B.Tech Colleges Accepting JEE Main Scores in India
Check the table below for the top private B.Tech colleges in India accepting JEE Main scores.
Private Colleges  | Number of seats  | Total Tuition Fee  | Average package  | 
1,620  | ₹10,00,000 - ₹16,00,00  | ₹6 LPA - ₹8 LPA  | |
3,400 - 3,500  | ₹14,00,000 - ₹20,00,000  | ₹9 LPA - ₹10 LPA  | |
5,300 - 5,500  | ₹10,00,000 – ₹18,00,000  | ₹5 LPA - ₹8 LPA  | |
120 - 150  | ₹1,00,000 - ₹6,00,000  | ₹5 LPA - ₹7 LPA  | |
Kalasalingam Academy of Research and Education  | 3,500 - 3,800  | ₹4,00,000 - ₹7,00,000  | ₹3.5 LPA - ₹4.5 LPA  | 
Government B.Tech Colleges Accepting JEE Main Scores in India
The following are the government B.Tech colleges that accept JEE Main scores.
Public/Government Colleges  | Seat intake  | Total Tuition Fee/Seat Intake  | Average package  | 
1,500 - 1,600  | ₹8,00,000 – ₹10,00,000  | ₹18 LPA - ₹20 LPA  | |
1,200 - 1,400  | ₹8,00,000 – ₹10,00,000  | ₹12 LPA - ₹25 LPA  | |
1,100 - 1,300  | ₹5,00,000 – ₹10,00,000  | ₹22 LPA - ₹23 LPA  | |
NIT Rourkela  | 950 - 1,000  | ₹5,00,000 – ₹6,00,000  | ₹13 LPA - ₹14 LPA  | 
2,600 - 2,800  | ₹6,00,000 - ₹7,00,000  | ₹15 LPA - ₹16 LPA  | 
JEE Mains Exam Seat Distribution
Check the table below for the category-wise seat distribution in different government colleges. The table below reflects the combined number of seats available for each category across all the IITs, NITs, IIITs, and GFITs.
Category  | IITs  | NITs  | IIITs  | GFITs  | 
General  | 7025  | 9150  | 5940  | 5114  | 
General -PwD  | 399  | 465  | 210  | -  | 
EWS  | 1727  | 2037  | 1080  | 1023  | 
EWS- PwD  | 87  | 123  | 45  | -  | 
OBC  | 4656  | 3311  | 3150  | 2762  | 
OBC- PwD  | 238  | 180  | 120  | -  | 
SC  | 2586  | 1991  | 1620  | 1534  | 
SC- PwD  | 138  | 123  | 70  | -  | 
ST  | 1300  | 5824  | 825  | 818  | 
ST- PwD  | 64  | 302  | 40  | -  | 
PwD  | -  | -  | -  | 511  | 

Joint Entrance Exam Main

Not sure what you are looking for? Connect with our counsellors.
Login helps you find curated results for your requirement.