Delhi NEET 2025 Government College Cut-Off

Getting admission to MBBS colleges in Delhi depends a lot on the NEET cut-off. The cut-off marks are different for each category. SC, ST, and OBC students usually need lower marks than general category students.
In this blog, you will find useful details about the Delhi NEET 2025 government medical college cut-off. The medical counselling committee (MCC) will handle MBBS and BDS admissions for Delhi University. Counselling will be based on NEET rank and Delhi State Quota.
Try the free NEET College Predictor to predict colleges.
Why Should You Study MBBS in Delhi Government Colleges?
The advantages of studying MBBS in Delhi are as follows:
- Delhi has some prestigious colleges like AIIMS and MAMC
- The fees are affordable compared to other private medical colleges
- The quality of education is high, and qualified professors teach at the medical colleges of Delhi
- The colleges for MBBS in Delhi provide students with advanced research capabilities and extensive facilities that improve their overall educational experience.
The following section contains important information on the different types of NEET cutoffs of Delhi Medical Colleges.
Types of NEET Cut off
NEET exams have two types of cut-offs. Read below to know about the detailed information:
- Qualifying Cut-off: Minimum score to be eligible for counselling.
- Admission Cut-off: The Last rank/score for admission to a specific college/course.
Read more to know about what factors affect the NEET cut off.
Factors that affect NEET Cut off
Here is a list of factors that decide the cut-off rate of every year
- Number of Candidates Appearing: A higher number of candidates leads to more competition, likely resulting in a higher cutoff.
- Difficulty Level of the Exam: If the exam is harder, the cutoff might be lower, as fewer students will score high marks.
- Total Available MBBS Seats: The total number of seats in medical colleges affects the cutoff; fewer seats generally lead to a higher cutoff.
- Category of the Candidate: Cutoffs vary based on categories (General, OBC, SC, ST, PwD). Reserved categories usually have a lower cutoff.
- Previous Year’s Cutoff Trends: The previous year’s trends offer a rough estimate of the expected cutoff. A rising trend generally means a higher cutoff.
- Overall Performance of Candidates: The overall performance of candidates in NEET 2025 will influence the cutoff. A stronger performance can push the cutoff higher.
- Appearing vs. Appeared Candidates Ratio: A higher attendance rate can increase competition, potentially raising the cutoff.
- Counselling Process and Domicile Requirements: Cutoffs can vary based on the state quota and domicile preferences during the counselling process.
The following section contains important information on the NEET category-wise cutoff.
Category-wise NEET Delhi cut off
Here is a list of category-wise Delhi NEET 2025 Government College Cut-Off:
Categories | Expected Cut-off Marks | Cut off Percentile |
UR | 720-130 | 50% |
EWS | 720-130 | 45% |
OBC | 129-105 | 40% |
SC | 129-105 | 40% |
ST | 129-105 | 40% |
Gen/ EWS- PwD | 129-120 | 45% |
OBC- PwD | 119-105 | 40% |
SC- PwD | 119-105 | 40% |
ST- PwD | 119-105 | 40% |
Read below to know about college-wise NEET cutoff marks
Read More: Delhi NEET UG Counselling 2025
NEET Delhi College-wise Cut off
The following table contains important information on college-wise NEET cut off
College Name | Quota | Category | 2024 Rank | 2023 Rank | 2022 Rank | 2021 Rank | 2020 Rank |
All India (15%) | General | Opening Rank: 200 / Closing Rank: 240 | Opening Rank: 220 / Closing Rank: 270 | Closing Rank: 250 | Closing Rank: 200 | Closing Rank: 220 | |
All India (15%) | OBC | Opening Rank: 310 / Closing Rank: 410 | Opening Rank: 340 / Closing Rank: 450 | Closing Rank: 380 | Closing Rank: 310 | Closing Rank: 350 | |
All India (15%) | SC | Opening Rank: 1800 / Closing Rank: 2800 | Opening Rank: 2200 / Closing Rank: 3200 | Closing Rank: 2,600 | Closing Rank: 2,000 | Closing Rank: 2,100 | |
All India (15%) | ST | Opening Rank: 2900 / Closing Rank: 3900 | Opening Rank: 3500 / Closing Rank: 4400 | Closing Rank: 3,800 | Closing Rank: 3,200 | Closing Rank: 3,300 | |
Delhi State (85%) | General | Opening Rank: 270 / Closing Rank: 1100 | Opening Rank: 300 / Closing Rank: 1200 | Closing Rank: 1,300 | Closing Rank: 1,000 | Closing Rank: 1,200 | |
Delhi State (85%) | OBC | Opening Rank: 550 / Closing Rank: 1300 | Opening Rank: 600 / Closing Rank: 1400 | Closing Rank: 1,600 | Closing Rank: 1,400 | Closing Rank: 1,600 | |
Delhi State (85%) | SC | Opening Rank: 4800 / Closing Rank: 6200 | Opening Rank: 4800 / Closing Rank: 6400 | Closing Rank: 5,300 | Closing Rank: 5,000 | Closing Rank: 5,100 | |
Delhi State (85%) | ST | Opening Rank: 7200 / Closing Rank: 8500 | Opening Rank: 7400 / Closing Rank: 8800 | Closing Rank: 7,500 | Closing Rank: 7,400 | Closing Rank: 7,600 | |
All India (15%) | General | Opening Rank: 310 / Closing Rank: 360 | Opening Rank: 320 / Closing Rank: 370 | Closing Rank: 240 | Closing Rank: 250 | Closing Rank: 270 | |
All India (15%) | OBC | Opening Rank: 440 / Closing Rank: 560 | Opening Rank: 450 / Closing Rank: 580 | Closing Rank: 370 | Closing Rank: 380 | Closing Rank: 400 | |
All India (15%) | SC | Opening Rank: 2400 / Closing Rank: 3600 | Opening Rank: 2500 / Closing Rank: 3700 | Closing Rank: 2,200 | Closing Rank: 2,300 | Closing Rank: 2,400 | |
All India (15%) | ST | Opening Rank: 3800 / Closing Rank: 4800 | Opening Rank: 3900 / Closing Rank: 4900 | Closing Rank: 3,400 | Closing Rank: 3,500 | Closing Rank: 3,600 | |
Delhi State (85%) | General | Opening Rank: 400 / Closing Rank: 1500 | Opening Rank: 450 / Closing Rank: 1600 | Closing Rank: 1,300 | Closing Rank: 1,100 | Closing Rank: 1,400 | |
Delhi State (85%) | OBC | Opening Rank: 700 / Closing Rank: 1700 | Opening Rank: 750 / Closing Rank: 1800 | Closing Rank: 1,800 | Closing Rank: 1,500 | Closing Rank: 1,700 | |
Delhi State (85%) | SC | Opening Rank: 5200 / Closing Rank: 6700 | Opening Rank: 5300 / Closing Rank: 7000 | Closing Rank: 5,400 | Closing Rank: 4,900 | Closing Rank: 5,200 | |
Delhi State (85%) | ST | Opening Rank: 8000 / Closing Rank: 9200 | Opening Rank: 8200 / Closing Rank: 9400 | Closing Rank: 7,700 | Closing Rank: 7,400 | Closing Rank: 7,900 | |
Lady Hardinge Medical College (LHMC), New Delhi | All India (15%) | General | Opening Rank: 330 / Closing Rank: 380 | Opening Rank: 340 / Closing Rank: 390 | Closing Rank: 350 | Closing Rank: 290 | Closing Rank: 310 |
All India (15%) | OBC | Opening Rank: 480 / Closing Rank: 600 | Opening Rank: 500 / Closing Rank: 620 | Closing Rank: 500 | Closing Rank: 430 | Closing Rank: 450 | |
All India (15%) | SC | Opening Rank: 2700 / Closing Rank: 3800 | Opening Rank: 2800 / Closing Rank: 3900 | Closing Rank: 2,900 | Closing Rank: 2,500 | Closing Rank: 2,600 | |
All India (15%) | ST | Opening Rank: 4100 / Closing Rank: 5200 | Opening Rank: 4200 / Closing Rank: 5400 | Closing Rank: 4,100 | Closing Rank: 3,600 | Closing Rank: 3,800 | |
Delhi State (85%) | General | Opening Rank: 500 / Closing Rank: 1800 | Opening Rank: 520 / Closing Rank: 1900 | Closing Rank: 1,800 | Closing Rank: 1,500 | Closing Rank: 1,600 | |
Delhi State (85%) | OBC | Opening Rank: 800 / Closing Rank: 1900 | Opening Rank: 850 / Closing Rank: 2100 | Closing Rank: 2,200 | Closing Rank: 1,800 | Closing Rank: 2,000 | |
Delhi State (85%) | SC | Opening Rank: 5400 / Closing Rank: 7100 | Opening Rank: 5500 / Closing Rank: 7400 | Closing Rank: 5,600 | Closing Rank: 5,100 | Closing Rank: 5,200 | |
Delhi State (85%) | ST | Opening Rank: 7800 / Closing Rank: 9200 | Opening Rank: 7900 / Closing Rank: 9500 | Closing Rank: 7,800 | Closing Rank: 7,300 | Closing Rank: 7,500 | |
All India (15%) | General | Opening Rank: 370 / Closing Rank: 420 | Opening Rank: 380 / Closing Rank: 430 | Closing Rank: 320 | Closing Rank: 310 | Closing Rank: 330 | |
All India (15%) | OBC | Opening Rank: 530 / Closing Rank: 650 | Opening Rank: 540 / Closing Rank: 670 | Closing Rank: 460 | Closing Rank: 450 | Closing Rank: 480 | |
All India (15%) | SC | Opening Rank: 2900 / Closing Rank: 4000 | Opening Rank: 3000 / Closing Rank: 4100 | Closing Rank: 3,000 | Closing Rank: 2,700 | Closing Rank: 2,800 | |
All India (15%) | ST | Opening Rank: 4200 / Closing Rank: 5400 | Opening Rank: 4300 / Closing Rank: 5500 | Closing Rank: 4,200 | Closing Rank: 3,800 | Closing Rank: 4,000 | |
Delhi State (85%) | General | Opening Rank: 600 / Closing Rank: 2000 | Opening Rank: 620 / Closing Rank: 2100 | Closing Rank: 1,900 | Closing Rank: 1,700 | Closing Rank: 1,800 | |
Delhi State (85%) | OBC | Opening Rank: 900 / Closing Rank: 2200 | Opening Rank: 950 / Closing Rank: 2300 | Closing Rank: 2,400 | Closing Rank: 2,100 | Closing Rank: 2,300 | |
Delhi State (85%) | SC | Opening Rank: 5800 / Closing Rank: 7300 | Opening Rank: 6000 / Closing Rank: 7500 | Closing Rank: 6,000 | Closing Rank: 5,500 | Closing Rank: 5,600 | |
Delhi State (85%) | ST | Opening Rank: 8100 / Closing Rank: 9500 | Opening Rank: 8300 / Closing Rank: 9800 | Closing Rank: 8,000 | Closing Rank: 7,300 | Closing Rank: 7,900 | |
North Delhi Municipal Corporation Medical College (NDMC), New Delhi | All India (15%) | General | Closing Rank: 1,419 | Closing Rank: 1,054 | Closing Rank: 909 | Closing Rank: 1,008 | N/A |
All India (15%) | OBC | Closing Rank: 1,376 | Closing Rank: 1,069 | Closing Rank: 1,118 | Closing Rank: 1,818 | N/A | |
All India (15%) | SC | Closing Rank: 10,287 | Closing Rank: 18,318 | Closing Rank: 14,056 | Closing Rank: 14,056 | N/A | |
All India (15%) | ST | Closing Rank: 175,011 | Data N/A | Data N/A | Data N/A | N/A | |
Delhi State (85%) | General | Closing Rank: 5,428 | Closing Rank: 1,376 | Closing Rank: 909 | Closing Rank: 1,008 | Closing Rank: 7,350 | |
Delhi State (85%) | OBC | Closing Rank: 17,509 | Closing Rank: 2,130 | Closing Rank: 1,118 | Closing Rank: 1,818 | Data N/A | |
Delhi State (85%) | SC | Closing Rank: 65,197 | Data N/A | Closing Rank: 14,056 | Closing Rank: 14,056 | Data N/A | |
Delhi State (85%) | ST | Closing Rank: 175,011 | Data N/A | Data N/A | Data N/A | Data N/A | |
All India (15%) | General | Closing Rank: 2,683 | Closing Rank: 4,921 | Closing Rank: 5,893 | Closing Rank: 5,746 | N/A | |
All India (15%) | OBC | Closing Rank: 5,746 | Closing Rank: 5,746 | Closing Rank: 6,133 | Closing Rank: 6,046 | N/A | |
All India (15%) | SC | Closing Rank: 50,982 | Closing Rank: 40,249 | Closing Rank: 35,868 | Closing Rank: 40,249 | N/A | |
All India (15%) | ST | Closing Rank: 81,090 | Closing Rank: 79,751 | Closing Rank: 53,224 | Closing Rank: 79,751 | N/A | |
All India (15%) | EWS | Closing Rank: 5,686 | Closing Rank: 5,653 | Closing Rank: 3,778 | Closing Rank: 5,653 | N/A | |
Uttar Pradesh State (85%) | General | Closing Rank: 8,084 | Closing Rank: 5,668 | Closing Rank: 5,893 | Closing Rank: 5,746 | Closing Rank: 4,370 | |
Uttar Pradesh State (85%) | OBC | Closing Rank: 16,046 | Closing Rank: 6,869 | Closing Rank: 6,133 | Closing Rank: 6,046 | Closing Rank: 4,174 | |
Uttar Pradesh State (85%) | SC | Closing Rank: 62,782 | Closing Rank: 40,249 | Closing Rank: 35,868 | Closing Rank: 40,249 | Closing Rank: 35,868 | |
Uttar Pradesh State (85%) | ST | Data N/A | Closing Rank: 79,751 | Closing Rank: 53,224 | Closing Rank: 79,751 | Closing Rank: 53,224 | |
Uttar Pradesh State (85%) | EWS | Closing Rank: 11,133 | Closing Rank: 5,653 | Closing Rank: 3,778 | Closing Rank: 5,653 | Closing Rank: 3,778 |
AIIMS Delhi NEET Cutoff
Here is the year-wise NEET cutoff information for AIIMS Delhi:
NEET 2024 cutoff
Category | Cutoff |
General | 47 |
OBC | 186 |
SC | 647 |
ST | 1150 |
EWS | 214 |
NEET 2023 cutoff
Category | Cutoff |
General | 56 |
OBC | 255 |
SC | 989 |
ST | 1624 |
EWS | 223 |
NEET 2022 cutoff
Category | Cutoff |
General | 55 |
OBC | 242 |
SC | 965 |
ST | 656 (Qualifying Marks), 3087 (AIR) |
Read More :Delhi NEET Counselling 2025 Registration Process
NEET UG 2025 Counselling - What you should know
The All India NEET UG counselling is handled by the Directorate General of Health Services (DGHS) on behalf of the National Medical Commission (NMC). For the State Quota, each state’s own medical authority will manage the counselling process.
Where to Apply?
Students applying under the All India Quota (AIQ) must regiser throught the offical MCC website - (mcc.nic.in).
For the State Quota admissions, candidates must apply through their respective state counselling portals.
Seat Distribution
The All India Quota includes:
- 15% of government medical college seats.
- 100% of seats in Deemed Universities, Central Universities, ESIC, AFMC, AIIMS and JIPMER.
The state Quota covers:
- 85% of state government medical college seats.
- 100% of seats in private medical colleges located in Delhi.
List of some Government Delhi University Colleges accepting NEET scores
Below is the list of the top government medical colleges in Delhi accepting the NEET score:
- AIIMS Delhi
- Maulana Azad Medical College
- Lady Hardinge Medical College
- University College of Medical Sciences
- Vardhman Mahavir Medical College & Safdarjung Hospital
- Dr. Baba Saheb Ambedkar Medical College and Hospital
- North Delhi Municipal Corporation Medical College
Conclusion
The Delhi NEET 2025 government college cutoff is the minimum marks that students must score in the exam to get admission to the government MBBS colleges in Delhi. The cut off varies on different factors including the number of participants, difficulty in the exam, category of the candidate, and many more.